Ethiopia - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Ethiopia displayed in a dashboard. In Ethiopia there are currently vaccines from Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac in use.
On average 12825306 doses were vaccinated in Ethiopia in the last 7 days. Theoretically every second 148.4 people get vaccinated. That would mean 0 people have been vaccinated in Ethiopia while you were on this website.
Consider donating or buying us a coffee.
| Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
|---|---|---|---|---|
| 08.04.2021 | 0 | +0 | 430000 | +0 |
| 28.04.2021 | 0 | +0 | 1071485 | +641485 |
| 29.04.2021 | 0 | +0 | 1099614 | +28129 |
| 30.04.2021 | 0 | +0 | 1114500 | +14886 |
| 01.05.2021 | 0 | +0 | 1134885 | +20385 |
| 02.05.2021 | 0 | +0 | 1141092 | +6207 |
| 03.05.2021 | 0 | +0 | 1168268 | +27176 |
| 04.05.2021 | 0 | +0 | 1194578 | +26310 |
| 05.05.2021 | 0 | +0 | 1215934 | +21356 |
| 06.05.2021 | 0 | +0 | 1237826 | +21892 |
| 07.05.2021 | 0 | +0 | 1287801 | +49975 |
| 08.05.2021 | 0 | +0 | 1290828 | +3027 |
| 09.05.2021 | 0 | +0 | 1295723 | +4895 |
| 10.05.2021 | 0 | +0 | 1300775 | +5052 |
| 11.05.2021 | 0 | +0 | 1360752 | +59977 |
| 12.05.2021 | 0 | +0 | 1397647 | +36895 |
| 13.05.2021 | 0 | +0 | 1420251 | +22604 |
| 14.05.2021 | 0 | +0 | 1436665 | +16414 |
| 15.05.2021 | 0 | +0 | 1454503 | +17838 |
| 16.05.2021 | 0 | +0 | 1460021 | +5518 |
| 17.05.2021 | 0 | +0 | 1470079 | +10058 |
| 18.05.2021 | 0 | +0 | 1484820 | +14741 |
| 19.05.2021 | 0 | +0 | 1501724 | +16904 |
| 20.05.2021 | 0 | +0 | 1534280 | +32556 |
| 21.05.2021 | 0 | +0 | 1584156 | +49876 |
| 22.05.2021 | 0 | +0 | 1615117 | +30961 |
| 23.05.2021 | 0 | +0 | 1655244 | +40127 |
| 24.05.2021 | 0 | +0 | 1684450 | +29206 |
| 25.05.2021 | 0 | +0 | 1717481 | +33031 |
| 26.05.2021 | 0 | +0 | 1738550 | +21069 |
| 27.05.2021 | 0 | +0 | 1784722 | +46172 |
| 28.05.2021 | 0 | +0 | 1798140 | +13418 |
| 29.05.2021 | 0 | +0 | 1801175 | +3035 |
| 30.05.2021 | 0 | +0 | 1805006 | +3831 |
| 31.05.2021 | 0 | +0 | 1813739 | +8733 |
| 01.06.2021 | 0 | +0 | 1822343 | +8604 |
| 02.06.2021 | 0 | +0 | 1838569 | +16226 |
| 03.06.2021 | 0 | +0 | 1853259 | +14690 |
| 04.06.2021 | 0 | +0 | 1865958 | +12699 |
| 05.06.2021 | 0 | +0 | 1878367 | +12409 |
| 06.06.2021 | 0 | +0 | 1882719 | +4352 |
| 07.06.2021 | 0 | +0 | 1888214 | +5495 |
| 08.06.2021 | 0 | +0 | 1894717 | +6503 |
| 09.06.2021 | 0 | +0 | 1901363 | +6646 |
| 10.06.2021 | 0 | +0 | 1920676 | +19313 |
| 11.06.2021 | 0 | +0 | 1932522 | +11846 |
| 12.06.2021 | 0 | +0 | 1936566 | +4044 |
| 13.06.2021 | 0 | +0 | 1939970 | +3404 |
| 14.06.2021 | 0 | +0 | 1948073 | +8103 |
| 15.06.2021 | 0 | +0 | 1954623 | +6550 |
| 16.06.2021 | 0 | +0 | 1962486 | +7863 |
| 17.06.2021 | 0 | +0 | 1964005 | +1519 |
| 18.06.2021 | 0 | +0 | 1974476 | +10471 |
| 19.06.2021 | 0 | +0 | 1975727 | +1251 |
| 20.06.2021 | 0 | +0 | 1975957 | +230 |
| 22.06.2021 | 0 | +0 | 1982320 | +6363 |
| 23.06.2021 | 0 | +0 | 1987301 | +4981 |
| 24.06.2021 | 0 | +0 | 1987927 | +626 |
| 25.06.2021 | 0 | +0 | 1988335 | +408 |
| 26.06.2021 | 0 | +0 | 1988902 | +567 |
| 27.06.2021 | 0 | +0 | 1989297 | +395 |
| 28.06.2021 | 0 | +0 | 2003226 | +13929 |
| 29.06.2021 | 0 | +0 | 2010091 | +6865 |
| 30.06.2021 | 0 | +0 | 2019163 | +9072 |
| 01.07.2021 | 0 | +0 | 2022116 | +2953 |
| 02.07.2021 | 0 | +0 | 2029761 | +7645 |
| 03.07.2021 | 0 | +0 | 2034764 | +5003 |
| 04.07.2021 | 0 | +0 | 2036792 | +2028 |
| 05.07.2021 | 0 | +0 | 2047751 | +10959 |
| 06.07.2021 | 0 | +0 | 2049573 | +1822 |
| 07.07.2021 | 0 | +0 | 2053298 | +3725 |
| 08.07.2021 | 0 | +0 | 2055126 | +1828 |
| 09.07.2021 | 0 | +0 | 2055593 | +467 |
| 10.07.2021 | 0 | +0 | 2058122 | +2529 |
| 11.07.2021 | 0 | +0 | 2058333 | +211 |
| 12.07.2021 | 0 | +0 | 2062456 | +4123 |
| 13.07.2021 | 0 | +0 | 2064777 | +2321 |
| 14.07.2021 | 0 | +0 | 2077549 | +12772 |
| 15.07.2021 | 0 | +0 | 2090997 | +13448 |
| 16.07.2021 | 0 | +0 | 2111842 | +20845 |
| 17.07.2021 | 0 | +0 | 2129768 | +17926 |
| 20.07.2021 | 0 | +0 | 2144550 | +14782 |
| 22.07.2021 | 0 | +0 | 2155657 | +11107 |
| 23.07.2021 | 0 | +0 | 2160707 | +5050 |
| 24.07.2021 | 0 | +0 | 2171831 | +11124 |
| 25.07.2021 | 0 | +0 | 2175114 | +3283 |
| 26.07.2021 | 0 | +0 | 2179990 | +4876 |
| 27.07.2021 | 0 | +0 | 2184338 | +4348 |
| 28.07.2021 | 0 | +0 | 2197813 | +13475 |
| 29.07.2021 | 0 | +0 | 2204417 | +6604 |
| 30.07.2021 | 0 | +0 | 2216338 | +11921 |
| 31.07.2021 | 0 | +0 | 2217097 | +759 |
| 02.08.2021 | 0 | +0 | 2221206 | +4109 |
| 03.08.2021 | 0 | +0 | 2227813 | +6607 |
| 04.08.2021 | 0 | +0 | 2250893 | +23080 |
| 05.08.2021 | 0 | +0 | 2254270 | +3377 |
| 06.08.2021 | 0 | +0 | 2267254 | +12984 |
| 08.08.2021 | 0 | +0 | 2270390 | +3136 |
| 09.08.2021 | 0 | +0 | 2286107 | +15717 |
| 10.08.2021 | 0 | +0 | 2291339 | +5232 |
| 11.08.2021 | 0 | +0 | 2297485 | +6146 |
| 12.08.2021 | 0 | +0 | 2302496 | +5011 |
| 13.08.2021 | 0 | +0 | 2311076 | +8580 |
| 16.08.2021 | 0 | +0 | 2314394 | +3318 |
| 17.08.2021 | 0 | +0 | 2326531 | +12137 |
| 23.08.2021 | 0 | +0 | 0 | +-2326531 |
| 24.08.2021 | 0 | +0 | 0 | +0 |
| 25.08.2021 | 0 | +0 | 0 | +0 |
| 26.08.2021 | 0 | +0 | 0 | +0 |
| 27.08.2021 | 0 | +0 | 0 | +0 |
| 28.08.2021 | 0 | +0 | 0 | +0 |
| 29.08.2021 | 0 | +0 | 0 | +0 |
| 30.08.2021 | 0 | +0 | 0 | +0 |
| 31.08.2021 | 0 | +0 | 0 | +0 |
| 01.09.2021 | 0 | +0 | 0 | +0 |
| 02.09.2021 | 0 | +0 | 0 | +0 |
| 03.09.2021 | 0 | +0 | 0 | +0 |
| 04.09.2021 | 0 | +0 | 0 | +0 |
| 05.09.2021 | 0 | +0 | 0 | +0 |
| 06.09.2021 | 0 | +0 | 0 | +0 |
| 07.09.2021 | 0 | +0 | 0 | +0 |
| 08.09.2021 | 0 | +0 | 0 | +0 |
| 09.09.2021 | 0 | +0 | 0 | +0 |
| 11.09.2021 | 0 | +0 | 0 | +0 |
| 13.09.2021 | 0 | +0 | 2334572 | +2334572 |
| 14.09.2021 | 0 | +0 | 2339171 | +4599 |
| 15.09.2021 | 0 | +0 | 2366290 | +27119 |
| 16.09.2021 | 0 | +0 | 2398917 | +32627 |
| 17.09.2021 | 0 | +0 | 2414898 | +15981 |
| 18.09.2021 | 0 | +0 | 2414934 | +36 |
| 19.09.2021 | 0 | +0 | 2442551 | +27617 |
| 20.09.2021 | 0 | +0 | 2555907 | +113356 |
| 21.09.2021 | 0 | +0 | 2584644 | +28737 |
| 22.09.2021 | 0 | +0 | 2624638 | +39994 |
| 23.09.2021 | 0 | +0 | 2729775 | +105137 |
| 24.09.2021 | 0 | +0 | 2751057 | +21282 |
| 25.09.2021 | 0 | +0 | 2760230 | +9173 |
| 26.09.2021 | 0 | +0 | 2776985 | +16755 |
| 27.09.2021 | 0 | +0 | 2785637 | +8652 |
| 28.09.2021 | 0 | +0 | 2797751 | +12114 |
| 29.09.2021 | 0 | +0 | 2827455 | +29704 |
| 30.09.2021 | 0 | +0 | 2853785 | +26330 |
| 01.10.2021 | 0 | +0 | 2856031 | +2246 |
| 03.10.2021 | 0 | +0 | 2868247 | +12216 |
| 04.10.2021 | 0 | +0 | 2890113 | +21866 |
| 05.10.2021 | 0 | +0 | 2900826 | +10713 |
| 06.10.2021 | 0 | +0 | 2924511 | +23685 |
| 07.10.2021 | 0 | +0 | 2943541 | +19030 |
| 08.10.2021 | 0 | +0 | 2954776 | +11235 |
| 09.10.2021 | 0 | +0 | 2956130 | +1354 |
| 10.10.2021 | 0 | +0 | 2958714 | +2584 |
| 11.10.2021 | 0 | +0 | 2973677 | +14963 |
| 12.10.2021 | 0 | +0 | 2993304 | +19627 |
| 13.10.2021 | 0 | +0 | 3005299 | +11995 |
| 14.10.2021 | 0 | +0 | 3018566 | +13267 |
| 15.10.2021 | 0 | +0 | 3035218 | +16652 |
| 16.10.2021 | 0 | +0 | 3040483 | +5265 |
| 17.10.2021 | 0 | +0 | 3042671 | +2188 |
| 18.10.2021 | 0 | +0 | 3043537 | +866 |
| 19.10.2021 | 0 | +0 | 3046441 | +2904 |
| 20.10.2021 | 0 | +0 | 3077505 | +31064 |
| 21.10.2021 | 0 | +0 | 3114045 | +36540 |
| 22.10.2021 | 0 | +0 | 3201732 | +87687 |
| 24.10.2021 | 0 | +0 | 3217099 | +15367 |
| 25.10.2021 | 0 | +0 | 3264531 | +47432 |
| 26.10.2021 | 0 | +0 | 3287420 | +22889 |
| 27.10.2021 | 0 | +0 | 3355370 | +67950 |
| 28.10.2021 | 0 | +0 | 3418934 | +63564 |
| 29.10.2021 | 0 | +0 | 3464375 | +45441 |
| 30.10.2021 | 0 | +0 | 3500086 | +35711 |
| 31.10.2021 | 0 | +0 | 3515870 | +15784 |
| 02.11.2021 | 0 | +0 | 3579852 | +63982 |
| 03.11.2021 | 0 | +0 | 3602736 | +22884 |
| 04.11.2021 | 0 | +0 | 3634219 | +31483 |
| 05.11.2021 | 0 | +0 | 3646808 | +12589 |
| 06.11.2021 | 0 | +0 | 3652475 | +5667 |
| 07.11.2021 | 0 | +0 | 3664112 | +11637 |
| 08.11.2021 | 0 | +0 | 3664324 | +212 |
| 09.11.2021 | 0 | +0 | 3664374 | +50 |
| 11.11.2021 | 0 | +0 | 3666196 | +1822 |
| 12.11.2021 | 0 | +0 | 3671041 | +4845 |
| 13.11.2021 | 0 | +0 | 3672765 | +1724 |
| 15.11.2021 | 0 | +0 | 3672900 | +135 |
| 16.11.2021 | 0 | +0 | 3691159 | +18259 |
| 17.11.2021 | 0 | +0 | 3734190 | +43031 |
| 18.11.2021 | 0 | +0 | 3752669 | +18479 |
| 19.11.2021 | 0 | +0 | 3784061 | +31392 |
| 20.11.2021 | 0 | +0 | 3912125 | +128064 |
| 21.11.2021 | 0 | +0 | 4055329 | +143204 |
| 22.11.2021 | 0 | +0 | 4371241 | +315912 |
| 23.11.2021 | 0 | +0 | 4850978 | +479737 |
| 24.11.2021 | 0 | +0 | 5466920 | +615942 |
| 25.11.2021 | 0 | +0 | 6051749 | +584829 |
| 26.11.2021 | 0 | +0 | 6574164 | +522415 |
| 27.11.2021 | 0 | +0 | 7044802 | +470638 |
| 28.11.2021 | 0 | +0 | 7342877 | +298075 |
| 29.11.2021 | 0 | +0 | 7573041 | +230164 |
| 30.11.2021 | 0 | +0 | 7864977 | +291936 |
| 01.12.2021 | 0 | +0 | 8106497 | +241520 |
| 02.12.2021 | 0 | +0 | 8317492 | +210995 |
| 03.12.2021 | 0 | +0 | 8440772 | +123280 |
| 04.12.2021 | 0 | +0 | 8540831 | +100059 |
| 05.12.2021 | 0 | +0 | 8606341 | +65510 |
| 06.12.2021 | 0 | +0 | 8678613 | +72272 |
| 07.12.2021 | 0 | +0 | 8774383 | +95770 |
| 08.12.2021 | 0 | +0 | 8833591 | +59208 |
| 09.12.2021 | 0 | +0 | 8876062 | +42471 |
| 10.12.2021 | 0 | +0 | 8911330 | +35268 |
| 11.12.2021 | 0 | +0 | 8954983 | +43653 |
| 12.12.2021 | 0 | +0 | 8976651 | +21668 |
| 13.12.2021 | 0 | +0 | 9006413 | +29762 |
| 14.12.2021 | 0 | +0 | 9042289 | +35876 |
| 15.12.2021 | 0 | +0 | 9058001 | +15712 |
| 16.12.2021 | 0 | +0 | 9089716 | +31715 |
| 17.12.2021 | 0 | +0 | 9142809 | +53093 |
| 18.12.2021 | 0 | +0 | 9164052 | +21243 |
| 19.12.2021 | 0 | +0 | 9165615 | +1563 |
| 20.12.2021 | 0 | +0 | 9195785 | +30170 |
| 21.12.2021 | 0 | +0 | 9225960 | +30175 |
| 22.12.2021 | 0 | +0 | 9236950 | +10990 |
| 23.12.2021 | 0 | +0 | 9295910 | +58960 |
| 24.12.2021 | 0 | +0 | 9343355 | +47445 |
| 25.12.2021 | 0 | +0 | 9343467 | +112 |
| 26.12.2021 | 0 | +0 | 9343599 | +132 |
| 27.12.2021 | 0 | +0 | 9343722 | +123 |
| 28.12.2021 | 0 | +0 | 9343801 | +79 |
| 29.12.2021 | 0 | +0 | 9344003 | +202 |
| 30.12.2021 | 0 | +0 | 9344106 | +103 |
| 31.12.2021 | 0 | +0 | 9344163 | +57 |
| 01.01.2022 | 0 | +0 | 9344163 | +0 |
| 02.01.2022 | 0 | +0 | 9357253 | +13090 |
| 03.01.2022 | 0 | +0 | 9357253 | +0 |
| 04.01.2022 | 0 | +0 | 9361109 | +3856 |
| 05.01.2022 | 0 | +0 | 9361320 | +211 |
| 06.01.2022 | 0 | +0 | 9361637 | +317 |
| 07.01.2022 | 0 | +0 | 9361640 | +3 |
| 10.01.2022 | 0 | +0 | 9363216 | +1576 |
| 11.01.2022 | 0 | +0 | 9363282 | +66 |
| 12.01.2022 | 0 | +0 | 9363375 | +93 |
| 13.01.2022 | 0 | +0 | 0 | +-9363375 |
| 14.01.2022 | 0 | +0 | 9364787 | +9364787 |
| 15.01.2022 | 0 | +0 | 9368633 | +3846 |
| 17.01.2022 | 0 | +0 | 9369036 | +403 |
| 24.01.2022 | 0 | +0 | 9372021 | +2985 |
| 28.01.2022 | 0 | +0 | 9372085 | +64 |
| 31.01.2022 | 0 | +0 | 9372085 | +0 |
| 02.02.2022 | 0 | +0 | 9372107 | +22 |
| 03.02.2022 | 0 | +0 | 9372107 | +0 |
| 07.02.2022 | 0 | +0 | 9372192 | +85 |
| 10.02.2022 | 0 | +0 | 9372215 | +23 |
| 15.02.2022 | 0 | +0 | 9493520 | +121305 |
| 16.02.2022 | 0 | +0 | 10122093 | +628573 |
| 17.02.2022 | 0 | +0 | 10946680 | +824587 |
| 18.02.2022 | 0 | +0 | 12026870 | +1080190 |
| 19.02.2022 | 0 | +0 | 13665971 | +1639101 |
| 20.02.2022 | 0 | +0 | 14738137 | +1072166 |
| 21.02.2022 | 0 | +0 | 15973468 | +1235331 |
| 22.02.2022 | 0 | +0 | 17181449 | +1207981 |
| 24.02.2022 | 0 | +0 | 18478264 | +1296815 |
| 25.02.2022 | 0 | +0 | 18735191 | +256927 |
| 26.02.2022 | 0 | +0 | 19513801 | +778610 |
| 27.02.2022 | 0 | +0 | 19640686 | +126885 |
| 28.02.2022 | 0 | +0 | 19881897 | +241211 |
| 01.03.2022 | 0 | +0 | 20020958 | +139061 |
| 02.03.2022 | 0 | +0 | 20731345 | +710387 |
| 03.03.2022 | 0 | +0 | 20837740 | +106395 |
| 04.03.2022 | 0 | +0 | 21211194 | +373454 |
| 05.03.2022 | 0 | +0 | 21370236 | +159042 |
| 06.03.2022 | 18060829 | +18060829 | 21524528 | +154292 |
| 09.03.2022 | 19099431 | +1038602 | 22549021 | +1024493 |
| 13.03.2022 | 20481066 | +1381635 | 23960213 | +1411192 |
| 18.03.2022 | 20904654 | +423588 | 24408859 | +448646 |
| 27.03.2022 | 20958931 | +54277 | 24486746 | +77887 |
| 10.04.2022 | 21290883 | +331952 | 24769870 | +283124 |
| 26.04.2022 | 21291403 | +520 | 24769870 | +0 |
| 01.05.2022 | 21291403 | +0 | 24769870 | +0 |
| 05.06.2022 | 21292024 | +621 | 24770491 | +621 |
| 19.06.2022 | 25902313 | +4610289 | 29380780 | +4610289 |
| 26.06.2022 | 0 | +-25902313 | 0 | +-29380780 |
| 10.07.2022 | 0 | +0 | 0 | +0 |
| 24.07.2022 | 0 | +0 | 0 | +0 |
| 31.07.2022 | 36707357 | +36707357 | 43111242 | +43111242 |
The data was last updated on 10.12.2022 at 22:52:27 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.