Israel - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Israel displayed in a dashboard. In Israel there are currently vaccines from Pfizer/BioNTech in use.
On average 6156752 doses were vaccinated in Israel in the last 7 days. Theoretically every second 71.3 people get vaccinated. That would mean 0 people have been vaccinated in Israel while you were on this website.
Consider donating or buying us a coffee.
| Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change | 
|---|---|---|---|---|
| 19.12.2020 | 4 | +0 | 70 | +0 | 
| 20.12.2020 | 4 | +0 | 7465 | +7395 | 
| 21.12.2020 | 4 | +0 | 32388 | +24923 | 
| 22.12.2020 | 4 | +0 | 77053 | +44665 | 
| 23.12.2020 | 4 | +0 | 139969 | +62916 | 
| 24.12.2020 | 4 | +0 | 213397 | +73428 | 
| 25.12.2020 | 4 | +0 | 251912 | +38515 | 
| 26.12.2020 | 4 | +0 | 284529 | +32617 | 
| 27.12.2020 | 4 | +0 | 389099 | +104570 | 
| 28.12.2020 | 4 | +0 | 524134 | +135035 | 
| 29.12.2020 | 6 | +2 | 680465 | +156331 | 
| 30.12.2020 | 6 | +0 | 833643 | +153178 | 
| 31.12.2020 | 6 | +0 | 992231 | +158588 | 
| 01.01.2021 | 6 | +0 | 1063665 | +71434 | 
| 02.01.2021 | 6 | +0 | 1135406 | +71741 | 
| 03.01.2021 | 6 | +0 | 1285166 | +149760 | 
| 04.01.2021 | 7 | +1 | 1437362 | +152196 | 
| 05.01.2021 | 11 | +4 | 1562576 | +125214 | 
| 06.01.2021 | 13 | +2 | 1665941 | +103365 | 
| 07.01.2021 | 22 | +9 | 1782001 | +116060 | 
| 08.01.2021 | 27 | +5 | 1848461 | +66460 | 
| 09.01.2021 | 51 | +24 | 1893010 | +44549 | 
| 10.01.2021 | 6051 | +6000 | 1930657 | +37647 | 
| 11.01.2021 | 25315 | +19264 | 1951832 | +21175 | 
| 12.01.2021 | 60988 | +35673 | 1975907 | +24075 | 
| 13.01.2021 | 117862 | +56874 | 2027981 | +52074 | 
| 14.01.2021 | 186698 | +68836 | 2084455 | +56474 | 
| 15.01.2021 | 222638 | +35940 | 2115230 | +30775 | 
| 16.01.2021 | 248644 | +26006 | 2144709 | +29479 | 
| 17.01.2021 | 333239 | +84595 | 2213148 | +68439 | 
| 18.01.2021 | 453673 | +120434 | 2282962 | +69814 | 
| 19.01.2021 | 591516 | +137843 | 2355855 | +72893 | 
| 20.01.2021 | 735276 | +143760 | 2432769 | +76914 | 
| 21.01.2021 | 899743 | +164467 | 2502770 | +70001 | 
| 22.01.2021 | 970873 | +71130 | 2540697 | +37927 | 
| 23.01.2021 | 1024467 | +53594 | 2580661 | +39964 | 
| 24.01.2021 | 1165171 | +140704 | 2649807 | +69146 | 
| 25.01.2021 | 1304689 | +139518 | 2730750 | +80943 | 
| 26.01.2021 | 1431130 | +126441 | 2809475 | +78725 | 
| 27.01.2021 | 1556195 | +125065 | 2887450 | +77975 | 
| 28.01.2021 | 1686820 | +130625 | 2967019 | +79569 | 
| 29.01.2021 | 1751611 | +64791 | 3003722 | +36703 | 
| 30.01.2021 | 1794374 | +42763 | 3038115 | +34393 | 
| 31.01.2021 | 1853875 | +59501 | 3111445 | +73330 | 
| 01.02.2021 | 1889231 | +35356 | 3193950 | +82505 | 
| 02.02.2021 | 1920301 | +31070 | 3264051 | +70101 | 
| 03.02.2021 | 1971743 | +51442 | 3324358 | +60307 | 
| 04.02.2021 | 2029839 | +58096 | 3396989 | +72631 | 
| 05.02.2021 | 2058644 | +28805 | 3430932 | +33943 | 
| 06.02.2021 | 2080874 | +22230 | 3452553 | +21621 | 
| 07.02.2021 | 2149612 | +68738 | 3506630 | +54077 | 
| 08.02.2021 | 2215077 | +65465 | 3565268 | +58638 | 
| 09.02.2021 | 2282653 | +67576 | 3631619 | +66351 | 
| 10.02.2021 | 2354962 | +72309 | 3702184 | +70565 | 
| 11.02.2021 | 2427067 | +72105 | 3783354 | +81170 | 
| 12.02.2021 | 2464662 | +37595 | 3822458 | +39104 | 
| 13.02.2021 | 2495102 | +30440 | 3849921 | +27463 | 
| 14.02.2021 | 2564184 | +69082 | 3924834 | +74913 | 
| 15.02.2021 | 2639903 | +75719 | 4006376 | +81542 | 
| 16.02.2021 | 2718198 | +78295 | 4089792 | +83416 | 
| 17.02.2021 | 2793838 | +75640 | 4151771 | +61979 | 
| 18.02.2021 | 2873576 | +79738 | 4220926 | +69155 | 
| 19.02.2021 | 2911736 | +38160 | 4260599 | +39673 | 
| 20.02.2021 | 2940459 | +28723 | 4292249 | +31650 | 
| 21.02.2021 | 3018903 | +78444 | 4371682 | +79433 | 
| 22.02.2021 | 3099495 | +80592 | 4456739 | +85057 | 
| 23.02.2021 | 3169979 | +70484 | 4534067 | +77328 | 
| 24.02.2021 | 3233122 | +63143 | 4595131 | +61064 | 
| 25.02.2021 | 3297926 | +64804 | 4646857 | +51726 | 
| 26.02.2021 | 3329967 | +32041 | 4672767 | +25910 | 
| 27.02.2021 | 3351162 | +21195 | 4691115 | +18348 | 
| 28.02.2021 | 3407033 | +55871 | 4731477 | +40362 | 
| 01.03.2021 | 3468471 | +61438 | 4777225 | +45748 | 
| 02.03.2021 | 3533268 | +64797 | 4818425 | +41200 | 
| 03.03.2021 | 3600055 | +66787 | 4860453 | +42028 | 
| 04.03.2021 | 3679177 | +79122 | 4900170 | +39717 | 
| 05.03.2021 | 3719643 | +40466 | 4917535 | +17365 | 
| 06.03.2021 | 3744990 | +25347 | 4928253 | +10718 | 
| 07.03.2021 | 3817835 | +72845 | 4959408 | +31155 | 
| 08.03.2021 | 3891130 | +73295 | 4986794 | +27386 | 
| 09.03.2021 | 3967728 | +76598 | 5013550 | +26756 | 
| 10.03.2021 | 4026411 | +58683 | 5036921 | +23371 | 
| 11.03.2021 | 4095503 | +69092 | 5060224 | +23303 | 
| 12.03.2021 | 4136916 | +41413 | 5071519 | +11295 | 
| 13.03.2021 | 4162155 | +25239 | 5079471 | +7952 | 
| 14.03.2021 | 4236089 | +73934 | 5100460 | +20989 | 
| 15.03.2021 | 4314370 | +78281 | 5120607 | +20147 | 
| 16.03.2021 | 4385849 | +71479 | 5139362 | +18755 | 
| 17.03.2021 | 4444854 | +59005 | 5157065 | +17703 | 
| 18.03.2021 | 4502979 | +58125 | 5173112 | +16047 | 
| 19.03.2021 | 4530958 | +27979 | 5180067 | +6955 | 
| 20.03.2021 | 4546257 | +15299 | 5185293 | +5226 | 
| 21.03.2021 | 4586765 | +40508 | 5198464 | +13171 | 
| 22.03.2021 | 4627305 | +40540 | 5212041 | +13577 | 
| 23.03.2021 | 4634606 | +7301 | 5214885 | +2844 | 
| 24.03.2021 | 4681162 | +46556 | 5225885 | +11000 | 
| 25.03.2021 | 4716599 | +35437 | 5236153 | +10268 | 
| 26.03.2021 | 4729931 | +13332 | 5240339 | +4186 | 
| 27.03.2021 | 4734198 | +4267 | 5242124 | +1785 | 
| 28.03.2021 | 4738809 | +4611 | 5244235 | +2111 | 
| 29.03.2021 | 4768825 | +30016 | 5251148 | +6913 | 
| 30.03.2021 | 4791279 | +22454 | 5259037 | +7889 | 
| 31.03.2021 | 4810779 | +19500 | 5267189 | +8152 | 
| 01.04.2021 | 4829479 | +18700 | 5275398 | +8209 | 
| 02.04.2021 | 4837609 | +8130 | 5278337 | +2939 | 
| 03.04.2021 | 4840590 | +2981 | 5279770 | +1433 | 
| 04.04.2021 | 4863422 | +22832 | 5289388 | +9618 | 
| 05.04.2021 | 4884695 | +21273 | 5299747 | +10359 | 
| 06.04.2021 | 4901487 | +16792 | 5308775 | +9028 | 
| 07.04.2021 | 4916797 | +15310 | 5317703 | +8928 | 
| 08.04.2021 | 4933808 | +17011 | 5327130 | +9427 | 
| 09.04.2021 | 4940064 | +6256 | 5330737 | +3607 | 
| 10.04.2021 | 4943583 | +3519 | 5332370 | +1633 | 
| 11.04.2021 | 4957831 | +14248 | 5341413 | +9043 | 
| 12.04.2021 | 4971063 | +13232 | 5350348 | +8935 | 
| 13.04.2021 | 4976022 | +4959 | 5356187 | +5839 | 
| 14.04.2021 | 4981330 | +5308 | 5359834 | +3647 | 
| 15.04.2021 | 4981911 | +581 | 5360529 | +695 | 
| 16.04.2021 | 4988559 | +6648 | 5363943 | +3414 | 
| 17.04.2021 | 4990530 | +1971 | 5364765 | +822 | 
| 18.04.2021 | 4997962 | +7432 | 5371862 | +7097 | 
| 19.04.2021 | 5005093 | +7131 | 5378266 | +6404 | 
| 20.04.2021 | 5011979 | +6886 | 5384544 | +6278 | 
| 21.04.2021 | 5019087 | +7108 | 5390921 | +6377 | 
| 22.04.2021 | 5026773 | +7686 | 5396869 | +5948 | 
| 23.04.2021 | 5030160 | +3387 | 5399633 | +2764 | 
| 24.04.2021 | 5031450 | +1290 | 5400400 | +767 | 
| 25.04.2021 | 5038373 | +6923 | 5405228 | +4828 | 
| 26.04.2021 | 5046260 | +7887 | 5410706 | +5478 | 
| 27.04.2021 | 5052882 | +6622 | 5415211 | +4505 | 
| 28.04.2021 | 5060213 | +7331 | 5419708 | +4497 | 
| 29.04.2021 | 5067505 | +7292 | 5424084 | +4376 | 
| 30.04.2021 | 5070705 | +3200 | 5426007 | +1923 | 
| 01.05.2021 | 5071599 | +894 | 5426465 | +458 | 
| 02.05.2021 | 5077689 | +6090 | 5429689 | +3224 | 
| 03.05.2021 | 5083519 | +5830 | 5433224 | +3535 | 
| 04.05.2021 | 5088254 | +4735 | 5436815 | +3591 | 
| 05.05.2021 | 5092344 | +4090 | 5440105 | +3290 | 
| 06.05.2021 | 5095486 | +3142 | 5443746 | +3641 | 
| 07.05.2021 | 5097994 | +2508 | 5445587 | +1841 | 
| 08.05.2021 | 5098501 | +507 | 5445826 | +239 | 
| 09.05.2021 | 5103250 | +4749 | 5448677 | +2851 | 
| 10.05.2021 | 5107960 | +4710 | 5451571 | +2894 | 
| 11.05.2021 | 5111838 | +3878 | 5454193 | +2622 | 
| 12.05.2021 | 5115177 | +3339 | 5456223 | +2030 | 
| 13.05.2021 | 5118860 | +3683 | 5458264 | +2041 | 
| 14.05.2021 | 5120353 | +1493 | 5459241 | +977 | 
| 15.05.2021 | 5120612 | +259 | 5459495 | +254 | 
| 16.05.2021 | 5121817 | +1205 | 5460024 | +529 | 
| 17.05.2021 | 5122662 | +845 | 5460323 | +299 | 
| 18.05.2021 | 5127598 | +4936 | 5462283 | +1960 | 
| 19.05.2021 | 5132639 | +5041 | 5464515 | +2232 | 
| 20.05.2021 | 5136518 | +3879 | 5466826 | +2311 | 
| 21.05.2021 | 5137932 | +1414 | 5468015 | +1189 | 
| 22.05.2021 | 5138327 | +395 | 5468221 | +206 | 
| 23.05.2021 | 5141543 | +3216 | 5470492 | +2271 | 
| 24.05.2021 | 5145139 | +3596 | 5472627 | +2135 | 
| 25.05.2021 | 5147725 | +2586 | 5474446 | +1819 | 
| 26.05.2021 | 5150227 | +2502 | 5475856 | +1410 | 
| 27.05.2021 | 5153413 | +3186 | 5477714 | +1858 | 
| 28.05.2021 | 5154817 | +1404 | 5478498 | +784 | 
| 29.05.2021 | 5155041 | +224 | 5478688 | +190 | 
| 30.05.2021 | 5156977 | +1936 | 5480332 | +1644 | 
| 31.05.2021 | 5159070 | +2093 | 5482068 | +1736 | 
| 01.06.2021 | 5160891 | +1821 | 5483447 | +1379 | 
| 02.06.2021 | 5162498 | +1607 | 5484960 | +1513 | 
| 03.06.2021 | 5163988 | +1490 | 5486643 | +1683 | 
| 04.06.2021 | 5164770 | +782 | 5487744 | +1101 | 
| 05.06.2021 | 5164929 | +159 | 5487927 | +183 | 
| 06.06.2021 | 5165931 | +1002 | 5492216 | +4289 | 
| 07.06.2021 | 5166742 | +811 | 5496654 | +4438 | 
| 08.06.2021 | 5167916 | +1174 | 5500391 | +3737 | 
| 09.06.2021 | 5169242 | +1326 | 5504005 | +3614 | 
| 10.06.2021 | 5170540 | +1298 | 5507364 | +3359 | 
| 11.06.2021 | 5171124 | +584 | 5508760 | +1396 | 
| 12.06.2021 | 5171297 | +173 | 5508977 | +217 | 
| 13.06.2021 | 5172557 | +1260 | 5512078 | +3101 | 
| 14.06.2021 | 5174086 | +1529 | 5515134 | +3056 | 
| 15.06.2021 | 5175460 | +1374 | 5518271 | +3137 | 
| 16.06.2021 | 5176459 | +999 | 5521000 | +2729 | 
| 17.06.2021 | 5177663 | +1204 | 5523728 | +2728 | 
| 18.06.2021 | 5178168 | +505 | 5524992 | +1264 | 
| 19.06.2021 | 5178307 | +139 | 5525234 | +242 | 
| 20.06.2021 | 5179637 | +1330 | 5528549 | +3315 | 
| 21.06.2021 | 5180851 | +1214 | 5533793 | +5244 | 
| 22.06.2021 | 5181950 | +1099 | 5540726 | +6933 | 
| 23.06.2021 | 5183254 | +1304 | 5551480 | +10754 | 
| 24.06.2021 | 5184720 | +1466 | 5563525 | +12045 | 
| 25.06.2021 | 5185664 | +944 | 5570637 | +7112 | 
| 26.06.2021 | 5185862 | +198 | 5572910 | +2273 | 
| 27.06.2021 | 5189298 | +3436 | 5586541 | +13631 | 
| 28.06.2021 | 5192973 | +3675 | 5601058 | +14517 | 
| 29.06.2021 | 5196716 | +3743 | 5617767 | +16709 | 
| 30.06.2021 | 5200112 | +3396 | 5634250 | +16483 | 
| 01.07.2021 | 5203484 | +3372 | 5651083 | +16833 | 
| 02.07.2021 | 5205087 | +1603 | 5660917 | +9834 | 
| 03.07.2021 | 5205383 | +296 | 5663594 | +2677 | 
| 04.07.2021 | 5208544 | +3161 | 5681329 | +17735 | 
| 05.07.2021 | 5211587 | +3043 | 5699176 | +17847 | 
| 06.07.2021 | 5214993 | +3406 | 5717022 | +17846 | 
| 07.07.2021 | 5217694 | +2701 | 5732547 | +15525 | 
| 08.07.2021 | 5220572 | +2878 | 5749132 | +16585 | 
| 09.07.2021 | 5222106 | +1534 | 5760256 | +11124 | 
| 10.07.2021 | 5222495 | +389 | 5765244 | +4988 | 
| 11.07.2021 | 5225343 | +2848 | 5766700 | +1456 | 
| 12.07.2021 | 5229032 | +3689 | 5769124 | +2424 | 
| 13.07.2021 | 5234490 | +5458 | 5772086 | +2962 | 
| 14.07.2021 | 5242021 | +7531 | 5774831 | +2745 | 
| 15.07.2021 | 5251316 | +9295 | 5777833 | +3002 | 
| 16.07.2021 | 5257212 | +5896 | 5779125 | +1292 | 
| 17.07.2021 | 5258603 | +1391 | 5779494 | +369 | 
| 18.07.2021 | 5268371 | +9768 | 5781567 | +2073 | 
| 19.07.2021 | 5279716 | +11345 | 5784776 | +3209 | 
| 20.07.2021 | 5291627 | +11911 | 5787458 | +2682 | 
| 21.07.2021 | 5303505 | +11878 | 5789863 | +2405 | 
| 22.07.2021 | 5316777 | +13272 | 5792736 | +2873 | 
| 23.07.2021 | 5325020 | +8243 | 5794771 | +2035 | 
| 24.07.2021 | 5326505 | +1485 | 5795412 | +641 | 
| 25.07.2021 | 5342002 | +15497 | 5799827 | +4415 | 
| 26.07.2021 | 5355535 | +13533 | 5804996 | +5169 | 
| 27.07.2021 | 5369110 | +13575 | 5810487 | +5491 | 
| 28.07.2021 | 5381452 | +12342 | 5814474 | +3987 | 
| 29.07.2021 | 5395650 | +14198 | 5819134 | +4660 | 
| 30.07.2021 | 5406503 | +10853 | 5821786 | +2652 | 
| 31.07.2021 | 5410054 | +3551 | 5823190 | +1404 | 
| 01.08.2021 | 5413418 | +3364 | 5826265 | +3075 | 
| 02.08.2021 | 5416591 | +3173 | 5829397 | +3132 | 
| 03.08.2021 | 5419916 | +3325 | 5832780 | +3383 | 
| 04.08.2021 | 5423170 | +3254 | 5836306 | +3526 | 
| 05.08.2021 | 5426739 | +3569 | 5840817 | +4511 | 
| 06.08.2021 | 5428596 | +1857 | 5843251 | +2434 | 
| 07.08.2021 | 5429293 | +697 | 5844283 | +1032 | 
| 08.08.2021 | 5432375 | +3082 | 5849271 | +4988 | 
| 09.08.2021 | 5435432 | +3057 | 5854611 | +5340 | 
| 10.08.2021 | 5438634 | +3202 | 5860162 | +5551 | 
| 11.08.2021 | 5441577 | +2943 | 5865856 | +5694 | 
| 12.08.2021 | 5444864 | +3287 | 5872894 | +7038 | 
| 13.08.2021 | 5446930 | +2066 | 5876710 | +3816 | 
| 14.08.2021 | 5447780 | +850 | 5878962 | +2252 | 
| 15.08.2021 | 5452310 | +4530 | 5886105 | +7143 | 
| 16.08.2021 | 5457053 | +4743 | 5893092 | +6987 | 
| 17.08.2021 | 5462187 | +5134 | 5900662 | +7570 | 
| 18.08.2021 | 5466790 | +4603 | 5909304 | +8642 | 
| 19.08.2021 | 5472005 | +5215 | 5919383 | +10079 | 
| 20.08.2021 | 5474830 | +2825 | 5924151 | +4768 | 
| 21.08.2021 | 5476410 | +1580 | 5927648 | +3497 | 
| 22.08.2021 | 5481216 | +4806 | 5937468 | +9820 | 
| 23.08.2021 | 5485664 | +4448 | 5948394 | +10926 | 
| 24.08.2021 | 5490366 | +4702 | 5960116 | +11722 | 
| 25.08.2021 | 5494847 | +4481 | 5969729 | +9613 | 
| 26.08.2021 | 5499904 | +5057 | 5979836 | +10107 | 
| 27.08.2021 | 5502687 | +2783 | 5984161 | +4325 | 
| 28.08.2021 | 5504184 | +1497 | 5987858 | +3697 | 
| 29.08.2021 | 5510116 | +5932 | 5998180 | +10322 | 
| 30.08.2021 | 5517131 | +7015 | 6010514 | +12334 | 
| 31.08.2021 | 5523658 | +6527 | 6022589 | +12075 | 
| 01.09.2021 | 5529696 | +6038 | 6031623 | +9034 | 
| 02.09.2021 | 5536875 | +7179 | 6040406 | +8783 | 
| 03.09.2021 | 5540990 | +4115 | 6044156 | +3750 | 
| 04.09.2021 | 5543010 | +2020 | 6046849 | +2693 | 
| 05.09.2021 | 5549470 | +6460 | 6053839 | +6990 | 
| 06.09.2021 | 5552178 | +2708 | 6056671 | +2832 | 
| 07.09.2021 | 5553056 | +878 | 6057870 | +1199 | 
| 08.09.2021 | 5554250 | +1194 | 6059249 | +1379 | 
| 09.09.2021 | 5566823 | +12573 | 6066337 | +7088 | 
| 10.09.2021 | 5571838 | +5015 | 6069594 | +3257 | 
| 11.09.2021 | 5574343 | +2505 | 6071702 | +2108 | 
| 12.09.2021 | 5582929 | +8586 | 6077809 | +6107 | 
| 13.09.2021 | 5591188 | +8259 | 6083419 | +5610 | 
| 14.09.2021 | 5598608 | +7420 | 6088380 | +4961 | 
| 15.09.2021 | 5601324 | +2716 | 6090129 | +1749 | 
| 16.09.2021 | 5601872 | +548 | 6090472 | +343 | 
| 17.09.2021 | 5608891 | +7019 | 6094154 | +3682 | 
| 18.09.2021 | 5611834 | +2943 | 6096412 | +2258 | 
| 19.09.2021 | 5622544 | +10710 | 6102353 | +5941 | 
| 20.09.2021 | 5627189 | +4645 | 6105598 | +3245 | 
| 21.09.2021 | 5629247 | +2058 | 6106937 | +1339 | 
| 22.09.2021 | 5636497 | +7250 | 6111194 | +4257 | 
| 23.09.2021 | 5642409 | +5912 | 6115583 | +4389 | 
| 24.09.2021 | 5646593 | +4184 | 6118785 | +3202 | 
| 25.09.2021 | 5648853 | +2260 | 6120863 | +2078 | 
| 26.09.2021 | 5654824 | +5971 | 6126469 | +5606 | 
| 27.09.2021 | 5659292 | +4468 | 6131162 | +4693 | 
| 28.09.2021 | 5660472 | +1180 | 6132633 | +1471 | 
| 29.09.2021 | 5668817 | +8345 | 6142254 | +9621 | 
| 30.09.2021 | 5677388 | +8571 | 6153228 | +10974 | 
| 01.10.2021 | 5681263 | +3875 | 6158352 | +5124 | 
| 02.10.2021 | 5683390 | +2127 | 6161214 | +2862 | 
| 03.10.2021 | 5690663 | +7273 | 6172881 | +11667 | 
| 04.10.2021 | 5697420 | +6757 | 6183201 | +10320 | 
| 05.10.2021 | 5702732 | +5312 | 6191660 | +8459 | 
| 06.10.2021 | 5706914 | +4182 | 6199201 | +7541 | 
| 07.10.2021 | 5710921 | +4007 | 6206093 | +6892 | 
| 08.10.2021 | 5713564 | +2643 | 6209178 | +3085 | 
| 09.10.2021 | 5715007 | +1443 | 6210515 | +1337 | 
| 10.10.2021 | 5718752 | +3745 | 6215190 | +4675 | 
| 11.10.2021 | 5721694 | +2942 | 6219488 | +4298 | 
| 12.10.2021 | 5724697 | +3003 | 6223461 | +3973 | 
| 13.10.2021 | 5727148 | +2451 | 6226948 | +3487 | 
| 14.10.2021 | 5729832 | +2684 | 6230815 | +3867 | 
| 15.10.2021 | 5731514 | +1682 | 6232517 | +1702 | 
| 16.10.2021 | 5732468 | +954 | 6233243 | +726 | 
| 17.10.2021 | 5734993 | +2525 | 6236331 | +3088 | 
| 18.10.2021 | 5736682 | +1689 | 6238791 | +2460 | 
| 19.10.2021 | 5737963 | +1281 | 6241188 | +2397 | 
| 20.10.2021 | 5740267 | +2304 | 6243622 | +2434 | 
| 21.10.2021 | 5743359 | +3092 | 6246654 | +3032 | 
| 22.10.2021 | 5744793 | +1434 | 6247933 | +1279 | 
| 23.10.2021 | 5746059 | +1266 | 6248505 | +572 | 
| 24.10.2021 | 5748712 | +2653 | 6251020 | +2515 | 
| 25.10.2021 | 5751461 | +2749 | 6253655 | +2635 | 
| 26.10.2021 | 5753516 | +2055 | 6256035 | +2380 | 
| 27.10.2021 | 5756082 | +2566 | 6258324 | +2289 | 
| 28.10.2021 | 5758859 | +2777 | 6260826 | +2502 | 
| 29.10.2021 | 5760010 | +1151 | 6261725 | +899 | 
| 30.10.2021 | 5760540 | +530 | 6262090 | +365 | 
| 31.10.2021 | 5763035 | +2495 | 6264350 | +2260 | 
| 01.11.2021 | 5765125 | +2090 | 6266085 | +1735 | 
| 02.11.2021 | 5767168 | +2043 | 6268111 | +2026 | 
| 03.11.2021 | 5769064 | +1896 | 6269873 | +1762 | 
| 04.11.2021 | 5771865 | +2801 | 6271982 | +2109 | 
| 05.11.2021 | 5772769 | +904 | 6272770 | +788 | 
| 06.11.2021 | 5773154 | +385 | 6273116 | +346 | 
| 07.11.2021 | 5774923 | +1769 | 6274694 | +1578 | 
| 08.11.2021 | 5776525 | +1602 | 6276213 | +1519 | 
| 09.11.2021 | 5778132 | +1607 | 6277641 | +1428 | 
| 10.11.2021 | 5779791 | +1659 | 6279064 | +1423 | 
| 11.11.2021 | 5781735 | +1944 | 6280691 | +1627 | 
| 12.11.2021 | 5782560 | +825 | 6281324 | +633 | 
| 13.11.2021 | 5782846 | +286 | 6281579 | +255 | 
| 14.11.2021 | 5784483 | +1637 | 6283115 | +1536 | 
| 15.11.2021 | 5786105 | +1622 | 6284389 | +1274 | 
| 16.11.2021 | 5787520 | +1415 | 6285661 | +1272 | 
| 17.11.2021 | 5789084 | +1564 | 6286865 | +1204 | 
| 18.11.2021 | 5790775 | +1691 | 6288226 | +1361 | 
| 19.11.2021 | 5791538 | +763 | 6288814 | +588 | 
| 20.11.2021 | 5791792 | +254 | 6289051 | +237 | 
| 21.11.2021 | 5793332 | +1540 | 6290459 | +1408 | 
| 22.11.2021 | 5794853 | +1521 | 6292139 | +1680 | 
| 23.11.2021 | 5796540 | +1687 | 6300760 | +8621 | 
| 24.11.2021 | 5797857 | +1317 | 6310109 | +9349 | 
| 25.11.2021 | 5799458 | +1601 | 6319921 | +9812 | 
| 26.11.2021 | 5800205 | +747 | 6325531 | +5610 | 
| 27.11.2021 | 5800528 | +323 | 6330310 | +4779 | 
| 28.11.2021 | 5802003 | +1475 | 6340462 | +10152 | 
| 29.11.2021 | 5803133 | +1130 | 6349504 | +9042 | 
| 30.11.2021 | 5804168 | +1035 | 6359548 | +10044 | 
| 01.12.2021 | 5805263 | +1095 | 6368177 | +8629 | 
| 02.12.2021 | 5806716 | +1453 | 6377352 | +9175 | 
| 03.12.2021 | 5807389 | +673 | 6383683 | +6331 | 
| 04.12.2021 | 5807624 | +235 | 6386191 | +2508 | 
| 05.12.2021 | 5808877 | +1253 | 6394526 | +8335 | 
| 06.12.2021 | 5810074 | +1197 | 6401249 | +6723 | 
| 07.12.2021 | 5811575 | +1501 | 6406802 | +5553 | 
| 08.12.2021 | 5812774 | +1199 | 6411735 | +4933 | 
| 09.12.2021 | 5814011 | +1237 | 6417972 | +6237 | 
| 10.12.2021 | 5814714 | +703 | 6420977 | +3005 | 
| 11.12.2021 | 5814965 | +251 | 6422468 | +1491 | 
| 12.12.2021 | 5816409 | +1444 | 6429741 | +7273 | 
| 13.12.2021 | 5817783 | +1374 | 6435921 | +6180 | 
| 14.12.2021 | 5823883 | +6100 | 6443238 | +7317 | 
| 15.12.2021 | 5831286 | +7403 | 6450441 | +7203 | 
| 16.12.2021 | 5839899 | +8613 | 6458520 | +8079 | 
| 17.12.2021 | 5845038 | +5139 | 6462926 | +4406 | 
| 18.12.2021 | 5847951 | +2913 | 6466866 | +3940 | 
| 19.12.2021 | 5857282 | +9331 | 6473846 | +6980 | 
| 20.12.2021 | 5864799 | +7517 | 6481815 | +7969 | 
| 21.12.2021 | 5873448 | +8649 | 6491364 | +9549 | 
| 22.12.2021 | 5881603 | +8155 | 6501028 | +9664 | 
| 23.12.2021 | 5891867 | +10264 | 6512566 | +11538 | 
| 24.12.2021 | 5898107 | +6240 | 6518437 | +5871 | 
| 25.12.2021 | 5900672 | +2565 | 6521775 | +3338 | 
| 26.12.2021 | 5909582 | +8910 | 6532428 | +10653 | 
| 27.12.2021 | 5916727 | +7145 | 6542798 | +10370 | 
| 28.12.2021 | 5924179 | +7452 | 6554172 | +11374 | 
| 29.12.2021 | 5930142 | +5963 | 6564105 | +9933 | 
| 30.12.2021 | 5937877 | +7735 | 6575117 | +11012 | 
| 31.12.2021 | 5941549 | +3672 | 6579946 | +4829 | 
| 01.01.2022 | 5943140 | +1591 | 6581938 | +1992 | 
| 02.01.2022 | 5949627 | +6487 | 6592155 | +10217 | 
| 03.01.2022 | 5954884 | +5257 | 6601538 | +9383 | 
| 04.01.2022 | 5960833 | +5949 | 6610504 | +8966 | 
| 05.01.2022 | 5966570 | +5737 | 6619056 | +8552 | 
| 06.01.2022 | 5974529 | +7959 | 6629396 | +10340 | 
| 07.01.2022 | 5979085 | +4556 | 6634156 | +4760 | 
| 08.01.2022 | 5981535 | +2450 | 6636906 | +2750 | 
| 09.01.2022 | 5989257 | +7722 | 6646212 | +9306 | 
| 10.01.2022 | 5996902 | +7645 | 6654562 | +8350 | 
| 11.01.2022 | 6005522 | +8620 | 6662663 | +8101 | 
| 12.01.2022 | 6013826 | +8304 | 6669939 | +7276 | 
| 13.01.2022 | 6023444 | +9618 | 6677447 | +7508 | 
| 14.01.2022 | 6028379 | +4935 | 6680003 | +2556 | 
| 15.01.2022 | 6031545 | +3166 | 6681470 | +1467 | 
| 16.01.2022 | 6040069 | +8524 | 6685288 | +3818 | 
| 17.01.2022 | 6047114 | +7045 | 6688096 | +2808 | 
| 18.01.2022 | 6054499 | +7385 | 6690572 | +2476 | 
| 19.01.2022 | 6060867 | +6368 | 6692487 | +1915 | 
| 20.01.2022 | 6067835 | +6968 | 6694265 | +1778 | 
| 21.01.2022 | 6071560 | +3725 | 6695170 | +905 | 
| 22.01.2022 | 6073021 | +1461 | 6695498 | +328 | 
| 23.01.2022 | 6078653 | +5632 | 6696566 | +1068 | 
| 24.01.2022 | 6083134 | +4481 | 6697324 | +758 | 
| 25.01.2022 | 6087534 | +4400 | 6698067 | +743 | 
| 26.01.2022 | 6090819 | +3285 | 6698681 | +614 | 
| 27.01.2022 | 6095225 | +4406 | 6699478 | +797 | 
| 28.01.2022 | 6097601 | +2376 | 6699873 | +395 | 
| 29.01.2022 | 6098646 | +1045 | 6699997 | +124 | 
