Jordan - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Jordan displayed in a dashboard. In Jordan there are currently vaccines from Pfizer/BioNTech, Sinopharm/Beijing in use.
On average 3889409 doses were vaccinated in Jordan in the last 7 days. Theoretically every second 45 people get vaccinated. That would mean 0 people have been vaccinated in Jordan while you were on this website.
Consider donating or buying us a coffee.
Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
---|---|---|---|---|
12.01.2021 | 0 | +0 | 0 | +0 |
23.01.2021 | 0 | +0 | 30000 | +30000 |
31.01.2021 | 0 | +0 | 40000 | +10000 |
22.02.2021 | 30000 | +30000 | 50000 | +10000 |
25.02.2021 | 0 | +-30000 | 0 | +-50000 |
15.03.2021 | 48379 | +48379 | 155772 | +155772 |
17.03.2021 | 52412 | +4033 | 189456 | +33684 |
21.03.2021 | 63370 | +10958 | 209278 | +19822 |
24.03.2021 | 68943 | +5573 | 251197 | +41919 |
30.03.2021 | 104257 | +35314 | 304946 | +53749 |
07.04.2021 | 119621 | +15364 | 404912 | +99966 |
14.04.2021 | 122131 | +2510 | 543095 | +138183 |
19.04.2021 | 124671 | +2540 | 607381 | +64286 |
29.04.2021 | 220594 | +95923 | 699328 | +91947 |
04.05.2021 | 286028 | +65434 | 805020 | +105692 |
18.05.2021 | 385142 | +99114 | 1034808 | +229788 |
26.05.2021 | 450000 | +64858 | 1300000 | +265192 |
27.05.2021 | 490562 | +40562 | 1389247 | +89247 |
28.05.2021 | 491816 | +1254 | 1412419 | +23172 |
06.06.2021 | 559894 | +68078 | 1748084 | +335665 |
08.06.2021 | 594835 | +34941 | 1892782 | +144698 |
10.06.2021 | 616725 | +21890 | 1898289 | +5507 |
11.06.2021 | 616793 | +68 | 1898859 | +570 |
13.06.2021 | 678847 | +62054 | 1922977 | +24118 |
14.06.2021 | 740312 | +61465 | 1940975 | +17998 |
15.06.2021 | 782039 | +41727 | 1969242 | +28267 |
16.06.2021 | 810206 | +28167 | 2007821 | +38579 |
17.06.2021 | 851498 | +41292 | 2040499 | +32678 |
18.06.2021 | 851984 | +486 | 2041336 | +837 |
19.06.2021 | 870480 | +18496 | 2043855 | +2519 |
20.06.2021 | 998765 | +128285 | 2100892 | +57037 |
21.06.2021 | 1071454 | +72689 | 2125824 | +24932 |
24.06.2021 | 1161918 | +90464 | 2179720 | +53896 |
25.06.2021 | 1163063 | +1145 | 2215882 | +36162 |
26.06.2021 | 1169494 | +6431 | 2271230 | +55348 |
27.06.2021 | 1206203 | +36709 | 2316516 | +45286 |
28.06.2021 | 1246619 | +40416 | 2371379 | +54863 |
30.06.2021 | 1418849 | +172230 | 2488769 | +117390 |
02.07.2021 | 1421070 | +2221 | 2495153 | +6384 |
04.07.2021 | 1455244 | +34174 | 2539944 | +44791 |
05.07.2021 | 1484972 | +29728 | 2568752 | +28808 |
06.07.2021 | 1544493 | +59521 | 2571571 | +2819 |
07.07.2021 | 1593593 | +49100 | 2586787 | +15216 |
09.07.2021 | 1634501 | +40908 | 2610278 | +23491 |
11.07.2021 | 1657479 | +22978 | 2654733 | +44455 |
12.07.2021 | 1707622 | +50143 | 2658675 | +3942 |
13.07.2021 | 1744276 | +36654 | 2663304 | +4629 |
14.07.2021 | 1765923 | +21647 | 2687747 | +24443 |
15.07.2021 | 1829132 | +63209 | 2695410 | +7663 |
17.07.2021 | 1874961 | +45829 | 2699400 | +3990 |
18.07.2021 | 1931055 | +56094 | 2710398 | +10998 |
19.07.2021 | 1932938 | +1883 | 2711135 | +737 |
21.07.2021 | 1932968 | +30 | 2711172 | +37 |
22.07.2021 | 1937531 | +4563 | 2731367 | +20195 |
24.07.2021 | 1990980 | +53449 | 2757973 | +26606 |
25.07.2021 | 2060638 | +69658 | 2788103 | +30130 |
26.07.2021 | 2118661 | +58023 | 2826690 | +38587 |
27.07.2021 | 2150078 | +31417 | 2878541 | +51851 |
29.07.2021 | 2212826 | +62748 | 2942904 | +64363 |
30.07.2021 | 2219380 | +6554 | 2954485 | +11581 |
31.07.2021 | 2225216 | +5836 | 2989511 | +35026 |
01.08.2021 | 2260376 | +35160 | 3004698 | +15187 |
09.08.2021 | 2425287 | +164911 | 3195060 | +190362 |
10.08.2021 | 2426063 | +776 | 3195539 | +479 |
11.08.2021 | 2463327 | +37264 | 3221151 | +25612 |
13.08.2021 | 2466724 | +3397 | 3225612 | +4461 |
14.08.2021 | 2498898 | +32174 | 3242791 | +17179 |
15.08.2021 | 2539255 | +40357 | 3252453 | +9662 |
16.08.2021 | 2565875 | +26620 | 3279754 | +27301 |
17.08.2021 | 2603201 | +37326 | 3293871 | +14117 |
18.08.2021 | 2646399 | +43198 | 3306810 | +12939 |
19.08.2021 | 2681429 | +35030 | 3318184 | +11374 |
20.08.2021 | 2686764 | +5335 | 3321063 | +2879 |
21.08.2021 | 2707700 | +20936 | 3336231 | +15168 |
22.08.2021 | 2743809 | +36109 | 3354577 | +18346 |
23.08.2021 | 2763675 | +19866 | 3372285 | +17708 |
24.08.2021 | 2796829 | +33154 | 3388945 | +16660 |
25.08.2021 | 2822246 | +25417 | 3401192 | +12247 |
26.08.2021 | 2847211 | +24965 | 3412620 | +11428 |
27.08.2021 | 2851347 | +4136 | 3414817 | +2197 |
28.08.2021 | 2868623 | +17276 | 3422595 | +7778 |
29.08.2021 | 2920834 | +52211 | 3450724 | +28129 |
31.08.2021 | 2950897 | +30063 | 3472046 | +21322 |
01.09.2021 | 2966564 | +15667 | 3486242 | +14196 |
03.09.2021 | 2969165 | +2601 | 3488727 | +2485 |
04.09.2021 | 2980712 | +11547 | 3497679 | +8952 |
05.09.2021 | 2999039 | +18327 | 3513620 | +15941 |
06.09.2021 | 3034969 | +35930 | 3534483 | +20863 |
08.09.2021 | 3050050 | +15081 | 3543990 | +9507 |
09.09.2021 | 3063947 | +13897 | 3553514 | +9524 |
10.09.2021 | 3066190 | +2243 | 3555290 | +1776 |
11.09.2021 | 3076704 | +10514 | 3562904 | +7614 |
12.09.2021 | 3091385 | +14681 | 3577708 | +14804 |
13.09.2021 | 3108041 | +16656 | 3587736 | +10028 |
14.09.2021 | 3124215 | +16174 | 3597237 | +9501 |
15.09.2021 | 3139853 | +15638 | 3605788 | +8551 |
16.09.2021 | 3152751 | +12898 | 3613953 | +8165 |
17.09.2021 | 3154933 | +2182 | 3615365 | +1412 |
18.09.2021 | 3164160 | +9227 | 3622207 | +6842 |
19.09.2021 | 3174913 | +10753 | 3630190 | +7983 |
20.09.2021 | 3185790 | +10877 | 3638442 | +8252 |
21.09.2021 | 3200874 | +15084 | 3646683 | +8241 |
22.09.2021 | 3212159 | +11285 | 3653864 | +7181 |
23.09.2021 | 3222160 | +10001 | 3660647 | +6783 |
24.09.2021 | 3224659 | +2499 | 3661887 | +1240 |
25.09.2021 | 3235830 | +11171 | 3668113 | +6226 |
26.09.2021 | 3242480 | +6650 | 3677698 | +9585 |
27.09.2021 | 3254504 | +12024 | 3688092 | +10394 |
28.09.2021 | 3262879 | +8375 | 3697313 | +9221 |
29.09.2021 | 3270677 | +7798 | 3705613 | +8300 |
30.09.2021 | 3288984 | +18307 | 3713321 | +7708 |
01.10.2021 | 3290695 | +1711 | 3714327 | +1006 |
02.10.2021 | 3298920 | +8225 | 3720605 | +6278 |
03.10.2021 | 3308671 | +9751 | 3729142 | +8537 |
04.10.2021 | 3322183 | +13512 | 3740683 | +11541 |
05.10.2021 | 3332146 | +9963 | 3749935 | +9252 |
07.10.2021 | 3352022 | +19876 | 3767788 | +17853 |
08.10.2021 | 3353575 | +1553 | 3768679 | +891 |
09.10.2021 | 3369508 | +15933 | 3784104 | +15425 |
12.10.2021 | 3385572 | +16064 | 3799686 | +15582 |
13.10.2021 | 3393556 | +7984 | 3805735 | +6049 |
14.10.2021 | 3401503 | +7947 | 3811704 | +5969 |
15.10.2021 | 3402596 | +1093 | 3812384 | +680 |
16.10.2021 | 3408756 | +6160 | 3817869 | +5485 |
17.10.2021 | 3415029 | +6273 | 3823481 | +5612 |
18.10.2021 | 3420178 | +5149 | 3829713 | +6232 |
19.10.2021 | 3438716 | +18538 | 3844590 | +14877 |
21.10.2021 | 3450344 | +11628 | 3856293 | +11703 |
22.10.2021 | 3451982 | +1638 | 3858464 | +2171 |
23.10.2021 | 3460831 | +8849 | 3869489 | +11025 |
24.10.2021 | 3469854 | +9023 | 3884920 | +15431 |
25.10.2021 | 3479694 | +9840 | 3898463 | +13543 |
26.10.2021 | 3490158 | +10464 | 3909917 | +11454 |
27.10.2021 | 3499409 | +9251 | 3920267 | +10350 |
28.10.2021 | 3510138 | +10729 | 3930749 | +10482 |
29.10.2021 | 3511360 | +1222 | 3931969 | +1220 |
30.10.2021 | 3518827 | +7467 | 3939861 | +7892 |
31.10.2021 | 3526686 | +7859 | 3950145 | +10284 |
01.11.2021 | 3534187 | +7501 | 3962920 | +12775 |
02.11.2021 | 3542526 | +8339 | 3971933 | +9013 |
03.11.2021 | 3549987 | +7461 | 3981003 | +9070 |
04.11.2021 | 3557403 | +7416 | 3989035 | +8032 |
05.11.2021 | 3558337 | +934 | 3990049 | +1014 |
06.11.2021 | 3563727 | +5390 | 3996616 | +6567 |
07.11.2021 | 3570387 | +6660 | 4004226 | +7610 |
08.11.2021 | 3577504 | +7117 | 4011497 | +7271 |
09.11.2021 | 3583974 | +6470 | 4018208 | +6711 |
10.11.2021 | 3587803 | +3829 | 4024651 | +6443 |
11.11.2021 | 3598586 | +10783 | 4030897 | +6246 |
12.11.2021 | 3600282 | +1696 | 4031732 | +835 |
13.11.2021 | 3607396 | +7114 | 4036388 | +4656 |
14.11.2021 | 3616943 | +9547 | 4045428 | +9040 |
15.11.2021 | 3629533 | +12590 | 4051850 | +6422 |
16.11.2021 | 3639362 | +9829 | 4057634 | +5784 |
18.11.2021 | 3659199 | +19837 | 4069589 | +11955 |
20.11.2021 | 3667344 | +8145 | 4074863 | +5274 |
21.11.2021 | 3674761 | +7417 | 4081129 | +6266 |
22.11.2021 | 3682681 | +7920 | 4086627 | +5498 |
23.11.2021 | 3694891 | +12210 | 4094047 | +7420 |
24.11.2021 | 3703946 | +9055 | 4100375 | +6328 |
25.11.2021 | 3714994 | +11048 | 4107834 | +7459 |
27.11.2021 | 3722035 | +7041 | 4114712 | +6878 |
28.11.2021 | 3730991 | +8956 | 4122674 | +7962 |
29.11.2021 | 3739571 | +8580 | 4130354 | +7680 |
30.11.2021 | 3747435 | +7864 | 4137286 | +6932 |
01.12.2021 | 3754055 | +6620 | 4142489 | +5203 |
02.12.2021 | 3760970 | +6915 | 4148954 | +6465 |
03.12.2021 | 3762367 | +1397 | 4150407 | +1453 |
04.12.2021 | 3768621 | +6254 | 4160104 | +9697 |
05.12.2021 | 3776263 | +7642 | 4174421 | +14317 |
06.12.2021 | 3786039 | +9776 | 4187105 | +12684 |
07.12.2021 | 3793423 | +7384 | 4196889 | +9784 |
08.12.2021 | 3800072 | +6649 | 4205348 | +8459 |
09.12.2021 | 3806634 | +6562 | 4212531 | +7183 |
10.12.2021 | 3808336 | +1702 | 4214160 | +1629 |
11.12.2021 | 3813116 | +4780 | 4220599 | +6439 |
12.12.2021 | 3819788 | +6672 | 4230296 | +9697 |
13.12.2021 | 3834486 | +14698 | 4245889 | +15593 |
15.12.2021 | 3840723 | +6237 | 4252545 | +6656 |
16.12.2021 | 3847828 | +7105 | 4259892 | +7347 |
17.12.2021 | 3849114 | +1286 | 4260993 | +1101 |
18.12.2021 | 3854574 | +5460 | 4266786 | +5793 |
19.12.2021 | 3862672 | +8098 | 4275516 | +8730 |
20.12.2021 | 3876060 | +13388 | 4287150 | +11634 |
22.12.2021 | 3883231 | +7171 | 4293759 | +6609 |
23.12.2021 | 3891366 | +8135 | 4301730 | +7971 |
24.12.2021 | 3892747 | +1381 | 4302428 | +698 |
26.12.2021 | 3906835 | +14088 | 4313657 | +11229 |
27.12.2021 | 3922598 | +15763 | 4324084 | +10427 |
28.12.2021 | 3933851 | +11253 | 4331942 | +7858 |
19.01.2022 | 4137466 | +203615 | 4536991 | +205049 |
25.01.2022 | 4185382 | +47916 | 4568137 | +31146 |
02.02.2022 | 4248768 | +63386 | 4598992 | +30855 |
06.02.2022 | 4273338 | +24570 | 4615120 | +16128 |
09.02.2022 | 4293498 | +20160 | 4630227 | +15107 |
15.02.2022 | 4316650 | +23152 | 4647221 | +16994 |
23.02.2022 | 4336568 | +19918 | 4662686 | +15465 |
02.03.2022 | 4385036 | +48468 | 4694106 | +31420 |
10.03.2022 | 4412071 | +27035 | 4714575 | +20469 |
31.03.2022 | 4456597 | +44526 | 4742427 | +27852 |
11.04.2022 | 0 | +-4456597 | 4750996 | +8569 |
18.04.2022 | 4476065 | +4476065 | 4755830 | +4834 |
27.04.2022 | 4484687 | +8622 | 4763118 | +7288 |
05.05.2022 | 4486523 | +1836 | 4764976 | +1858 |
13.05.2022 | 4494834 | +8311 | 4774468 | +9492 |
20.05.2022 | 4502190 | +7356 | 4782622 | +8154 |
29.05.2022 | 4508753 | +6563 | 4789727 | +7105 |
13.06.2022 | 0 | +-4508753 | 0 | +-4789727 |
27.06.2022 | 4523642 | +4523642 | 4795888 | +4795888 |
28.06.2022 | 4538702 | +15060 | 4805507 | +9619 |
10.07.2022 | 4548721 | +10019 | 4809987 | +4480 |
19.07.2022 | 4551253 | +2532 | 4812827 | +2840 |
07.08.2022 | 4554791 | +3538 | 4816724 | +3897 |
21.08.2022 | 4558313 | +3522 | 4821579 | +4855 |
The data was last updated on 10.12.2022 at 22:52:29 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.