Kenya - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Kenya displayed in a dashboard. In Kenya there are currently vaccines from Oxford/AstraZeneca in use.
On average 10259023 doses were vaccinated in Kenya in the last 7 days. Theoretically every second 118.7 people get vaccinated. That would mean 0 people have been vaccinated in Kenya while you were on this website.
Consider donating or buying us a coffee.
Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
---|---|---|---|---|
04.03.2021 | 0 | +0 | 0 | +0 |
10.03.2021 | 0 | +0 | 4000 | +4000 |
14.03.2021 | 0 | +0 | 9144 | +5144 |
17.03.2021 | 0 | +0 | 20000 | +10856 |
24.03.2021 | 0 | +0 | 64100 | +44100 |
26.03.2021 | 0 | +0 | 90340 | +26240 |
31.03.2021 | 0 | +0 | 161771 | +71431 |
03.04.2021 | 0 | +0 | 196435 | +34664 |
07.04.2021 | 0 | +0 | 340121 | +143686 |
08.04.2021 | 0 | +0 | 422021 | +81900 |
14.04.2021 | 0 | +0 | 569244 | +147223 |
16.04.2021 | 0 | +0 | 651650 | +82406 |
21.04.2021 | 0 | +0 | 750471 | +98821 |
28.04.2021 | 0 | +0 | 853081 | +102610 |
13.05.2021 | 0 | +0 | 930460 | +77379 |
14.05.2021 | 0 | +0 | 933436 | +2976 |
19.05.2021 | 0 | +0 | 945597 | +12161 |
20.05.2021 | 0 | +0 | 948980 | +3383 |
21.05.2021 | 0 | +0 | 951026 | +2046 |
23.05.2021 | 0 | +0 | 953954 | +2928 |
24.05.2021 | 0 | +0 | 954515 | +561 |
25.05.2021 | 0 | +0 | 957804 | +3289 |
26.05.2021 | 0 | +0 | 960379 | +2575 |
27.05.2021 | 0 | +0 | 963241 | +2862 |
28.05.2021 | 0 | +0 | 966433 | +3192 |
29.05.2021 | 0 | +0 | 968733 | +2300 |
31.05.2021 | 203 | +203 | 969489 | +756 |
02.06.2021 | 471 | +268 | 971243 | +1754 |
03.06.2021 | 1386 | +915 | 972601 | +1358 |
04.06.2021 | 2541 | +1155 | 974000 | +1399 |
05.06.2021 | 6622 | +4081 | 975265 | +1265 |
06.06.2021 | 8181 | +1559 | 975399 | +134 |
07.06.2021 | 13194 | +5013 | 975835 | +436 |
08.06.2021 | 27382 | +14188 | 978127 | +2292 |
09.06.2021 | 50490 | +23108 | 979955 | +1828 |
10.06.2021 | 76807 | +26317 | 982310 | +2355 |
11.06.2021 | 110052 | +33245 | 985070 | +2760 |
13.06.2021 | 126277 | +16225 | 986881 | +1811 |
14.06.2021 | 128744 | +2467 | 987277 | +396 |
15.06.2021 | 149326 | +20582 | 989422 | +2145 |
16.06.2021 | 164561 | +15235 | 991184 | +1762 |
17.06.2021 | 171743 | +7182 | 992418 | +1234 |
18.06.2021 | 180401 | +8658 | 993670 | +1252 |
19.06.2021 | 186966 | +6565 | 994622 | +952 |
20.06.2021 | 188364 | +1398 | 995012 | +390 |
21.06.2021 | 192093 | +3729 | 995570 | +558 |
22.06.2021 | 194475 | +2382 | 996414 | +844 |
23.06.2021 | 203905 | +9430 | 997420 | +1006 |
24.06.2021 | 222078 | +18173 | 998073 | +653 |
26.06.2021 | 277312 | +55234 | 1001711 | +3638 |
27.06.2021 | 285277 | +7965 | 1002499 | +788 |
28.06.2021 | 289800 | +4523 | 1003204 | +705 |
29.06.2021 | 328848 | +39048 | 1005901 | +2697 |
30.06.2021 | 370465 | +41617 | 1008120 | +2219 |
01.07.2021 | 406146 | +35681 | 1010954 | +2834 |
02.07.2021 | 433753 | +27607 | 1013895 | +2941 |
03.07.2021 | 452718 | +18965 | 1016190 | +2295 |
04.07.2021 | 456384 | +3666 | 1017485 | +1295 |
05.07.2021 | 0 | +-456384 | 1018143 | +658 |
06.07.2021 | 0 | +0 | 1020120 | +1977 |
07.07.2021 | 489711 | +489711 | 1021982 | +1862 |
08.07.2021 | 500311 | +10600 | 1024133 | +2151 |
09.07.2021 | 505124 | +4813 | 1025427 | +1294 |
11.07.2021 | 512127 | +7003 | 1026960 | +1533 |
12.07.2021 | 518971 | +6844 | 1028121 | +1161 |
13.07.2021 | 521720 | +2749 | 1028669 | +548 |
14.07.2021 | 534491 | +12771 | 1030853 | +2184 |
15.07.2021 | 572361 | +37870 | 1035621 | +4768 |
17.07.2021 | 581003 | +8642 | 1037353 | +1732 |
18.07.2021 | 582391 | +1388 | 1038074 | +721 |
20.07.2021 | 595124 | +12733 | 1040317 | +2243 |
21.07.2021 | 595810 | +686 | 1040665 | +348 |
22.07.2021 | 606414 | +10604 | 1042455 | +1790 |
23.07.2021 | 616922 | +10508 | 1044638 | +2183 |
24.07.2021 | 624415 | +7493 | 1046526 | +1888 |
25.07.2021 | 625332 | +917 | 1047355 | +829 |
26.07.2021 | 625680 | +348 | 1047592 | +237 |
27.07.2021 | 633052 | +7372 | 1049847 | +2255 |
28.07.2021 | 640450 | +7398 | 1052343 | +2496 |
29.07.2021 | 652393 | +11943 | 1055341 | +2998 |
30.07.2021 | 654270 | +1877 | 1058280 | +2939 |
01.08.2021 | 662089 | +7819 | 1064104 | +5824 |
02.08.2021 | 662437 | +348 | 1064500 | +396 |
03.08.2021 | 666398 | +3961 | 1067615 | +3115 |
04.08.2021 | 670284 | +3886 | 1071297 | +3682 |
05.08.2021 | 674452 | +4168 | 1075808 | +4511 |
06.08.2021 | 684506 | +10054 | 1084013 | +8205 |
07.08.2021 | 695690 | +11184 | 1097830 | +13817 |
09.08.2021 | 698905 | +3215 | 1105470 | +7640 |
10.08.2021 | 710711 | +11806 | 1131631 | +26161 |
11.08.2021 | 721179 | +10468 | 1160809 | +29178 |
12.08.2021 | 729667 | +8488 | 1192418 | +31609 |
13.08.2021 | 738339 | +8672 | 1231835 | +39417 |
14.08.2021 | 744186 | +5847 | 1264362 | +32527 |
15.08.2021 | 746267 | +2081 | 1287010 | +22648 |
16.08.2021 | 747867 | +1600 | 1305850 | +18840 |
18.08.2021 | 760920 | +13053 | 1393905 | +88055 |
19.08.2021 | 767602 | +6682 | 1454102 | +60197 |
20.08.2021 | 773067 | +5465 | 1517734 | +63632 |
21.08.2021 | 778862 | +5795 | 1595335 | +77601 |
22.08.2021 | 780377 | +1515 | 1615687 | +20352 |
23.08.2021 | 781187 | +810 | 1631022 | +15335 |
24.08.2021 | 786340 | +5153 | 1714858 | +83836 |
25.08.2021 | 791295 | +4955 | 1794369 | +79511 |
26.08.2021 | 795190 | +3895 | 1854630 | +60261 |
27.08.2021 | 798799 | +3609 | 1894240 | +39610 |
28.08.2021 | 801486 | +2687 | 1925446 | +31206 |
29.08.2021 | 802511 | +1025 | 1939688 | +14242 |
30.08.2021 | 802926 | +415 | 1949340 | +9652 |
31.08.2021 | 804583 | +1657 | 1968656 | +19316 |
01.09.2021 | 806404 | +1821 | 1985905 | +17249 |
02.09.2021 | 807660 | +1256 | 2000285 | +14380 |
03.09.2021 | 809380 | +1720 | 2020009 | +19724 |
04.09.2021 | 811158 | +1778 | 2043504 | +23495 |
05.09.2021 | 812151 | +993 | 2050377 | +6873 |
06.09.2021 | 813312 | +1161 | 2057080 | +6703 |
07.09.2021 | 814375 | +1063 | 2080483 | +23403 |
08.09.2021 | 817210 | +2835 | 2117075 | +36592 |
10.09.2021 | 823260 | +6050 | 2208468 | +91393 |
12.09.2021 | 827964 | +4704 | 2262968 | +54500 |
13.09.2021 | 828980 | +1016 | 2270827 | +7859 |
15.09.2021 | 838565 | +9585 | 2353534 | +82707 |
16.09.2021 | 844110 | +5545 | 2397641 | +44107 |
17.09.2021 | 850922 | +6812 | 2439528 | +41887 |
18.09.2021 | 857370 | +6448 | 2480543 | +41015 |
20.09.2021 | 859453 | +2083 | 2504869 | +24326 |
21.09.2021 | 865141 | +5688 | 2543876 | +39007 |
22.09.2021 | 871315 | +6174 | 2589741 | +45865 |
23.09.2021 | 876015 | +4700 | 2631821 | +42080 |
24.09.2021 | 881563 | +5548 | 2672861 | +41040 |
25.09.2021 | 886760 | +5197 | 2713427 | +40566 |
26.09.2021 | 889083 | +2323 | 2724274 | +10847 |
27.09.2021 | 889298 | +215 | 2737982 | +13708 |
28.09.2021 | 893670 | +4372 | 2771051 | +33069 |
29.09.2021 | 898553 | +4883 | 2813477 | +42426 |
30.09.2021 | 904904 | +6351 | 2856972 | +43495 |
01.10.2021 | 914129 | +9225 | 2897007 | +40035 |
02.10.2021 | 926037 | +11908 | 2934743 | +37736 |
03.10.2021 | 929499 | +3462 | 2944584 | +9841 |
04.10.2021 | 930740 | +1241 | 2955890 | +11306 |
05.10.2021 | 947543 | +16803 | 2988128 | +32238 |
06.10.2021 | 967553 | +20010 | 3022947 | +34819 |
07.10.2021 | 1017918 | +50365 | 3093399 | +70452 |
09.10.2021 | 1047852 | +29934 | 3135700 | +42301 |
12.10.2021 | 1055093 | +7241 | 3155222 | +19522 |
15.10.2021 | 1202168 | +147075 | 3280011 | +124789 |
16.10.2021 | 1208987 | +6819 | 3291192 | +11181 |
17.10.2021 | 1216971 | +7984 | 3303782 | +12590 |
18.10.2021 | 1252334 | +35363 | 3338391 | +34609 |
19.10.2021 | 1295055 | +42721 | 3379842 | +41451 |
20.10.2021 | 1317024 | +21969 | 3416746 | +36904 |
22.10.2021 | 1414202 | +97178 | 3493570 | +76824 |
23.10.2021 | 1425936 | +11734 | 3504400 | +10830 |
24.10.2021 | 1430758 | +4822 | 3513683 | +9283 |
25.10.2021 | 1484841 | +54083 | 3545060 | +31377 |
26.10.2021 | 1507422 | +22581 | 3576875 | +31815 |
27.10.2021 | 1545377 | +37955 | 3608290 | +31415 |
28.10.2021 | 1583965 | +38588 | 3642163 | +33873 |
29.10.2021 | 1621179 | +37214 | 3671133 | +28970 |
30.10.2021 | 1627206 | +6027 | 3679975 | +8842 |
31.10.2021 | 1632996 | +5790 | 3688884 | +8909 |
01.11.2021 | 1672474 | +39478 | 3705253 | +16369 |
03.11.2021 | 1737379 | +64905 | 3744710 | +39457 |
04.11.2021 | 1782212 | +44833 | 3764767 | +20057 |
05.11.2021 | 1829113 | +46901 | 3782659 | +17892 |
06.11.2021 | 1837019 | +7906 | 3787211 | +4552 |
08.11.2021 | 1882668 | +45649 | 3808382 | +21171 |
09.11.2021 | 1925573 | +42905 | 3825759 | +17377 |
11.11.2021 | 2032330 | +106757 | 0 | +-3825759 |
14.11.2021 | 2110357 | +78027 | 3887459 | +3887459 |
15.11.2021 | 2178234 | +67877 | 3905215 | +17756 |
17.11.2021 | 2300989 | +122755 | 3944709 | +39494 |
18.11.2021 | 2348714 | +47725 | 3963035 | +18326 |
20.11.2021 | 2401926 | +53212 | 3986501 | +23466 |
23.11.2021 | 2510280 | +108354 | 4087317 | +100816 |
24.11.2021 | 2556755 | +46475 | 4329464 | +242147 |
25.11.2021 | 2603541 | +46786 | 4405888 | +76424 |
26.11.2021 | 2648391 | +44850 | 4478196 | +72308 |
28.11.2021 | 2664224 | +15833 | 4511979 | +33783 |
29.11.2021 | 2709473 | +45249 | 4583142 | +71163 |
30.11.2021 | 2759827 | +50354 | 4658835 | +75693 |
02.12.2021 | 2877348 | +117521 | 4819028 | +160193 |
03.12.2021 | 2930650 | +53302 | 4891490 | +72462 |
05.12.2021 | 2954835 | +24185 | 4938175 | +46685 |
06.12.2021 | 3001908 | +47073 | 5003403 | +65228 |
07.12.2021 | 3055726 | +53818 | 5078363 | +74960 |
08.12.2021 | 3117034 | +61308 | 5156080 | +77717 |
09.12.2021 | 3178134 | +61100 | 5248482 | +92402 |
10.12.2021 | 3235498 | +57364 | 0 | +-5248482 |
11.12.2021 | 3251688 | +16190 | 5359346 | +5359346 |
12.12.2021 | 3260603 | +8915 | 5375123 | +15777 |
14.12.2021 | 3345520 | +84917 | 5507903 | +132780 |
16.12.2021 | 3483662 | +138142 | 5735219 | +227316 |
19.12.2021 | 3592043 | +108381 | 5930258 | +195039 |
22.12.2021 | 3847196 | +255153 | 0 | +-5930258 |
23.12.2021 | 3862711 | +15515 | 0 | +0 |
25.12.2021 | 3927485 | +64774 | 0 | +0 |
26.12.2021 | 3939523 | +12038 | 0 | +0 |
27.12.2021 | 3957505 | +17982 | 0 | +0 |
28.12.2021 | 4018791 | +61286 | 0 | +0 |
29.12.2021 | 4086482 | +67691 | 0 | +0 |
30.12.2021 | 4155832 | +69350 | 0 | +0 |
01.01.2022 | 4215806 | +59974 | 0 | +0 |
02.01.2022 | 4222839 | +7033 | 0 | +0 |
03.01.2022 | 4270594 | +47755 | 0 | +0 |
04.01.2022 | 4321150 | +50556 | 0 | +0 |
05.01.2022 | 4347094 | +25944 | 0 | +0 |
06.01.2022 | 4412786 | +65692 | 0 | +0 |
07.01.2022 | 4468661 | +55875 | 0 | +0 |
08.01.2022 | 4478832 | +10171 | 0 | +0 |
09.01.2022 | 4486533 | +7701 | 0 | +0 |
10.01.2022 | 4533842 | +47309 | 0 | +0 |
11.01.2022 | 4583839 | +49997 | 0 | +0 |
12.01.2022 | 4644213 | +60374 | 0 | +0 |
18.01.2022 | 4828594 | +184381 | 6251075 | +6251075 |
20.01.2022 | 4945422 | +116828 | 6295337 | +44262 |
21.01.2022 | 5011823 | +66401 | 6316501 | +21164 |
22.01.2022 | 5071972 | +60149 | 6336971 | +20470 |
23.01.2022 | 5082976 | +11004 | 6344094 | +7123 |
24.01.2022 | 5089686 | +6710 | 6348544 | +4450 |
25.01.2022 | 5140835 | +51149 | 6365984 | +17440 |
26.01.2022 | 5150338 | +9503 | 6387024 | +21040 |
27.01.2022 | 5250282 | +99944 | 6406701 | +19677 |
28.01.2022 | 5300954 | +50672 | 6426628 | +19927 |
29.01.2022 | 5380151 | +79197 | 6469965 | +43337 |
30.01.2022 | 5447350 | +67199 | 6519171 | +49206 |
31.01.2022 | 5530890 | +83540 | 6572987 | +53816 |
01.02.2022 | 5644983 | +114093 | 6650827 | +77840 |
02.02.2022 | 5764722 | +119739 | 6726073 | +75246 |
03.02.2022 | 5894445 | +129723 | 6821372 | +95299 |
04.02.2022 | 6031744 | +137299 | 6931867 | +110495 |
05.02.2022 | 6158263 | +126519 | 7057640 | +125773 |
06.02.2022 | 6254366 | +96103 | 7157187 | +99547 |
07.02.2022 | 6351657 | +97291 | 7237715 | +80528 |
08.02.2022 | 6441596 | +89939 | 7330303 | +92588 |
09.02.2022 | 6544301 | +102705 | 7445331 | +115028 |
10.02.2022 | 6658534 | +114233 | 7598470 | +153139 |
11.02.2022 | 6771350 | +112816 | 7762095 | +163625 |
12.02.2022 | 6881306 | +109956 | 7929066 | +166971 |
13.02.2022 | 6958610 | +77304 | 8054405 | +125339 |
16.02.2022 | 7261983 | +303373 | 0 | +-8054405 |
17.02.2022 | 7313482 | +51499 | 0 | +0 |
19.02.2022 | 7361539 | +48057 | 0 | +0 |
20.02.2022 | 7370036 | +8497 | 0 | +0 |
21.02.2022 | 7402211 | +32175 | 0 | +0 |
22.02.2022 | 7440969 | +38758 | 0 | +0 |
24.02.2022 | 7521620 | +80651 | 0 | +0 |
25.02.2022 | 7559978 | +38358 | 0 | +0 |
26.02.2022 | 7579773 | +19795 | 0 | +0 |
27.02.2022 | 7597696 | +17923 | 0 | +0 |
28.02.2022 | 7637631 | +39935 | 0 | +0 |
01.03.2022 | 7667915 | +30284 | 0 | +0 |
02.03.2022 | 7699273 | +31358 | 0 | +0 |
03.03.2022 | 7726896 | +27623 | 0 | +0 |
04.03.2022 | 7752059 | +25163 | 0 | +0 |
05.03.2022 | 7758227 | +6168 | 0 | +0 |
06.03.2022 | 7761412 | +3185 | 0 | +0 |
07.03.2022 | 7787074 | +25662 | 0 | +0 |
10.03.2022 | 7890397 | +103323 | 0 | +0 |
11.03.2022 | 7929595 | +39198 | 0 | +0 |
12.03.2022 | 7937578 | +7983 | 0 | +0 |
13.03.2022 | 7943994 | +6416 | 0 | +0 |
14.03.2022 | 7976891 | +32897 | 0 | +0 |
17.03.2022 | 8055220 | +78329 | 0 | +0 |
18.03.2022 | 8081247 | +26027 | 0 | +0 |
19.03.2022 | 8090985 | +9738 | 0 | +0 |
24.03.2022 | 8172214 | +81229 | 8994309 | +8994309 |
07.04.2022 | 0 | +-8172214 | 0 | +-8994309 |
26.04.2022 | 0 | +0 | 0 | +0 |
01.05.2022 | 0 | +0 | 0 | +0 |
08.05.2022 | 8315517 | +8315517 | 11711277 | +11711277 |
15.05.2022 | 8591665 | +276148 | 11968185 | +256908 |
22.05.2022 | 9153176 | +561511 | 12525555 | +557370 |
29.05.2022 | 0 | +-9153176 | 0 | +-12525555 |
05.06.2022 | 9223230 | +9223230 | 12576597 | +12576597 |
19.06.2022 | 9326814 | +103584 | 12641679 | +65082 |
21.08.2022 | 9354382 | +27568 | 12641679 | +0 |
04.09.2022 | 9985687 | +631305 | 13460152 | +818473 |
11.09.2022 | 9985687 | +0 | 13460152 | +0 |
18.09.2022 | 9985687 | +0 | 13460152 | +0 |
25.09.2022 | 10146842 | +161155 | 13610115 | +149963 |
23.10.2022 | 10503463 | +356621 | 13914046 | +303931 |
30.10.2022 | 10564568 | +61105 | 13969231 | +55185 |
13.11.2022 | 10641225 | +76657 | 14036884 | +67653 |
20.11.2022 | 10705713 | +64488 | 14093092 | +56208 |
The data was last updated on 10.12.2022 at 22:52:29 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.