Liechtenstein - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Liechtenstein displayed in a dashboard. In Liechtenstein there are currently vaccines from Johnson&Johnson in use.
On average 26457 doses were vaccinated in Liechtenstein in the last 7 days. Theoretically every second 0.3 people get vaccinated. That would mean 0 people have been vaccinated in Liechtenstein while you were on this website.
Consider donating or buying us a coffee.
Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
---|---|---|---|---|
21.12.2020 | 0 | +0 | 0 | +0 |
04.01.2021 | 0 | +0 | 2 | +2 |
06.01.2021 | 0 | +0 | 5 | +3 |
07.01.2021 | 0 | +0 | 6 | +1 |
11.01.2021 | 0 | +0 | 7 | +1 |
12.01.2021 | 0 | +0 | 17 | +10 |
14.01.2021 | 0 | +0 | 24 | +7 |
15.01.2021 | 0 | +0 | 44 | +20 |
16.01.2021 | 0 | +0 | 46 | +2 |
18.01.2021 | 0 | +0 | 126 | +80 |
19.01.2021 | 0 | +0 | 211 | +85 |
20.01.2021 | 0 | +0 | 264 | +53 |
21.01.2021 | 0 | +0 | 322 | +58 |
22.01.2021 | 0 | +0 | 375 | +53 |
23.01.2021 | 0 | +0 | 380 | +5 |
25.01.2021 | 0 | +0 | 452 | +72 |
26.01.2021 | 0 | +0 | 527 | +75 |
27.01.2021 | 0 | +0 | 535 | +8 |
28.01.2021 | 0 | +0 | 662 | +127 |
29.01.2021 | 0 | +0 | 813 | +151 |
30.01.2021 | 0 | +0 | 817 | +4 |
31.01.2021 | 0 | +0 | 818 | +1 |
01.02.2021 | 1 | +1 | 820 | +2 |
02.02.2021 | 5 | +4 | 837 | +17 |
03.02.2021 | 9 | +4 | 841 | +4 |
04.02.2021 | 10 | +1 | 882 | +41 |
05.02.2021 | 32 | +22 | 893 | +11 |
08.02.2021 | 115 | +83 | 895 | +2 |
09.02.2021 | 194 | +79 | 897 | +2 |
10.02.2021 | 243 | +49 | 904 | +7 |
11.02.2021 | 300 | +57 | 910 | +6 |
12.02.2021 | 348 | +48 | 913 | +3 |
15.02.2021 | 414 | +66 | 915 | +2 |
16.02.2021 | 469 | +55 | 1117 | +202 |
17.02.2021 | 470 | +1 | 1317 | +200 |
18.02.2021 | 472 | +2 | 1444 | +127 |
19.02.2021 | 508 | +36 | 1447 | +3 |
22.02.2021 | 508 | +0 | 1650 | +203 |
23.02.2021 | 527 | +19 | 1854 | +204 |
24.02.2021 | 532 | +5 | 1854 | +0 |
25.02.2021 | 648 | +116 | 1863 | +9 |
26.02.2021 | 817 | +169 | 1863 | +0 |
01.03.2021 | 818 | +1 | 1866 | +3 |
02.03.2021 | 834 | +16 | 1870 | +4 |
03.03.2021 | 845 | +11 | 1994 | +124 |
04.03.2021 | 855 | +10 | 2195 | +201 |
05.03.2021 | 858 | +3 | 2404 | +209 |
06.03.2021 | 861 | +3 | 2405 | +1 |
08.03.2021 | 866 | +5 | 2405 | +0 |
09.03.2021 | 869 | +3 | 2616 | +211 |
10.03.2021 | 871 | +2 | 2821 | +205 |
11.03.2021 | 880 | +9 | 3063 | +242 |
12.03.2021 | 882 | +2 | 3063 | +0 |
15.03.2021 | 885 | +3 | 3074 | +11 |
16.03.2021 | 1084 | +199 | 3097 | +23 |
17.03.2021 | 1300 | +216 | 3131 | +34 |
18.03.2021 | 1428 | +128 | 3148 | +17 |
19.03.2021 | 1431 | +3 | 3149 | +1 |
22.03.2021 | 1633 | +202 | 3152 | +3 |
23.03.2021 | 1832 | +199 | 3165 | +13 |
24.03.2021 | 1833 | +1 | 3410 | +245 |
25.03.2021 | 1835 | +2 | 3652 | +242 |
26.03.2021 | 1837 | +2 | 3894 | +242 |
29.03.2021 | 1842 | +5 | 4137 | +243 |
30.03.2021 | 1853 | +11 | 4381 | +244 |
31.03.2021 | 1974 | +121 | 4385 | +4 |
01.04.2021 | 2173 | +199 | 4387 | +2 |
02.04.2021 | 2374 | +201 | 4389 | +2 |
06.04.2021 | 2585 | +211 | 4392 | +3 |
07.04.2021 | 2785 | +200 | 4392 | +0 |
08.04.2021 | 3030 | +245 | 4397 | +5 |
09.04.2021 | 3030 | +0 | 4635 | +238 |
10.04.2021 | 3032 | +2 | 4640 | +5 |
12.04.2021 | 3043 | +11 | 4907 | +267 |
13.04.2021 | 3059 | +16 | 5167 | +260 |
14.04.2021 | 3093 | +34 | 5456 | +289 |
15.04.2021 | 3111 | +18 | 5746 | +290 |
16.04.2021 | 3115 | +4 | 6035 | +289 |
17.04.2021 | 3118 | +3 | 6035 | +0 |
19.04.2021 | 3128 | +10 | 6588 | +553 |
20.04.2021 | 3130 | +2 | 7132 | +544 |
21.04.2021 | 3369 | +239 | 7393 | +261 |
22.04.2021 | 3620 | +251 | 7665 | +272 |
23.04.2021 | 3856 | +236 | 7932 | +267 |
24.04.2021 | 3857 | +1 | 7934 | +2 |
26.04.2021 | 4097 | +240 | 7938 | +4 |
27.04.2021 | 4328 | +231 | 7957 | +19 |
28.04.2021 | 4331 | +3 | 8232 | +275 |
29.04.2021 | 4340 | +9 | 8503 | +271 |
30.04.2021 | 4350 | +10 | 9007 | +504 |
01.05.2021 | 4350 | +0 | 9008 | +1 |
03.05.2021 | 4351 | +1 | 9287 | +279 |
04.05.2021 | 4351 | +0 | 9559 | +272 |
05.05.2021 | 4354 | +3 | 9838 | +279 |
06.05.2021 | 4362 | +8 | 10117 | +279 |
07.05.2021 | 4594 | +232 | 10123 | +6 |
08.05.2021 | 4599 | +5 | 10126 | +3 |
10.05.2021 | 4862 | +263 | 10425 | +299 |
11.05.2021 | 5121 | +259 | 10711 | +286 |
12.05.2021 | 5411 | +290 | 10721 | +10 |
13.05.2021 | 5689 | +278 | 10725 | +4 |
14.05.2021 | 5967 | +278 | 10733 | +8 |
15.05.2021 | 5968 | +1 | 10737 | +4 |
16.05.2021 | 5970 | +2 | 10737 | +0 |
17.05.2021 | 6517 | +547 | 10752 | +15 |
18.05.2021 | 7058 | +541 | 10761 | +9 |
19.05.2021 | 7318 | +260 | 11041 | +280 |
20.05.2021 | 7580 | +262 | 11328 | +287 |
21.05.2021 | 7844 | +264 | 11625 | +297 |
22.05.2021 | 7845 | +1 | 11625 | +0 |
25.05.2021 | 7850 | +5 | 12186 | +561 |
26.05.2021 | 8122 | +272 | 12471 | +285 |
27.05.2021 | 8406 | +284 | 12769 | +298 |
28.05.2021 | 8920 | +514 | 12780 | +11 |
29.05.2021 | 8921 | +1 | 12780 | +0 |
31.05.2021 | 9202 | +281 | 13055 | +275 |
01.06.2021 | 9465 | +263 | 13344 | +289 |
02.06.2021 | 9737 | +272 | 13636 | +292 |
03.06.2021 | 10005 | +268 | 13922 | +286 |
04.06.2021 | 10014 | +9 | 14479 | +557 |
05.06.2021 | 10015 | +1 | 14480 | +1 |
07.06.2021 | 10316 | +301 | 14764 | +284 |
08.06.2021 | 10606 | +290 | 15054 | +290 |
09.06.2021 | 10609 | +3 | 15623 | +569 |
10.06.2021 | 10620 | +11 | 16186 | +563 |
11.06.2021 | 10655 | +35 | 16729 | +543 |
12.06.2021 | 10658 | +3 | 16729 | +0 |
14.06.2021 | 10670 | +12 | 17286 | +557 |
15.06.2021 | 10675 | +5 | 17844 | +558 |
16.06.2021 | 10950 | +275 | 18130 | +286 |
17.06.2021 | 11215 | +265 | 18418 | +288 |
18.06.2021 | 11511 | +296 | 18704 | +286 |
21.06.2021 | 11512 | +1 | 18705 | +1 |
22.06.2021 | 12037 | +525 | 18708 | +3 |
23.06.2021 | 12324 | +287 | 18724 | +16 |
24.06.2021 | 12633 | +309 | 18935 | +211 |
25.06.2021 | 12651 | +18 | 19195 | +260 |
26.06.2021 | 12652 | +1 | 19195 | +0 |
28.06.2021 | 12911 | +259 | 19226 | +31 |
29.06.2021 | 13195 | +284 | 19246 | +20 |
30.06.2021 | 13474 | +279 | 19513 | +267 |
01.07.2021 | 13743 | +269 | 19791 | +278 |
02.07.2021 | 14286 | +543 | 19846 | +55 |
03.07.2021 | 14287 | +1 | 19846 | +0 |
05.07.2021 | 14569 | +282 | 19863 | +17 |
06.07.2021 | 14858 | +289 | 20112 | +249 |
07.07.2021 | 15391 | +533 | 20169 | +57 |
08.07.2021 | 15928 | +537 | 20225 | +56 |
09.07.2021 | 16446 | +518 | 20310 | +85 |
12.07.2021 | 16977 | +531 | 20365 | +55 |
13.07.2021 | 17518 | +541 | 20413 | +48 |
14.07.2021 | 17786 | +268 | 20440 | +27 |
15.07.2021 | 18062 | +276 | 20712 | +272 |
16.07.2021 | 18366 | +304 | 20723 | +11 |
19.07.2021 | 18367 | +1 | 20723 | +0 |
20.07.2021 | 18369 | +2 | 20728 | +5 |
21.07.2021 | 18370 | +1 | 20730 | +2 |
22.07.2021 | 18592 | +222 | 20752 | +22 |
23.07.2021 | 18976 | +384 | 20759 | +7 |
24.07.2021 | 18976 | +0 | 20760 | +1 |
26.07.2021 | 18977 | +1 | 20760 | +0 |
27.07.2021 | 18978 | +1 | 20762 | +2 |
28.07.2021 | 18980 | +2 | 20762 | +0 |
29.07.2021 | 18981 | +1 | 20763 | +1 |
30.07.2021 | 18982 | +1 | 20770 | +7 |
31.07.2021 | 18982 | +0 | 20771 | +1 |
06.08.2021 | 18982 | +0 | 20773 | +2 |
09.08.2021 | 19552 | +570 | 20792 | +19 |
10.08.2021 | 19658 | +106 | 20968 | +176 |
11.08.2021 | 19952 | +294 | 20989 | +21 |
12.08.2021 | 20168 | +216 | 20993 | +4 |
13.08.2021 | 20171 | +3 | 21304 | +311 |
16.08.2021 | 20440 | +269 | 21325 | +21 |
17.08.2021 | 20506 | +66 | 21546 | +221 |
18.08.2021 | 20546 | +40 | 21753 | +207 |
20.08.2021 | 20549 | +3 | 21757 | +4 |
21.08.2021 | 20575 | +26 | 22129 | +372 |
23.08.2021 | 20606 | +31 | 22244 | +115 |
24.08.2021 | 20609 | +3 | 22520 | +276 |
25.08.2021 | 20617 | +8 | 22646 | +126 |
26.08.2021 | 20633 | +16 | 22767 | +121 |
27.08.2021 | 20642 | +9 | 23058 | +291 |
28.08.2021 | 20643 | +1 | 23058 | +0 |
30.08.2021 | 20644 | +1 | 23058 | +0 |
02.09.2021 | 20644 | +0 | 23059 | +1 |
03.09.2021 | 20644 | +0 | 23066 | +7 |
04.09.2021 | 20644 | +0 | 23068 | +2 |
06.09.2021 | 20646 | +2 | 23069 | +1 |
07.09.2021 | 20797 | +151 | 23078 | +9 |
08.09.2021 | 20798 | +1 | 23080 | +2 |
09.09.2021 | 20799 | +1 | 23082 | +2 |
10.09.2021 | 21102 | +303 | 23100 | +18 |
11.09.2021 | 21103 | +1 | 23101 | +1 |
13.09.2021 | 21110 | +7 | 23733 | +632 |
14.09.2021 | 21361 | +251 | 23803 | +70 |
15.09.2021 | 21562 | +201 | 23825 | +22 |
16.09.2021 | 21562 | +0 | 23837 | +12 |
17.09.2021 | 21579 | +17 | 24027 | +190 |
18.09.2021 | 21960 | +381 | 24030 | +3 |
20.09.2021 | 22096 | +136 | 24257 | +227 |
21.09.2021 | 22396 | +300 | 24326 | +69 |
22.09.2021 | 22515 | +119 | 24349 | +23 |
23.09.2021 | 22656 | +141 | 24364 | +15 |
24.09.2021 | 22956 | +300 | 24406 | +42 |
25.09.2021 | 22956 | +0 | 24407 | +1 |
27.09.2021 | 22966 | +10 | 24428 | +21 |
28.09.2021 | 22975 | +9 | 24518 | +90 |
29.09.2021 | 22976 | +1 | 24543 | +25 |
30.09.2021 | 22986 | +10 | 24557 | +14 |
01.10.2021 | 22996 | +10 | 24585 | +28 |
02.10.2021 | 23002 | +6 | 24588 | +3 |
04.10.2021 | 23006 | +4 | 24606 | +18 |
05.10.2021 | 23010 | +4 | 24606 | +0 |
06.10.2021 | 23012 | +2 | 24626 | +20 |
07.10.2021 | 23018 | +6 | 24745 | +119 |
08.10.2021 | 23032 | +14 | 24765 | +20 |
11.10.2021 | 23038 | +6 | 24766 | +1 |
12.10.2021 | 23089 | +51 | 24788 | +22 |
13.10.2021 | 23112 | +23 | 24791 | +3 |
14.10.2021 | 23133 | +21 | 24801 | +10 |
15.10.2021 | 23179 | +46 | 24803 | +2 |
16.10.2021 | 23183 | +4 | 24806 | +3 |
17.10.2021 | 23183 | +0 | 24807 | +1 |
18.10.2021 | 23463 | +280 | 24810 | +3 |
19.10.2021 | 23873 | +410 | 24821 | +11 |
20.10.2021 | 24122 | +249 | 24833 | +12 |
21.10.2021 | 24141 | +19 | 24849 | +16 |
22.10.2021 | 24167 | +26 | 24861 | +12 |
23.10.2021 | 24168 | +1 | 24862 | +1 |
25.10.2021 | 24238 | +70 | 24954 | +92 |
26.10.2021 | 24331 | +93 | 24967 | +13 |
27.10.2021 | 24359 | +28 | 25025 | +58 |
28.10.2021 | 24426 | +67 | 25084 | +59 |
29.10.2021 | 24456 | +30 | 25088 | +4 |
01.11.2021 | 24457 | +1 | 25089 | +1 |
02.11.2021 | 24515 | +58 | 25204 | +115 |
03.11.2021 | 24550 | +35 | 25259 | +55 |
04.11.2021 | 24662 | +112 | 25262 | +3 |
05.11.2021 | 24710 | +48 | 25286 | +24 |
08.11.2021 | 24734 | +24 | 25369 | +83 |
09.11.2021 | 24760 | +26 | 25381 | +12 |
10.11.2021 | 24775 | +15 | 25390 | +9 |
11.11.2021 | 24786 | +11 | 25466 | +76 |
12.11.2021 | 24800 | +14 | 25532 | +66 |
13.11.2021 | 24801 | +1 | 25534 | +2 |
15.11.2021 | 24805 | +4 | 25546 | +12 |
16.11.2021 | 24825 | +20 | 25569 | +23 |
17.11.2021 | 24839 | +14 | 25585 | +16 |
18.11.2021 | 24841 | +2 | 25595 | +10 |
19.11.2021 | 24852 | +11 | 25603 | +8 |
20.11.2021 | 24854 | +2 | 25605 | +2 |
22.11.2021 | 24917 | +63 | 25628 | +23 |
23.11.2021 | 24928 | +11 | 25658 | +30 |
24.11.2021 | 24993 | +65 | 25676 | +18 |
25.11.2021 | 24998 | +5 | 25690 | +14 |
26.11.2021 | 25005 | +7 | 25700 | +10 |
27.11.2021 | 25006 | +1 | 25702 | +2 |
28.11.2021 | 25006 | +0 | 25702 | +0 |
29.11.2021 | 25034 | +28 | 25729 | +27 |
30.11.2021 | 25054 | +20 | 25742 | +13 |
01.12.2021 | 25122 | +68 | 25766 | +24 |
02.12.2021 | 25179 | +57 | 25777 | +11 |
03.12.2021 | 25182 | +3 | 25784 | +7 |
04.12.2021 | 25182 | +0 | 25784 | +0 |
06.12.2021 | 25257 | +75 | 25813 | +29 |
07.12.2021 | 25273 | +16 | 25854 | +41 |
08.12.2021 | 25276 | +3 | 25868 | +14 |
09.12.2021 | 25287 | +11 | 25882 | +14 |
10.12.2021 | 25353 | +66 | 25898 | +16 |
11.12.2021 | 25353 | +0 | 25913 | +15 |
12.12.2021 | 25353 | +0 | 25913 | +0 |
13.12.2021 | 25431 | +78 | 25942 | +29 |
14.12.2021 | 25455 | +24 | 25969 | +27 |
15.12.2021 | 25473 | +18 | 25985 | +16 |
16.12.2021 | 25488 | +15 | 26012 | +27 |
17.12.2021 | 25493 | +5 | 26038 | +26 |
18.12.2021 | 25495 | +2 | 26054 | +16 |
19.12.2021 | 25495 | +0 | 26054 | +0 |
20.12.2021 | 25521 | +26 | 26087 | +33 |
21.12.2021 | 25548 | +27 | 26115 | +28 |
22.12.2021 | 25570 | +22 | 26148 | +33 |
23.12.2021 | 25581 | +11 | 26150 | +2 |
24.12.2021 | 25581 | +0 | 26150 | +0 |
27.12.2021 | 25583 | +2 | 26152 | +2 |
28.12.2021 | 25602 | +19 | 26157 | +5 |
29.12.2021 | 25602 | +0 | 26158 | +1 |
30.12.2021 | 25603 | +1 | 26158 | +0 |
03.01.2022 | 25641 | +38 | 26203 | +45 |
04.01.2022 | 25673 | +32 | 26225 | +22 |
05.01.2022 | 25691 | +18 | 26231 | +6 |
06.01.2022 | 25693 | +2 | 26233 | +2 |
07.01.2022 | 25705 | +12 | 26237 | +4 |
08.01.2022 | 25706 | +1 | 26385 | +148 |
10.01.2022 | 25742 | +36 | 26393 | +8 |
11.01.2022 | 25778 | +36 | 26411 | +18 |
12.01.2022 | 25806 | +28 | 26425 | +14 |
13.01.2022 | 25825 | +19 | 26436 | +11 |
14.01.2022 | 25865 | +40 | 26448 | +12 |
15.01.2022 | 25866 | +1 | 26448 | +0 |
17.01.2022 | 25917 | +51 | 26501 | +53 |
18.01.2022 | 25938 | +21 | 26515 | +14 |
19.01.2022 | 25965 | +27 | 26526 | +11 |
20.01.2022 | 25976 | +11 | 26585 | +59 |
21.01.2022 | 25995 | +19 | 26592 | +7 |
22.01.2022 | 25996 | +1 | 26593 | +1 |
24.01.2022 | 25999 | +3 | 26595 | +2 |
25.01.2022 | 26002 | +3 | 26597 | +2 |
26.01.2022 | 26005 | +3 | 26623 | +26 |
27.01.2022 | 26006 | +1 | 26625 | +2 |
28.01.2022 | 26008 | +2 | 26627 | +2 |
31.01.2022 | 26043 | +35 | 26646 | +19 |
01.02.2022 | 26071 | +28 | 26677 | +31 |
02.02.2022 | 26072 | +1 | 26677 | +0 |
04.02.2022 | 26075 | +3 | 26677 | +0 |
05.02.2022 | 26184 | +109 | 26677 | +0 |
07.02.2022 | 26193 | +9 | 26677 | +0 |
08.02.2022 | 26226 | +33 | 26688 | +11 |
09.02.2022 | 26230 | +4 | 26688 | +0 |
10.02.2022 | 26230 | +0 | 26688 | +0 |
11.02.2022 | 26230 | +0 | 26688 | +0 |
12.02.2022 | 26241 | +11 | 26700 | +12 |
14.02.2022 | 26243 | +2 | 26700 | +0 |
15.02.2022 | 26243 | +0 | 26700 | +0 |
16.02.2022 | 26245 | +2 | 26700 | +0 |
17.02.2022 | 26297 | +52 | 26705 | +5 |
19.02.2022 | 26297 | +0 | 26705 | +0 |
22.02.2022 | 26355 | +58 | 26709 | +4 |
25.02.2022 | 26355 | +0 | 26709 | +0 |
27.02.2022 | 26355 | +0 | 26709 | +0 |
02.03.2022 | 26355 | +0 | 26709 | +0 |
05.03.2022 | 26355 | +0 | 26710 | +1 |
07.03.2022 | 26357 | +2 | 26710 | +0 |
09.03.2022 | 26357 | +0 | 26710 | +0 |
11.03.2022 | 26386 | +29 | 26716 | +6 |
12.03.2022 | 26387 | +1 | 26717 | +1 |
16.03.2022 | 26388 | +1 | 26717 | +0 |
23.03.2022 | 26389 | +1 | 26718 | +1 |
24.03.2022 | 26396 | +7 | 26722 | +4 |
01.04.2022 | 26398 | +2 | 26723 | +1 |
02.04.2022 | 26398 | +0 | 26723 | +0 |
12.04.2022 | 26407 | +9 | 26729 | +6 |
13.04.2022 | 26408 | +1 | 26729 | +0 |
14.04.2022 | 26408 | +0 | 26729 | +0 |
21.04.2022 | 26408 | +0 | 26729 | +0 |
26.04.2022 | 26408 | +0 | 26731 | +2 |
06.05.2022 | 26409 | +1 | 26731 | +0 |
10.05.2022 | 26412 | +3 | 26733 | +2 |
13.05.2022 | 26412 | +0 | 26733 | +0 |
24.05.2022 | 26419 | +7 | 26740 | +7 |
02.06.2022 | 26419 | +0 | 26740 | +0 |
09.06.2022 | 26425 | +6 | 26743 | +3 |
16.06.2022 | 26426 | +1 | 26744 | +1 |
18.06.2022 | 26426 | +0 | 26744 | +0 |
20.06.2022 | 26426 | +0 | 26744 | +0 |
23.06.2022 | 26430 | +4 | 26745 | +1 |
29.06.2022 | 26430 | +0 | 26745 | +0 |
01.07.2022 | 26430 | +0 | 26745 | +0 |
06.07.2022 | 26430 | +0 | 26745 | +0 |
07.07.2022 | 26434 | +4 | 26748 | +3 |
09.07.2022 | 26434 | +0 | 26748 | +0 |
14.07.2022 | 26434 | +0 | 26748 | +0 |
15.07.2022 | 26434 | +0 | 26748 | +0 |
16.07.2022 | 26434 | +0 | 26748 | +0 |
20.07.2022 | 26434 | +0 | 26748 | +0 |
21.07.2022 | 26435 | +1 | 26751 | +3 |
22.07.2022 | 26435 | +0 | 26751 | +0 |
26.07.2022 | 26435 | +0 | 26751 | +0 |
27.07.2022 | 26435 | +0 | 26751 | +0 |
28.07.2022 | 26435 | +0 | 26751 | +0 |
29.07.2022 | 26435 | +0 | 26752 | +1 |
04.08.2022 | 26437 | +2 | 26752 | +0 |
05.08.2022 | 26438 | +1 | 26753 | +1 |
08.08.2022 | 26438 | +0 | 26753 | +0 |
10.08.2022 | 26438 | +0 | 26753 | +0 |
12.08.2022 | 26438 | +0 | 26753 | +0 |
17.08.2022 | 26438 | +0 | 26753 | +0 |
19.08.2022 | 26438 | +0 | 26754 | +1 |
25.08.2022 | 26443 | +5 | 26756 | +2 |
26.08.2022 | 26444 | +1 | 26756 | +0 |
02.09.2022 | 26444 | +0 | 26756 | +0 |
09.09.2022 | 26445 | +1 | 26757 | +1 |
15.09.2022 | 26446 | +1 | 26757 | +0 |
16.09.2022 | 26447 | +1 | 26757 | +0 |
21.09.2022 | 26447 | +0 | 26757 | +0 |
23.09.2022 | 26447 | +0 | 26757 | +0 |
29.09.2022 | 26449 | +2 | 26758 | +1 |
07.10.2022 | 26449 | +0 | 26759 | +1 |
10.10.2022 | 26449 | +0 | 26759 | +0 |
12.10.2022 | 26449 | +0 | 26759 | +0 |
13.10.2022 | 26451 | +2 | 26760 | +1 |
14.10.2022 | 26451 | +0 | 26760 | +0 |
15.10.2022 | 26451 | +0 | 26760 | +0 |
17.10.2022 | 26451 | +0 | 26760 | +0 |
18.10.2022 | 26451 | +0 | 26760 | +0 |
20.10.2022 | 26452 | +1 | 26761 | +1 |
21.10.2022 | 26452 | +0 | 26762 | +1 |
22.10.2022 | 26452 | +0 | 26762 | +0 |
24.10.2022 | 26452 | +0 | 26762 | +0 |
25.10.2022 | 26452 | +0 | 26762 | +0 |
27.10.2022 | 26453 | +1 | 26762 | +0 |
28.10.2022 | 26453 | +0 | 26762 | +0 |
29.10.2022 | 26453 | +0 | 26762 | +0 |
31.10.2022 | 26453 | +0 | 26762 | +0 |
02.11.2022 | 26453 | +0 | 26762 | +0 |
03.11.2022 | 26453 | +0 | 26762 | +0 |
04.11.2022 | 26454 | +1 | 26762 | +0 |
05.11.2022 | 26454 | +0 | 26762 | +0 |
07.11.2022 | 26454 | +0 | 26762 | +0 |
09.11.2022 | 26454 | +0 | 26762 | +0 |
10.11.2022 | 26456 | +2 | 26763 | +1 |
11.11.2022 | 26456 | +0 | 26763 | +0 |
14.11.2022 | 26456 | +0 | 26763 | +0 |
16.11.2022 | 26456 | +0 | 26763 | +0 |
17.11.2022 | 26456 | +0 | 26763 | +0 |
18.11.2022 | 26457 | +1 | 26763 | +0 |
23.11.2022 | 26457 | +0 | 26763 | +0 |
24.11.2022 | 26457 | +0 | 26764 | +1 |
01.12.2022 | 26458 | +1 | 26764 | +0 |
02.12.2022 | 26458 | +0 | 26764 | +0 |
The data was last updated on 10.12.2022 at 22:52:30 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.