Malawi - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Malawi displayed in a dashboard. In Malawi there are currently vaccines from Oxford/AstraZeneca in use.
On average 2438499 doses were vaccinated in Malawi in the last 7 days. Theoretically every second 28.2 people get vaccinated. That would mean 0 people have been vaccinated in Malawi while you were on this website.
Consider donating or buying us a coffee.
Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
---|---|---|---|---|
17.03.2021 | 0 | +0 | 5417 | +0 |
18.03.2021 | 0 | +0 | 9091 | +3674 |
19.03.2021 | 0 | +0 | 15326 | +6235 |
21.03.2021 | 0 | +0 | 24550 | +9224 |
22.03.2021 | 0 | +0 | 25589 | +1039 |
23.03.2021 | 0 | +0 | 38804 | +13215 |
24.03.2021 | 0 | +0 | 54637 | +15833 |
26.03.2021 | 0 | +0 | 90107 | +35470 |
27.03.2021 | 0 | +0 | 109526 | +19419 |
28.03.2021 | 0 | +0 | 111592 | +2066 |
30.03.2021 | 0 | +0 | 123097 | +11505 |
31.03.2021 | 0 | +0 | 134289 | +11192 |
01.04.2021 | 0 | +0 | 144979 | +10690 |
02.04.2021 | 0 | +0 | 154801 | +9822 |
04.04.2021 | 0 | +0 | 159574 | +4773 |
05.04.2021 | 0 | +0 | 160445 | +871 |
06.04.2021 | 0 | +0 | 164733 | +4288 |
09.04.2021 | 0 | +0 | 193627 | +28894 |
10.04.2021 | 0 | +0 | 204258 | +10631 |
11.04.2021 | 0 | +0 | 209353 | +5095 |
12.04.2021 | 0 | +0 | 212615 | +3262 |
13.04.2021 | 0 | +0 | 229220 | +16605 |
14.04.2021 | 0 | +0 | 240744 | +11524 |
16.04.2021 | 0 | +0 | 251368 | +10624 |
18.04.2021 | 0 | +0 | 257754 | +6386 |
19.04.2021 | 0 | +0 | 258107 | +353 |
20.04.2021 | 0 | +0 | 260614 | +2507 |
21.04.2021 | 0 | +0 | 263931 | +3317 |
22.04.2021 | 0 | +0 | 267293 | +3362 |
26.04.2021 | 0 | +0 | 277442 | +10149 |
27.04.2021 | 0 | +0 | 281049 | +3607 |
28.04.2021 | 0 | +0 | 285824 | +4775 |
29.04.2021 | 0 | +0 | 290344 | +4520 |
30.04.2021 | 0 | +0 | 296127 | +5783 |
06.05.2021 | 0 | +0 | 311751 | +15624 |
08.05.2021 | 0 | +0 | 318138 | +6387 |
09.05.2021 | 0 | +0 | 319323 | +1185 |
10.05.2021 | 0 | +0 | 320300 | +977 |
13.05.2021 | 0 | +0 | 330348 | +10048 |
15.05.2021 | 0 | +0 | 332955 | +2607 |
17.05.2021 | 0 | +0 | 334363 | +1408 |
18.05.2021 | 0 | +0 | 335232 | +869 |
19.05.2021 | 0 | +0 | 336826 | +1594 |
20.05.2021 | 0 | +0 | 339481 | +2655 |
21.05.2021 | 0 | +0 | 341698 | +2217 |
22.05.2021 | 0 | +0 | 344394 | +2696 |
23.05.2021 | 0 | +0 | 344647 | +253 |
25.05.2021 | 0 | +0 | 345806 | +1159 |
26.05.2021 | 0 | +0 | 347638 | +1832 |
28.05.2021 | 0 | +0 | 352607 | +4969 |
29.05.2021 | 0 | +0 | 354777 | +2170 |
30.05.2021 | 0 | +0 | 355093 | +316 |
31.05.2021 | 0 | +0 | 355118 | +25 |
01.06.2021 | 0 | +0 | 356134 | +1016 |
02.06.2021 | 0 | +0 | 357015 | +881 |
03.06.2021 | 0 | +0 | 357650 | +635 |
06.06.2021 | 19 | +19 | 358989 | +1339 |
07.06.2021 | 19 | +0 | 359165 | +176 |
09.06.2021 | 2100 | +2081 | 365256 | +6091 |
10.06.2021 | 3476 | +1376 | 366198 | +942 |
11.06.2021 | 5803 | +2327 | 368465 | +2267 |
12.06.2021 | 7611 | +1808 | 370003 | +1538 |
14.06.2021 | 9466 | +1855 | 371791 | +1788 |
15.06.2021 | 13786 | +4320 | 373577 | +1786 |
16.06.2021 | 17735 | +3949 | 375578 | +2001 |
17.06.2021 | 27473 | +9738 | 378694 | +3116 |
18.06.2021 | 33264 | +5791 | 380697 | +2003 |
19.06.2021 | 37412 | +4148 | 383273 | +2576 |
21.06.2021 | 38782 | +1370 | 383726 | +453 |
22.06.2021 | 40645 | +1863 | 384406 | +680 |
23.06.2021 | 41685 | +1040 | 384671 | +265 |
24.06.2021 | 42393 | +708 | 385047 | +376 |
25.06.2021 | 42616 | +223 | 385114 | +67 |
26.06.2021 | 43102 | +486 | 385219 | +105 |
27.06.2021 | 43155 | +53 | 385236 | +17 |
28.06.2021 | 43165 | +10 | 385242 | +6 |
27.07.2021 | 57670 | +14505 | 390738 | +5496 |
28.07.2021 | 93471 | +35801 | 410724 | +19986 |
30.07.2021 | 133032 | +39561 | 447525 | +36801 |
31.07.2021 | 138134 | +5102 | 453729 | +6204 |
01.08.2021 | 139581 | +1447 | 454752 | +1023 |
02.08.2021 | 140328 | +747 | 455207 | +455 |
03.08.2021 | 142099 | +1771 | 455763 | +556 |
04.08.2021 | 142282 | +183 | 456126 | +363 |
05.08.2021 | 158982 | +16700 | 463236 | +7110 |
08.08.2021 | 159229 | +247 | 464848 | +1612 |
10.08.2021 | 192017 | +32788 | 496636 | +31788 |
12.08.2021 | 219249 | +27232 | 523868 | +27232 |
14.08.2021 | 261349 | +42100 | 565968 | +42100 |
15.08.2021 | 264900 | +3551 | 569519 | +3551 |
16.08.2021 | 265491 | +591 | 570110 | +591 |
17.08.2021 | 285505 | +20014 | 585592 | +15482 |
18.08.2021 | 303470 | +17965 | 598158 | +12566 |
19.08.2021 | 323221 | +19751 | 611442 | +13284 |
20.08.2021 | 340565 | +17344 | 621867 | +10425 |
22.08.2021 | 360616 | +20051 | 635098 | +13231 |
23.08.2021 | 360886 | +270 | 635311 | +213 |
24.08.2021 | 372544 | +11658 | 643799 | +8488 |
25.08.2021 | 382516 | +9972 | 651096 | +7297 |
27.08.2021 | 397700 | +15184 | 662638 | +11542 |
29.08.2021 | 405722 | +8022 | 669053 | +6415 |
30.08.2021 | 405896 | +174 | 681196 | +12143 |
31.08.2021 | 410484 | +4588 | 683640 | +2444 |
01.09.2021 | 418255 | +7771 | 688002 | +4362 |
03.09.2021 | 422408 | +4153 | 690515 | +2513 |
04.09.2021 | 430476 | +8068 | 696977 | +6462 |
05.09.2021 | 431247 | +771 | 697559 | +582 |
06.09.2021 | 432188 | +941 | 697824 | +265 |
07.09.2021 | 435997 | +3809 | 701061 | +3237 |
10.09.2021 | 448000 | +12003 | 707769 | +6708 |
11.09.2021 | 450250 | +2250 | 710897 | +3128 |
12.09.2021 | 452402 | +2152 | 713014 | +2117 |
13.09.2021 | 457324 | +4922 | 718103 | +5089 |
14.09.2021 | 461402 | +4078 | 725381 | +7278 |
16.09.2021 | 466208 | +4806 | 737225 | +11844 |
17.09.2021 | 469604 | +3396 | 742169 | +4944 |
18.09.2021 | 471299 | +1695 | 747312 | +5143 |
19.09.2021 | 473443 | +2144 | 748937 | +1625 |
20.09.2021 | 474392 | +949 | 749879 | +942 |
21.09.2021 | 477387 | +2995 | 757086 | +7207 |
22.09.2021 | 480238 | +2851 | 765895 | +8809 |
23.09.2021 | 483685 | +3447 | 772276 | +6381 |
24.09.2021 | 486133 | +2448 | 780637 | +8361 |
25.09.2021 | 488444 | +2311 | 788138 | +7501 |
26.09.2021 | 489199 | +755 | 789812 | +1674 |
27.09.2021 | 489593 | +394 | 790707 | +895 |
29.09.2021 | 496366 | +6773 | 804725 | +14018 |
01.10.2021 | 498701 | +2335 | 818939 | +14214 |
02.10.2021 | 499390 | +689 | 821946 | +3007 |
03.10.2021 | 499844 | +454 | 823582 | +1636 |
04.10.2021 | 499918 | +74 | 824376 | +794 |
05.10.2021 | 501296 | +1378 | 831283 | +6907 |
06.10.2021 | 502755 | +1459 | 839097 | +7814 |
07.10.2021 | 503916 | +1161 | 847103 | +8006 |
08.10.2021 | 505939 | +2023 | 853027 | +5924 |
09.10.2021 | 507463 | +1524 | 863374 | +10347 |
10.10.2021 | 508367 | +904 | 867591 | +4217 |
11.10.2021 | 510239 | +1872 | 868390 | +799 |
12.10.2021 | 512022 | +1783 | 872800 | +4410 |
14.10.2021 | 515519 | +3497 | 883863 | +11063 |
15.10.2021 | 517398 | +1879 | 890332 | +6469 |
16.10.2021 | 518477 | +1079 | 892844 | +2512 |
17.10.2021 | 518717 | +240 | 895463 | +2619 |
19.10.2021 | 521378 | +2661 | 900023 | +4560 |
20.10.2021 | 524096 | +2718 | 906673 | +6650 |
22.10.2021 | 531434 | +7338 | 922158 | +15485 |
23.10.2021 | 533726 | +2292 | 926939 | +4781 |
24.10.2021 | 536108 | +2382 | 931399 | +4460 |
25.10.2021 | 540186 | +4078 | 933856 | +2457 |
26.10.2021 | 543237 | +3051 | 942538 | +8682 |
27.10.2021 | 545528 | +2291 | 950399 | +7861 |
28.10.2021 | 547803 | +2275 | 956793 | +6394 |
29.10.2021 | 552758 | +4955 | 965502 | +8709 |
30.10.2021 | 555220 | +2462 | 972402 | +6900 |
31.10.2021 | 556336 | +1116 | 975341 | +2939 |
01.11.2021 | 556696 | +360 | 976705 | +1364 |
03.11.2021 | 559511 | +2815 | 987945 | +11240 |
04.11.2021 | 560444 | +933 | 992325 | +4380 |
05.11.2021 | 561873 | +1429 | 996324 | +3999 |
06.11.2021 | 562578 | +705 | 999267 | +2943 |
07.11.2021 | 562596 | +18 | 999312 | +45 |
08.11.2021 | 564245 | +1649 | 1005209 | +5897 |
09.11.2021 | 567368 | +3123 | 1009900 | +4691 |
10.11.2021 | 568909 | +1541 | 1015183 | +5283 |
11.11.2021 | 570638 | +1729 | 1022443 | +7260 |
13.11.2021 | 573356 | +2718 | 1034021 | +11578 |
14.11.2021 | 574069 | +713 | 1037023 | +3002 |
16.11.2021 | 581126 | +7057 | 1051491 | +14468 |
17.11.2021 | 582261 | +1135 | 1056988 | +5497 |
19.11.2021 | 585050 | +2789 | 1072510 | +15522 |
20.11.2021 | 586686 | +1636 | 1080248 | +7738 |
22.11.2021 | 587303 | +617 | 1082542 | +2294 |
23.11.2021 | 594360 | +7057 | 1100295 | +17753 |
24.11.2021 | 595701 | +1341 | 1109062 | +8767 |
25.11.2021 | 597572 | +1871 | 1118611 | +9549 |
26.11.2021 | 598539 | +967 | 1124719 | +6108 |
28.11.2021 | 599857 | +1318 | 1132740 | +8021 |
29.11.2021 | 599981 | +124 | 1133159 | +419 |
30.11.2021 | 601650 | +1669 | 1139688 | +6529 |
01.12.2021 | 605045 | +3395 | 1156465 | +16777 |
02.12.2021 | 608389 | +3344 | 1175255 | +18790 |
04.12.2021 | 616905 | +8516 | 1189293 | +14038 |
05.12.2021 | 617998 | +1093 | 1194939 | +5646 |
06.12.2021 | 618597 | +599 | 1198406 | +3467 |
07.12.2021 | 620710 | +2113 | 1209064 | +10658 |
08.12.2021 | 622676 | +1966 | 1218720 | +9656 |
09.12.2021 | 624598 | +1922 | 1228790 | +10070 |
10.12.2021 | 627844 | +3246 | 1244627 | +15837 |
11.12.2021 | 630750 | +2906 | 1254993 | +10366 |
12.12.2021 | 633344 | +2594 | 1269594 | +14601 |
13.12.2021 | 634909 | +1565 | 1276252 | +6658 |
14.12.2021 | 638108 | +3199 | 1291833 | +15581 |
15.12.2021 | 640796 | +2688 | 1303646 | +11813 |
16.12.2021 | 643709 | +2913 | 1316668 | +13022 |
17.12.2021 | 649824 | +6115 | 1344916 | +28248 |
18.12.2021 | 651693 | +1869 | 1355692 | +10776 |
19.12.2021 | 654927 | +3234 | 1369737 | +14045 |
20.12.2021 | 656393 | +1466 | 1375112 | +5375 |
21.12.2021 | 658650 | +2257 | 1390537 | +15425 |
22.12.2021 | 660596 | +1946 | 1400533 | +9996 |
23.12.2021 | 666188 | +5592 | 1429632 | +29099 |
24.12.2021 | 669895 | +3707 | 1447047 | +17415 |
25.12.2021 | 671609 | +1714 | 1455515 | +8468 |
26.12.2021 | 672819 | +1210 | 1461207 | +5692 |
27.12.2021 | 673093 | +274 | 1462078 | +871 |
28.12.2021 | 680558 | +7465 | 1476496 | +14418 |
29.12.2021 | 687294 | +6736 | 1485490 | +8994 |
31.12.2021 | 705769 | +18475 | 1492675 | +7185 |
01.01.2022 | 712743 | +6974 | 1494459 | +1784 |
02.01.2022 | 712848 | +105 | 1494459 | +0 |
03.01.2022 | 712958 | +110 | 1494459 | +0 |
04.01.2022 | 717180 | +4222 | 1494625 | +166 |
05.01.2022 | 719941 | +2761 | 1494687 | +62 |
06.01.2022 | 732128 | +12187 | 1498064 | +3377 |
07.01.2022 | 735555 | +3427 | 1498093 | +29 |
08.01.2022 | 739078 | +3523 | 1498199 | +106 |
09.01.2022 | 740970 | +1892 | 1498758 | +559 |
11.01.2022 | 748097 | +7127 | 1498902 | +144 |
13.01.2022 | 755188 | +7091 | 1499022 | +120 |
14.01.2022 | 756287 | +1099 | 1499048 | +26 |
15.01.2022 | 758006 | +1719 | 1499194 | +146 |
16.01.2022 | 759160 | +1154 | 1499419 | +225 |
18.01.2022 | 760242 | +1082 | 1499600 | +181 |
20.01.2022 | 763510 | +3268 | 1500540 | +940 |
21.01.2022 | 765627 | +2117 | 1500616 | +76 |
22.01.2022 | 767705 | +2078 | 1501186 | +570 |
23.01.2022 | 767974 | +269 | 1501201 | +15 |
24.01.2022 | 768216 | +242 | 1501201 | +0 |
25.01.2022 | 768585 | +369 | 1501273 | +72 |
26.01.2022 | 769430 | +845 | 1501526 | +253 |
27.01.2022 | 770412 | +982 | 1502197 | +671 |
28.01.2022 | 771555 | +1143 | 1502721 | +524 |
29.01.2022 | 772809 | +1254 | 1504060 | +1339 |
31.01.2022 | 775730 | +2921 | 1505307 | +1247 |
01.02.2022 | 776360 | +630 | 1505495 | +188 |
02.02.2022 | 777476 | +1116 | 1506374 | +879 |
03.02.2022 | 778458 | +982 | 1507119 | +745 |
04.02.2022 | 779145 | +687 | 1507221 | +102 |
05.02.2022 | 779845 | +700 | 1507462 | +241 |
07.02.2022 | 781244 | +1399 | 1508115 | +653 |
08.02.2022 | 782066 | +822 | 1508444 | +329 |
09.02.2022 | 783165 | +1099 | 1509167 | +723 |
11.02.2022 | 784997 | +1832 | 1509501 | +334 |
12.02.2022 | 786184 | +1187 | 1510077 | +576 |
14.02.2022 | 788297 | +2113 | 1511574 | +1497 |
15.02.2022 | 798798 | +10501 | 1512381 | +807 |
17.02.2022 | 798800 | +2 | 1513665 | +1284 |
18.02.2022 | 798802 | +2 | 1514232 | +567 |
19.02.2022 | 798811 | +9 | 1514794 | +562 |
20.02.2022 | 798825 | +14 | 1515196 | +402 |
21.02.2022 | 798827 | +2 | 1515203 | +7 |
23.02.2022 | 802147 | +3320 | 1516598 | +1395 |
25.02.2022 | 803474 | +1327 | 1517191 | +593 |
26.02.2022 | 803541 | +67 | 1517232 | +41 |
27.02.2022 | 811786 | +8245 | 1536112 | +18880 |
13.03.2022 | 861888 | +50102 | 1570322 | +34210 |
26.04.2022 | 908688 | +46800 | 1596607 | +26285 |
22.05.2022 | 1139589 | +230901 | 1596607 | +0 |
29.05.2022 | 0 | +-1139589 | 2047317 | +450710 |
10.07.2022 | 1517989 | +1517989 | 2125294 | +77977 |
07.08.2022 | 1932524 | +414535 | 2469812 | +344518 |
21.08.2022 | 2045943 | +113419 | 2719685 | +249873 |
04.09.2022 | 2247799 | +201856 | 3041539 | +321854 |
18.09.2022 | 2378583 | +130784 | 3162840 | +121301 |
25.09.2022 | 2496426 | +117843 | 3231900 | +69060 |
09.10.2022 | 2949082 | +452656 | 3748590 | +516690 |
06.11.2022 | 3019136 | +70054 | 3827376 | +78786 |
13.11.2022 | 3094056 | +74920 | 3920784 | +93408 |
The data was last updated on 10.12.2022 at 22:52:30 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.