Nepal - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Nepal displayed in a dashboard. In Nepal there are currently vaccines from Oxford/AstraZeneca in use.
On average 23290801 doses were vaccinated in Nepal in the last 7 days. Theoretically every second 269.6 people get vaccinated. That would mean 0 people have been vaccinated in Nepal while you were on this website.
Consider donating or buying us a coffee.
| Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change | 
|---|---|---|---|---|
| 26.01.2021 | 0 | +0 | 0 | +0 | 
| 01.02.2021 | 0 | +0 | 113175 | +113175 | 
| 04.02.2021 | 0 | +0 | 158487 | +45312 | 
| 20.02.2021 | 0 | +0 | 402264 | +243777 | 
| 19.03.2021 | 0 | +0 | 1600000 | +1197736 | 
| 05.04.2021 | 0 | +0 | 1700000 | +100000 | 
| 07.04.2021 | 0 | +0 | 1806236 | +106236 | 
| 08.04.2021 | 0 | +0 | 1811658 | +5422 | 
| 09.04.2021 | 0 | +0 | 1835263 | +23605 | 
| 10.04.2021 | 0 | +0 | 1841124 | +5861 | 
| 11.04.2021 | 0 | +0 | 1850570 | +9446 | 
| 13.04.2021 | 0 | +0 | 1873377 | +22807 | 
| 15.04.2021 | 0 | +0 | 1885755 | +12378 | 
| 16.04.2021 | 0 | +0 | 1900583 | +14828 | 
| 17.04.2021 | 0 | +0 | 1910209 | +9626 | 
| 18.04.2021 | 0 | +0 | 1924703 | +14494 | 
| 19.04.2021 | 0 | +0 | 1938679 | +13976 | 
| 20.04.2021 | 0 | +0 | 1961992 | +23313 | 
| 21.04.2021 | 0 | +0 | 1966506 | +4514 | 
| 22.04.2021 | 0 | +0 | 1978239 | +11733 | 
| 23.04.2021 | 0 | +0 | 1989248 | +11009 | 
| 25.04.2021 | 0 | +0 | 2006436 | +17188 | 
| 26.04.2021 | 0 | +0 | 2019177 | +12741 | 
| 27.04.2021 | 0 | +0 | 2051440 | +32263 | 
| 28.04.2021 | 0 | +0 | 2091511 | +40071 | 
| 07.05.2021 | 362001 | +362001 | 2091511 | +0 | 
| 18.05.2021 | 426510 | +64509 | 2113080 | +21569 | 
| 20.05.2021 | 483631 | +57121 | 2113080 | +0 | 
| 21.05.2021 | 514253 | +30622 | 2113080 | +0 | 
| 22.05.2021 | 531568 | +17315 | 2113080 | +0 | 
| 23.05.2021 | 553589 | +22021 | 2113080 | +0 | 
| 24.05.2021 | 593755 | +40166 | 2113080 | +0 | 
| 25.05.2021 | 614113 | +20358 | 2113080 | +0 | 
| 26.05.2021 | 628884 | +14771 | 2113080 | +0 | 
| 27.05.2021 | 648068 | +19184 | 2113080 | +0 | 
| 28.05.2021 | 654851 | +6783 | 2113080 | +0 | 
| 29.05.2021 | 686939 | +32088 | 2113080 | +0 | 
| 30.05.2021 | 689516 | +2577 | 2113080 | +0 | 
| 06.06.2021 | 691494 | +1978 | 2113080 | +0 | 
| 09.06.2021 | 691494 | +0 | 2169820 | +56740 | 
| 10.06.2021 | 691494 | +0 | 2244619 | +74799 | 
| 12.06.2021 | 691494 | +0 | 2383098 | +138479 | 
| 15.06.2021 | 691494 | +0 | 2438127 | +55029 | 
| 16.06.2021 | 691494 | +0 | 2461925 | +23798 | 
| 19.06.2021 | 731653 | +40159 | 2500196 | +38271 | 
| 26.06.2021 | 749585 | +17932 | 2582375 | +82179 | 
| 27.06.2021 | 750131 | +546 | 2583790 | +1415 | 
| 28.06.2021 | 752110 | +1979 | 2587873 | +4083 | 
| 29.06.2021 | 754542 | +2432 | 2599553 | +11680 | 
| 30.06.2021 | 755019 | +477 | 2601316 | +1763 | 
| 01.07.2021 | 756602 | +1583 | 2604866 | +3550 | 
| 03.07.2021 | 757962 | +1360 | 2604866 | +0 | 
| 04.07.2021 | 758046 | +84 | 2606005 | +1139 | 
| 05.07.2021 | 759954 | +1908 | 2611807 | +5802 | 
| 07.07.2021 | 851300 | +91346 | 2611807 | +0 | 
| 09.07.2021 | 964508 | +113208 | 2611807 | +0 | 
| 11.07.2021 | 1041366 | +76858 | 2611807 | +0 | 
| 12.07.2021 | 1079192 | +37826 | 2611807 | +0 | 
| 13.07.2021 | 1103130 | +23938 | 2611807 | +0 | 
| 14.07.2021 | 1108868 | +5738 | 2621476 | +9669 | 
| 16.07.2021 | 1120282 | +11414 | 2765709 | +144233 | 
| 17.07.2021 | 1126870 | +6588 | 2912850 | +147141 | 
| 18.07.2021 | 1129908 | +3038 | 2999214 | +86364 | 
| 20.07.2021 | 1158130 | +28222 | 3150956 | +151742 | 
| 22.07.2021 | 1281240 | +123110 | 3308730 | +157774 | 
| 23.07.2021 | 1312012 | +30772 | 3349951 | +41221 | 
| 24.07.2021 | 1366046 | +54034 | 3377228 | +27277 | 
| 25.07.2021 | 1398178 | +32132 | 3383038 | +5810 | 
| 26.07.2021 | 1423416 | +25238 | 3405154 | +22116 | 
| 27.07.2021 | 1457670 | +34254 | 3462340 | +57186 | 
| 28.07.2021 | 1503312 | +45642 | 3544043 | +81703 | 
| 29.07.2021 | 1548803 | +45491 | 3650733 | +106690 | 
| 31.07.2021 | 1745903 | +197100 | 3936724 | +285991 | 
| 01.08.2021 | 1813471 | +67568 | 4064288 | +127564 | 
| 02.08.2021 | 2000211 | +186740 | 4163251 | +98963 | 
| 03.08.2021 | 2002703 | +2492 | 4254540 | +91289 | 
| 04.08.2021 | 2074786 | +72083 | 4297612 | +43072 | 
| 05.08.2021 | 2130900 | +56114 | 4359277 | +61665 | 
| 06.08.2021 | 2208055 | +77155 | 4403021 | +43744 | 
| 07.08.2021 | 2359793 | +151738 | 4442622 | +39601 | 
| 08.08.2021 | 2492182 | +132389 | 4494269 | +51647 | 
| 09.08.2021 | 2606046 | +113864 | 4525435 | +31166 | 
| 10.08.2021 | 2722020 | +115974 | 4541682 | +16247 | 
| 11.08.2021 | 2888360 | +166340 | 4570553 | +28871 | 
| 12.08.2021 | 2922240 | +33880 | 4593526 | +22973 | 
| 14.08.2021 | 3303578 | +381338 | 4674318 | +80792 | 
| 15.08.2021 | 3364157 | +60579 | 4684509 | +10191 | 
| 16.08.2021 | 3490065 | +125908 | 4716936 | +32427 | 
| 17.08.2021 | 3586673 | +96608 | 4764856 | +47920 | 
| 18.08.2021 | 3649760 | +63087 | 4785902 | +21046 | 
| 19.08.2021 | 3708688 | +58928 | 4817985 | +32083 | 
| 20.08.2021 | 3799178 | +90490 | 4907523 | +89538 | 
| 21.08.2021 | 3835608 | +36430 | 4935056 | +27533 | 
| 22.08.2021 | 3846736 | +11128 | 4942250 | +7194 | 
| 23.08.2021 | 3857598 | +10862 | 4943732 | +1482 | 
| 25.08.2021 | 3909941 | +52343 | 4956455 | +12723 | 
| 26.08.2021 | 3949529 | +39588 | 4986893 | +30438 | 
| 27.08.2021 | 4052765 | +103236 | 5063522 | +76629 | 
| 30.08.2021 | 4396402 | +343637 | 5317483 | +253961 | 
| 31.08.2021 | 4459761 | +63359 | 5339252 | +21769 | 
| 01.09.2021 | 4667328 | +207567 | 5424836 | +85584 | 
| 02.09.2021 | 4677976 | +10648 | 5425888 | +1052 | 
| 03.09.2021 | 4795373 | +117397 | 5472793 | +46905 | 
| 04.09.2021 | 4863835 | +68462 | 5511929 | +39136 | 
| 05.09.2021 | 4895152 | +31317 | 5533794 | +21865 | 
| 06.09.2021 | 4962759 | +67607 | 5573419 | +39625 | 
| 07.09.2021 | 5012821 | +50062 | 5603757 | +30338 | 
| 09.09.2021 | 5102244 | +89423 | 5729789 | +126032 | 
| 10.09.2021 | 5120877 | +18633 | 5740345 | +10556 | 
| 11.09.2021 | 5160524 | +39647 | 5769328 | +28983 | 
| 12.09.2021 | 5166689 | +6165 | 5773612 | +4284 | 
| 13.09.2021 | 5198193 | +31504 | 5833938 | +60326 | 
| 14.09.2021 | 5243236 | +45043 | 5877079 | +43141 | 
| 15.09.2021 | 5415427 | +172191 | 6004019 | +126940 | 
| 16.09.2021 | 5473151 | +57724 | 6057194 | +53175 | 
| 17.09.2021 | 5507380 | +34229 | 6083124 | +25930 | 
| 18.09.2021 | 5561885 | +54505 | 6198936 | +115812 | 
| 19.09.2021 | 5578865 | +16980 | 6203316 | +4380 | 
| 22.09.2021 | 5752853 | +173988 | 6262780 | +59464 | 
| 23.09.2021 | 5860929 | +108076 | 6293089 | +30309 | 
| 24.09.2021 | 5946022 | +85093 | 6380586 | +87497 | 
| 25.09.2021 | 6014941 | +68919 | 6528392 | +147806 | 
| 26.09.2021 | 6036401 | +21460 | 6609233 | +80841 | 
| 27.09.2021 | 6165052 | +128651 | 6793456 | +184223 | 
| 28.09.2021 | 6205770 | +40718 | 6960828 | +167372 | 
| 29.09.2021 | 6238001 | +32231 | 7214742 | +253914 | 
| 30.09.2021 | 6285740 | +47739 | 7456384 | +241642 | 
| 02.10.2021 | 6348279 | +62539 | 7694609 | +238225 | 
| 03.10.2021 | 6352322 | +4043 | 7716985 | +22376 | 
| 04.10.2021 | 6384172 | +31850 | 7805683 | +88698 | 
| 05.10.2021 | 6409196 | +25024 | 7913555 | +107872 | 
| 06.10.2021 | 6419480 | +10284 | 7962647 | +49092 | 
| 07.10.2021 | 6430431 | +10951 | 8008854 | +46207 | 
| 08.10.2021 | 6441632 | +11201 | 8041594 | +32740 | 
| 09.10.2021 | 6446957 | +5325 | 8127262 | +85668 | 
| 10.10.2021 | 6450644 | +3687 | 8202502 | +75240 | 
| 11.10.2021 | 6462776 | +12132 | 8317902 | +115400 | 
| 12.10.2021 | 6468775 | +5999 | 8381727 | +63825 | 
| 13.10.2021 | 6468890 | +115 | 8383887 | +2160 | 
| 14.10.2021 | 6469159 | +269 | 8388402 | +4515 | 
| 18.10.2021 | 6470195 | +1036 | 8415067 | +26665 | 
| 19.10.2021 | 6485923 | +15728 | 8562365 | +147298 | 
| 25.10.2021 | 6647322 | +161399 | 8621449 | +59084 | 
| 01.11.2021 | 7248554 | +601232 | 8670024 | +48575 | 
| 07.11.2021 | 7436714 | +188160 | 8736532 | +66508 | 
| 16.11.2021 | 7624038 | +187324 | 8911971 | +175439 | 
| 22.11.2021 | 7990190 | +366152 | 9206187 | +294216 | 
| 29.11.2021 | 8437860 | +447670 | 9879648 | +673461 | 
| 06.12.2021 | 8725785 | +287925 | 10431659 | +552011 | 
| 20.12.2021 | 9737333 | +1011548 | 12251183 | +1819524 | 
| 04.01.2022 | 10710721 | +973388 | 14564533 | +2313350 | 
| 10.01.2022 | 11336538 | +625817 | 15249129 | +684596 | 
| 16.01.2022 | 12127829 | +791291 | 15837671 | +588542 | 
| 24.01.2022 | 13106726 | +978897 | 16333937 | +496266 | 
| 31.01.2022 | 14407775 | +1301049 | 16830395 | +496458 | 
| 07.02.2022 | 15801734 | +1393959 | 17911939 | +1081544 | 
| 13.02.2022 | 16525155 | +723421 | 18261165 | +349226 | 
| 19.02.2022 | 0 | +-16525155 | 21334218 | +3073053 | 
| 20.02.2022 | 0 | +0 | 21345539 | +11321 | 
| 21.02.2022 | 0 | +0 | 21371742 | +26203 | 
| 22.02.2022 | 0 | +0 | 21412986 | +41244 | 
| 23.02.2022 | 17173830 | +17173830 | 21459966 | +46980 | 
| 24.02.2022 | 17235938 | +62108 | 21481168 | +21202 | 
| 25.02.2022 | 17306642 | +70704 | 21508937 | +27769 | 
| 27.02.2022 | 17419344 | +112702 | 21524836 | +15899 | 
| 28.02.2022 | 17490473 | +71129 | 21575023 | +50187 | 
| 01.03.2022 | 17547281 | +56808 | 21594817 | +19794 | 
| 02.03.2022 | 17567825 | +20544 | 21603183 | +8366 | 
| 04.03.2022 | 17681043 | +113218 | 21627227 | +24044 | 
| 05.03.2022 | 17843980 | +162937 | 21645983 | +18756 | 
| 08.03.2022 | 18151365 | +307385 | 21703489 | +57506 | 
| 09.03.2022 | 18200930 | +49565 | 21720895 | +17406 | 
| 11.03.2022 | 18352121 | +151191 | 21760650 | +39755 | 
| 12.03.2022 | 18399451 | +47330 | 21773697 | +13047 | 
| 13.03.2022 | 18452467 | +53016 | 21779635 | +5938 | 
| 14.03.2022 | 18502119 | +49652 | 21801530 | +21895 | 
| 15.03.2022 | 18547345 | +45226 | 21825357 | +23827 | 
| 16.03.2022 | 18594712 | +47367 | 21850541 | +25184 | 
| 17.03.2022 | 18678409 | +83697 | 21886586 | +36045 | 
| 18.03.2022 | 18698595 | +20186 | 0 | +-21886586 | 
| 19.03.2022 | 18703726 | +5131 | 21890015 | +21890015 | 
| 21.03.2022 | 18748545 | +44819 | 21903002 | +12987 | 
| 22.03.2022 | 18770559 | +22014 | 21914335 | +11333 | 
| 23.03.2022 | 18817844 | +47285 | 21937330 | +22995 | 
| 24.03.2022 | 18852979 | +35135 | 21948907 | +11577 | 
| 25.03.2022 | 18895906 | +42927 | 21953195 | +4288 | 
| 26.03.2022 | 18916400 | +20494 | 21961905 | +8710 | 
| 27.03.2022 | 18932518 | +16118 | 21966002 | +4097 | 
| 28.03.2022 | 18987229 | +54711 | 21984499 | +18497 | 
| 29.03.2022 | 19014212 | +26983 | 21994736 | +10237 | 
| 30.03.2022 | 19054582 | +40370 | 22009251 | +14515 | 
| 31.03.2022 | 19085632 | +31050 | 22018430 | +9179 | 
| 03.04.2022 | 19165274 | +79642 | 22045735 | +27305 | 
| 04.04.2022 | 19195930 | +30656 | 22053904 | +8169 | 
| 05.04.2022 | 19207632 | +11702 | 22057932 | +4028 | 
| 06.04.2022 | 19230548 | +22916 | 22076596 | +18664 | 
| 07.04.2022 | 19253884 | +23336 | 22083714 | +7118 | 
| 08.04.2022 | 19263737 | +9853 | 22087147 | +3433 | 
| 10.04.2022 | 19277986 | +14249 | 22093046 | +5899 | 
| 11.04.2022 | 19288340 | +10354 | 22096856 | +3810 | 
| 12.04.2022 | 19305700 | +17360 | 22106435 | +9579 | 
| 13.04.2022 | 19336604 | +30904 | 22127166 | +20731 | 
| 14.04.2022 | 19359782 | +23178 | 22145663 | +18497 | 
| 17.04.2022 | 19375179 | +15397 | 22152198 | +6535 | 
| 18.04.2022 | 19382176 | +6997 | 22156131 | +3933 | 
| 19.04.2022 | 19391162 | +8986 | 22160418 | +4287 | 
| 20.04.2022 | 19405045 | +13883 | 22166767 | +6349 | 
| 21.04.2022 | 19418684 | +13639 | 22170066 | +3299 | 
| 23.04.2022 | 19452877 | +34193 | 22185237 | +15171 | 
| 24.04.2022 | 19479252 | +26375 | 22201664 | +16427 | 
| 25.04.2022 | 19494453 | +15201 | 22206244 | +4580 | 
| 26.04.2022 | 19506642 | +12189 | 22209916 | +3672 | 
| 27.04.2022 | 19518925 | +12283 | 22224120 | +14204 | 
| 29.04.2022 | 19574894 | +55969 | 22254268 | +30148 | 
| 30.04.2022 | 19586196 | +11302 | 22261575 | +7307 | 
| 01.05.2022 | 19591350 | +5154 | 22263497 | +1922 | 
| 02.05.2022 | 19596394 | +5044 | 22264477 | +980 | 
| 03.05.2022 | 19618901 | +22507 | 22271084 | +6607 | 
| 04.05.2022 | 19625334 | +6433 | 22273558 | +2474 | 
| 05.05.2022 | 19640380 | +15046 | 22289710 | +16152 | 
| 06.05.2022 | 19658950 | +18570 | 22295475 | +5765 | 
| 07.05.2022 | 19685621 | +26671 | 22318684 | +23209 | 
| 08.05.2022 | 19692303 | +6682 | 22323233 | +4549 | 
| 09.05.2022 | 19701003 | +8700 | 22326785 | +3552 | 
| 10.05.2022 | 19733893 | +32890 | 22344413 | +17628 | 
| 11.05.2022 | 19735153 | +1260 | 22344980 | +567 | 
| 12.05.2022 | 19738517 | +3364 | 22346109 | +1129 | 
| 15.05.2022 | 19740770 | +2253 | 22346138 | +29 | 
| 18.05.2022 | 19747028 | +6258 | 22350819 | +4681 | 
| 20.05.2022 | 19750586 | +3558 | 22352285 | +1466 | 
| 22.05.2022 | 19751773 | +1187 | 22353385 | +1100 | 
| 23.05.2022 | 19756501 | +4728 | 22354377 | +992 | 
| 24.05.2022 | 19761502 | +5001 | 22355662 | +1285 | 
| 25.05.2022 | 19783597 | +22095 | 22358424 | +2762 | 
| 26.05.2022 | 19796636 | +13039 | 22367391 | +8967 | 
| 27.05.2022 | 19804863 | +8227 | 22370829 | +3438 | 
| 28.05.2022 | 19825343 | +20480 | 22378744 | +7915 | 
| 29.05.2022 | 19828687 | +3344 | 22380300 | +1556 | 
| 30.05.2022 | 19831322 | +2635 | 22381118 | +818 | 
| 01.06.2022 | 19872193 | +40871 | 22407979 | +26861 | 
| 02.06.2022 | 19885258 | +13065 | 22413482 | +5503 | 
| 03.06.2022 | 19902055 | +16797 | 22425004 | +11522 | 
| 04.06.2022 | 19917125 | +15070 | 22435566 | +10562 | 
| 05.06.2022 | 19919340 | +2215 | 22436638 | +1072 | 
| 06.06.2022 | 19926930 | +7590 | 22441717 | +5079 | 
| 07.06.2022 | 19939784 | +12854 | 22447580 | +5863 | 
| 08.06.2022 | 19953304 | +13520 | 22452894 | +5314 | 
| 09.06.2022 | 19969662 | +16358 | 22458729 | +5835 | 
| 10.06.2022 | 19976900 | +7238 | 22462593 | +3864 | 
| 11.06.2022 | 19981665 | +4765 | 22465417 | +2824 | 
| 14.06.2022 | 19997583 | +15918 | 22476182 | +10765 | 
| 15.06.2022 | 20027781 | +30198 | 22492202 | +16020 | 
| 16.06.2022 | 20054777 | +26996 | 22517204 | +25002 | 
| 17.06.2022 | 20090817 | +36040 | 22571837 | +54633 | 
| 18.06.2022 | 20107569 | +16752 | 22578546 | +6709 | 
| 19.06.2022 | 20112984 | +5415 | 22581229 | +2683 | 
| 20.06.2022 | 20123223 | +10239 | 22587603 | +6374 | 
| 21.06.2022 | 20151061 | +27838 | 22594126 | +6523 | 
| 22.06.2022 | 20187733 | +36672 | 22628015 | +33889 | 
| 23.06.2022 | 20196496 | +8763 | 22649277 | +21262 | 
| 24.06.2022 | 20229212 | +32716 | 22710320 | +61043 | 
| 25.06.2022 | 20235863 | +6651 | 22758672 | +48352 | 
| 26.06.2022 | 20237066 | +1203 | 22810898 | +52226 | 
| 27.06.2022 | 20249513 | +12447 | 22899642 | +88744 | 
| 28.06.2022 | 20267818 | +18305 | 22995709 | +96067 | 
| 03.07.2022 | 20352238 | +84420 | 23350416 | +354707 | 
| 04.07.2022 | 20359274 | +7036 | 23433211 | +82795 | 
| 11.07.2022 | 20404410 | +45136 | 23749274 | +316063 | 
| 19.07.2022 | 20497729 | +93319 | 24056165 | +306891 | 
| 23.07.2022 | 20523367 | +25638 | 24607594 | +551429 | 
| 30.07.2022 | 20579365 | +55998 | 25026214 | +418620 | 
| 08.08.2022 | 20640381 | +61016 | 25251001 | +224787 | 
| 15.08.2022 | 20876075 | +235694 | 25419295 | +168294 | 
| 29.08.2022 | 21686037 | +809962 | 25997644 | +578349 | 
| 13.09.2022 | 22324933 | +638896 | 26718186 | +720542 | 
| 25.09.2022 | 22565230 | +240297 | 27148456 | +430270 | 
| 28.09.2022 | 22667676 | +102446 | 27189865 | +41409 | 
| 18.10.2022 | 23310071 | +642395 | 0 | +-27189865 | 
| 23.10.2022 | 23389561 | +79490 | 27290944 | +27290944 | 
| 08.11.2022 | 23616893 | +227332 | 27316278 | +25334 | 
| 15.11.2022 | 23737019 | +120126 | 27356497 | +40219 | 
| 16.11.2022 | 23749154 | +12135 | 27357469 | +972 | 
| 29.11.2022 | 23857858 | +108704 | 27398529 | +41060 | 
The data was last updated on 10.12.2022 at 22:52:31 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.