Netherlands - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Netherlands displayed in a dashboard. In Netherlands there are currently vaccines from Oxford/AstraZeneca, Pfizer/BioNTech in use.
On average 11954996 doses were vaccinated in Netherlands in the last 7 days. Theoretically every second 138.4 people get vaccinated. That would mean 0 people have been vaccinated in Netherlands while you were on this website.
Consider donating or buying us a coffee.
Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
---|---|---|---|---|
08.01.2021 | 0 | +0 | 34787 | +0 |
15.01.2021 | 0 | +0 | 77091 | +42304 |
22.01.2021 | 0 | +0 | 164549 | +87458 |
29.01.2021 | 22487 | +22487 | 297405 | +132856 |
05.02.2021 | 65780 | +43293 | 447009 | +149604 |
12.02.2021 | 149621 | +83841 | 561713 | +114704 |
19.02.2021 | 217783 | +68162 | 710279 | +148566 |
26.02.2021 | 304945 | +87162 | 930837 | +220558 |
05.03.2021 | 368467 | +63522 | 1119858 | +189021 |
12.03.2021 | 443176 | +74709 | 1289069 | +169211 |
19.03.2021 | 552385 | +109209 | 1377979 | +88910 |
26.03.2021 | 646390 | +94005 | 1547937 | +169958 |
02.04.2021 | 756630 | +110240 | 1857984 | +310047 |
09.04.2021 | 873806 | +117176 | 2218163 | +360179 |
16.04.2021 | 966600 | +92794 | 2838013 | +619850 |
23.04.2021 | 1089568 | +122968 | 3394799 | +556786 |
30.04.2021 | 1213090 | +123522 | 3962544 | +567745 |
07.05.2021 | 1465906 | +252816 | 4469840 | +507296 |
14.05.2021 | 1774994 | +309088 | 5082171 | +612331 |
21.05.2021 | 2259905 | +484911 | 5671342 | +589171 |
28.05.2021 | 2836980 | +577075 | 6184395 | +513053 |
04.06.2021 | 3494281 | +657301 | 6770342 | +585947 |
11.06.2021 | 4058041 | +563760 | 7776177 | +1005835 |
18.06.2021 | 4696355 | +638314 | 8498185 | +722008 |
25.06.2021 | 5397483 | +701128 | 9295231 | +797046 |
02.07.2021 | 6088004 | +690521 | 10222698 | +927467 |
09.07.2021 | 6653448 | +565444 | 11040616 | +817918 |
16.07.2021 | 7592204 | +938756 | 11268000 | +227384 |
23.07.2021 | 8279319 | +687115 | 11460009 | +192009 |
30.07.2021 | 8936528 | +657209 | 11611858 | +151849 |
06.08.2021 | 9667990 | +731462 | 11701319 | +89461 |
13.08.2021 | 10307383 | +639393 | 11776111 | +74792 |
20.08.2021 | 10534349 | +226966 | 11846668 | +70557 |
27.08.2021 | 10733518 | +199169 | 11908722 | +62054 |
03.09.2021 | 10877293 | +143775 | 11956486 | +47764 |
10.09.2021 | 10955487 | +78194 | 12000999 | +44513 |
17.09.2021 | 11038340 | +82853 | 12067724 | +66725 |
24.09.2021 | 11110184 | +71844 | 12129940 | +62216 |
01.10.2021 | 11170231 | +60047 | 12187023 | +57083 |
08.10.2021 | 11230397 | +60166 | 12228405 | +41382 |
15.10.2021 | 11287273 | +56876 | 12259149 | +30744 |
22.10.2021 | 11338250 | +50977 | 12292516 | +33367 |
29.10.2021 | 11389651 | +51401 | 12334395 | +41879 |
05.11.2021 | 11435990 | +46339 | 12402042 | +67647 |
12.11.2021 | 11480246 | +44256 | 12465514 | +63472 |
19.11.2021 | 11525430 | +45184 | 12511980 | +46466 |
26.11.2021 | 11581617 | +56187 | 12543128 | +31148 |
03.12.2021 | 11636981 | +55364 | 12566685 | +23557 |
10.12.2021 | 11690073 | +53092 | 12584319 | +17634 |
17.12.2021 | 11733104 | +43031 | 12599248 | +14929 |
24.12.2021 | 11759031 | +25927 | 12608299 | +9051 |
31.12.2021 | 11782302 | +23271 | 12616978 | +8679 |
07.01.2022 | 11806792 | +24490 | 12630445 | +13467 |
14.01.2022 | 11825951 | +19159 | 12640789 | +10344 |
21.01.2022 | 11840840 | +14889 | 12662295 | +21506 |
28.01.2022 | 11854967 | +14127 | 12706095 | +43800 |
04.02.2022 | 11866897 | +11930 | 12723950 | +17855 |
11.02.2022 | 11875830 | +8933 | 12732411 | +8461 |
18.02.2022 | 11880702 | +4872 | 12735933 | +3522 |
25.02.2022 | 11884391 | +3689 | 12738307 | +2374 |
04.03.2022 | 11887181 | +2790 | 12740097 | +1790 |
11.03.2022 | 11889343 | +2162 | 12741583 | +1486 |
18.03.2022 | 11894288 | +4945 | 12743361 | +1778 |
25.03.2022 | 11910647 | +16359 | 12745239 | +1878 |
01.04.2022 | 11920256 | +9609 | 12746836 | +1597 |
08.04.2022 | 11925519 | +5263 | 12748336 | +1500 |
15.04.2022 | 11928600 | +3081 | 12749892 | +1556 |
22.04.2022 | 11930849 | +2249 | 12751403 | +1511 |
29.04.2022 | 11932348 | +1499 | 12752751 | +1348 |
06.05.2022 | 11933952 | +1604 | 12754493 | +1742 |
13.05.2022 | 11935368 | +1416 | 12756199 | +1706 |
20.05.2022 | 11936872 | +1504 | 12758156 | +1957 |
27.05.2022 | 11938390 | +1518 | 12759999 | +1843 |
03.06.2022 | 11940013 | +1623 | 12761663 | +1664 |
10.06.2022 | 11941599 | +1586 | 12762992 | +1329 |
17.06.2022 | 11943601 | +2002 | 12764623 | +1631 |
24.06.2022 | 11945958 | +2357 | 12766646 | +2023 |
01.07.2022 | 11948160 | +2202 | 12768345 | +1699 |
08.07.2022 | 11950261 | +2101 | 12769935 | +1590 |
15.07.2022 | 11952114 | +1853 | 12771239 | +1304 |
22.07.2022 | 11953391 | +1277 | 12772151 | +912 |
29.07.2022 | 11954569 | +1178 | 12772921 | +770 |
05.08.2022 | 11955314 | +745 | 12773501 | +580 |
12.08.2022 | 11955908 | +594 | 12774030 | +529 |
19.08.2022 | 11956550 | +642 | 12774561 | +531 |
26.08.2022 | 11957128 | +578 | 12775110 | +549 |
02.09.2022 | 11957652 | +524 | 12775557 | +447 |
The data was last updated on 10.12.2022 at 22:52:31 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.