Qatar - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Qatar displayed in a dashboard. In Qatar there are currently vaccines from Pfizer/BioNTech in use.
On average 2845832 doses were vaccinated in Qatar in the last 7 days. Theoretically every second 32.9 people get vaccinated. That would mean 0 people have been vaccinated in Qatar while you were on this website.
Consider donating or buying us a coffee.
| Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
|---|---|---|---|---|
| 22.12.2020 | 0 | +0 | 0 | +0 |
| 28.01.2021 | 0 | +0 | 0 | +0 |
| 17.02.2021 | 0 | +0 | 100000 | +100000 |
| 18.02.2021 | 0 | +0 | 0 | +-100000 |
| 07.03.2021 | 0 | +0 | 0 | +0 |
| 10.03.2021 | 0 | +0 | 0 | +0 |
| 16.03.2021 | 0 | +0 | 0 | +0 |
| 21.03.2021 | 0 | +0 | 0 | +0 |
| 22.03.2021 | 0 | +0 | 0 | +0 |
| 23.03.2021 | 0 | +0 | 0 | +0 |
| 24.03.2021 | 0 | +0 | 0 | +0 |
| 25.03.2021 | 0 | +0 | 0 | +0 |
| 26.03.2021 | 0 | +0 | 0 | +0 |
| 27.03.2021 | 0 | +0 | 0 | +0 |
| 28.03.2021 | 0 | +0 | 0 | +0 |
| 29.03.2021 | 0 | +0 | 0 | +0 |
| 30.03.2021 | 0 | +0 | 0 | +0 |
| 31.03.2021 | 0 | +0 | 0 | +0 |
| 01.04.2021 | 0 | +0 | 0 | +0 |
| 02.04.2021 | 0 | +0 | 0 | +0 |
| 03.04.2021 | 0 | +0 | 0 | +0 |
| 04.04.2021 | 0 | +0 | 0 | +0 |
| 05.04.2021 | 0 | +0 | 0 | +0 |
| 06.04.2021 | 0 | +0 | 0 | +0 |
| 07.04.2021 | 0 | +0 | 0 | +0 |
| 08.04.2021 | 0 | +0 | 0 | +0 |
| 09.04.2021 | 0 | +0 | 0 | +0 |
| 10.04.2021 | 0 | +0 | 0 | +0 |
| 11.04.2021 | 0 | +0 | 0 | +0 |
| 12.04.2021 | 0 | +0 | 0 | +0 |
| 13.04.2021 | 0 | +0 | 0 | +0 |
| 14.04.2021 | 0 | +0 | 0 | +0 |
| 15.04.2021 | 0 | +0 | 0 | +0 |
| 16.04.2021 | 0 | +0 | 0 | +0 |
| 17.04.2021 | 0 | +0 | 0 | +0 |
| 18.04.2021 | 0 | +0 | 0 | +0 |
| 19.04.2021 | 0 | +0 | 0 | +0 |
| 20.04.2021 | 0 | +0 | 0 | +0 |
| 21.04.2021 | 0 | +0 | 0 | +0 |
| 22.04.2021 | 0 | +0 | 0 | +0 |
| 23.04.2021 | 0 | +0 | 0 | +0 |
| 24.04.2021 | 0 | +0 | 0 | +0 |
| 25.04.2021 | 0 | +0 | 0 | +0 |
| 26.04.2021 | 0 | +0 | 0 | +0 |
| 27.04.2021 | 0 | +0 | 0 | +0 |
| 28.04.2021 | 0 | +0 | 0 | +0 |
| 29.04.2021 | 554982 | +554982 | 971973 | +971973 |
| 30.04.2021 | 566576 | +11594 | 989627 | +17654 |
| 01.05.2021 | 576254 | +9678 | 1002748 | +13121 |
| 02.05.2021 | 586894 | +10640 | 1017019 | +14271 |
| 03.05.2021 | 604098 | +17204 | 1031300 | +14281 |
| 04.05.2021 | 623715 | +19617 | 1047196 | +15896 |
| 05.05.2021 | 637620 | +13905 | 1064294 | +17098 |
| 06.05.2021 | 652056 | +14436 | 1080415 | +16121 |
| 07.05.2021 | 667569 | +15513 | 1094976 | +14561 |
| 08.05.2021 | 683413 | +15844 | 1103747 | +8771 |
| 09.05.2021 | 697398 | +13985 | 1115842 | +12095 |
| 10.05.2021 | 717567 | +20169 | 1127091 | +11249 |
| 11.05.2021 | 738335 | +20768 | 1137843 | +10752 |
| 12.05.2021 | 761809 | +23474 | 1149854 | +12011 |
| 13.05.2021 | 784415 | +22606 | 1160213 | +10359 |
| 14.05.2021 | 807773 | +23358 | 1168975 | +8762 |
| 15.05.2021 | 824293 | +16520 | 1177725 | +8750 |
| 16.05.2021 | 844775 | +20482 | 1190700 | +12975 |
| 17.05.2021 | 866617 | +21842 | 1206737 | +16037 |
| 18.05.2021 | 887984 | +21367 | 1221996 | +15259 |
| 19.05.2021 | 910547 | +22563 | 1240202 | +18206 |
| 20.05.2021 | 928979 | +18432 | 1261828 | +21626 |
| 21.05.2021 | 945022 | +16043 | 1288584 | +26756 |
| 23.05.2021 | 972007 | +26985 | 1321233 | +32649 |
| 24.05.2021 | 987417 | +15410 | 1341921 | +20688 |
| 25.05.2021 | 1004136 | +16719 | 1361511 | +19590 |
| 26.05.2021 | 1021709 | +17573 | 1381456 | +19945 |
| 27.05.2021 | 1040210 | +18501 | 1400720 | +19264 |
| 28.05.2021 | 1055747 | +15537 | 1420090 | +19370 |
| 29.05.2021 | 1061517 | +5770 | 1430121 | +10031 |
| 30.05.2021 | 1070703 | +9186 | 1443882 | +13761 |
| 31.05.2021 | 1083322 | +12619 | 1461871 | +17989 |
| 01.06.2021 | 1094975 | +11653 | 1479717 | +17846 |
| 02.06.2021 | 1106079 | +11104 | 1494265 | +14548 |
| 03.06.2021 | 1111724 | +5645 | 1510561 | +16296 |
| 04.06.2021 | 1117470 | +5746 | 1526103 | +15542 |
| 05.06.2021 | 1125218 | +7748 | 1531477 | +5374 |
| 06.06.2021 | 1134376 | +9158 | 1541863 | +10386 |
| 07.06.2021 | 1146202 | +11826 | 1554740 | +12877 |
| 08.06.2021 | 1155189 | +8987 | 1561481 | +6741 |
| 09.06.2021 | 1163071 | +7882 | 1566366 | +4885 |
| 10.06.2021 | 1176240 | +13169 | 1572212 | +5846 |
| 11.06.2021 | 1189359 | +13119 | 1578669 | +6457 |
| 12.06.2021 | 1197773 | +8414 | 1583143 | +4474 |
| 13.06.2021 | 1207677 | +9904 | 1587414 | +4271 |
| 14.06.2021 | 1219422 | +11745 | 1593600 | +6186 |
| 15.06.2021 | 1232183 | +12761 | 1601801 | +8201 |
| 16.06.2021 | 1239733 | +7550 | 1605854 | +4053 |
| 17.06.2021 | 1246374 | +6641 | 1609775 | +3921 |
| 18.06.2021 | 1254123 | +7749 | 1614039 | +4264 |
| 19.06.2021 | 1259610 | +5487 | 1616899 | +2860 |
| 20.06.2021 | 1265752 | +6142 | 1620571 | +3672 |
| 21.06.2021 | 1273636 | +7884 | 1625178 | +4607 |
| 22.06.2021 | 1279866 | +6230 | 1629077 | +3899 |
| 23.06.2021 | 1291012 | +11146 | 1635054 | +5977 |
| 24.06.2021 | 1308335 | +17323 | 1647722 | +12668 |
| 25.06.2021 | 1330386 | +22051 | 1658860 | +11138 |
| 26.06.2021 | 1343791 | +13405 | 1665031 | +6171 |
| 27.06.2021 | 1365310 | +21519 | 1676351 | +11320 |
| 28.06.2021 | 1385538 | +20228 | 1689837 | +13486 |
| 29.06.2021 | 1407267 | +21729 | 1701777 | +11940 |
| 30.06.2021 | 1430215 | +22948 | 1714847 | +13070 |
| 01.07.2021 | 1448984 | +18769 | 1728760 | +13913 |
| 02.07.2021 | 1472225 | +23241 | 1739012 | +10252 |
| 03.07.2021 | 1480606 | +8381 | 1745702 | +6690 |
| 04.07.2021 | 1488632 | +8026 | 1760633 | +14931 |
| 05.07.2021 | 1497510 | +8878 | 1778906 | +18273 |
| 06.07.2021 | 1506968 | +9458 | 1797077 | +18171 |
| 07.07.2021 | 1517685 | +10717 | 1815518 | +18441 |
| 08.07.2021 | 1529336 | +11651 | 1839827 | +24309 |
| 09.07.2021 | 1538870 | +9534 | 1844917 | +5090 |
| 10.07.2021 | 1543044 | +4174 | 1847262 | +2345 |
| 11.07.2021 | 1547138 | +4094 | 1849825 | +2563 |
| 12.07.2021 | 1554131 | +6993 | 1854292 | +4467 |
| 13.07.2021 | 1561742 | +7611 | 1867049 | +12757 |
| 14.07.2021 | 1572060 | +10318 | 1880175 | +13126 |
| 15.07.2021 | 1581832 | +9772 | 1893112 | +12937 |
| 16.07.2021 | 1592895 | +11063 | 1904659 | +11547 |
| 17.07.2021 | 1596287 | +3392 | 1906753 | +2094 |
| 18.07.2021 | 1607051 | +10764 | 1915950 | +9197 |
| 19.07.2021 | 1624329 | +17278 | 1934983 | +19033 |
| 20.07.2021 | 1636850 | +12521 | 1944020 | +9037 |
| 21.07.2021 | 1642175 | +5325 | 1945508 | +1488 |
| 22.07.2021 | 1658628 | +16453 | 1956183 | +10675 |
| 23.07.2021 | 1670850 | +12222 | 1965422 | +9239 |
| 24.07.2021 | 1674625 | +3775 | 1967377 | +1955 |
| 26.07.2021 | 1688015 | +13390 | 1997576 | +30199 |
| 27.07.2021 | 1695471 | +7456 | 2013080 | +15504 |
| 28.07.2021 | 1701868 | +6397 | 2028988 | +15908 |
| 29.07.2021 | 1707642 | +5774 | 2044639 | +15651 |
| 30.07.2021 | 1724741 | +17099 | 2050819 | +6180 |
| 31.07.2021 | 1726939 | +2198 | 2053529 | +2710 |
| 01.08.2021 | 1738890 | +11951 | 2065408 | +11879 |
| 02.08.2021 | 1754762 | +15872 | 2077049 | +11641 |
| 03.08.2021 | 1769513 | +14751 | 2089771 | +12722 |
| 04.08.2021 | 1772225 | +2712 | 2100664 | +10893 |
| 05.08.2021 | 1802967 | +30742 | 2113896 | +13232 |
| 06.08.2021 | 1813244 | +10277 | 2125355 | +11459 |
| 07.08.2021 | 1814792 | +1548 | 2127479 | +2124 |
| 08.08.2021 | 1816789 | +1997 | 2134729 | +7250 |
| 09.08.2021 | 1825895 | +9106 | 2165071 | +30342 |
| 10.08.2021 | 1836724 | +10829 | 2175812 | +10741 |
| 11.08.2021 | 1852885 | +16161 | 2185670 | +9858 |
| 13.08.2021 | 1866442 | +13557 | 2200646 | +14976 |
| 14.08.2021 | 1871303 | +4861 | 2205363 | +4717 |
| 15.08.2021 | 1877541 | +6238 | 2214028 | +8665 |
| 16.08.2021 | 1909143 | +31602 | 2225919 | +11891 |
| 17.08.2021 | 1927166 | +18023 | 2235625 | +9706 |
| 18.08.2021 | 1935266 | +8100 | 2244116 | +8491 |
| 19.08.2021 | 1946381 | +11115 | 2256097 | +11981 |
| 20.08.2021 | 1958680 | +12299 | 2269446 | +13349 |
| 21.08.2021 | 0 | +-1958680 | 0 | +-2269446 |
| 22.08.2021 | 1981612 | +1981612 | 2270775 | +2270775 |
| 23.08.2021 | 1991097 | +9485 | 2277158 | +6383 |
| 24.08.2021 | 2006509 | +15412 | 2281413 | +4255 |
| 25.08.2021 | 2027159 | +20650 | 2287632 | +6219 |
| 26.08.2021 | 2039375 | +12216 | 2294297 | +6665 |
| 27.08.2021 | 0 | +-2039375 | 0 | +-2294297 |
| 28.08.2021 | 0 | +0 | 0 | +0 |
| 29.08.2021 | 2094413 | +2094413 | 2318916 | +2318916 |
| 31.08.2021 | 2130858 | +36445 | 2323543 | +4627 |
| 01.09.2021 | 2152194 | +21336 | 2327768 | +4225 |
| 02.09.2021 | 2164079 | +11885 | 2337318 | +9550 |
| 04.09.2021 | 2167073 | +2994 | 2337484 | +166 |
| 06.09.2021 | 2191460 | +24387 | 2344353 | +6869 |
| 08.09.2021 | 2201669 | +10209 | 2349013 | +4660 |
| 09.09.2021 | 2209836 | +8167 | 2351673 | +2660 |
| 11.09.2021 | 2218292 | +8456 | 2360308 | +8635 |
| 12.09.2021 | 0 | +-2218292 | 0 | +-2360308 |
| 13.09.2021 | 0 | +0 | 0 | +0 |
| 14.09.2021 | 0 | +0 | 0 | +0 |
| 15.09.2021 | 0 | +0 | 0 | +0 |
| 16.09.2021 | 0 | +0 | 0 | +0 |
| 17.09.2021 | 0 | +0 | 0 | +0 |
| 18.09.2021 | 0 | +0 | 0 | +0 |
| 21.09.2021 | 0 | +0 | 0 | +0 |
| 23.09.2021 | 0 | +0 | 0 | +0 |
| 25.09.2021 | 0 | +0 | 0 | +0 |
| 26.09.2021 | 0 | +0 | 0 | +0 |
| 28.09.2021 | 0 | +0 | 0 | +0 |
| 29.09.2021 | 0 | +0 | 0 | +0 |
| 30.09.2021 | 0 | +0 | 0 | +0 |
| 01.10.2021 | 0 | +0 | 0 | +0 |
| 02.10.2021 | 0 | +0 | 0 | +0 |
| 03.10.2021 | 0 | +0 | 0 | +0 |
| 04.10.2021 | 0 | +0 | 0 | +0 |
| 05.10.2021 | 0 | +0 | 0 | +0 |
| 06.10.2021 | 0 | +0 | 0 | +0 |
| 07.10.2021 | 0 | +0 | 0 | +0 |
| 08.10.2021 | 0 | +0 | 0 | +0 |
| 09.10.2021 | 0 | +0 | 0 | +0 |
| 10.10.2021 | 0 | +0 | 0 | +0 |
| 12.10.2021 | 0 | +0 | 0 | +0 |
| 13.10.2021 | 0 | +0 | 0 | +0 |
| 14.10.2021 | 0 | +0 | 0 | +0 |
| 15.10.2021 | 0 | +0 | 0 | +0 |
| 16.10.2021 | 0 | +0 | 0 | +0 |
| 17.10.2021 | 0 | +0 | 0 | +0 |
| 18.10.2021 | 0 | +0 | 0 | +0 |
| 19.10.2021 | 0 | +0 | 0 | +0 |
| 21.10.2021 | 0 | +0 | 0 | +0 |
| 22.10.2021 | 0 | +0 | 0 | +0 |
| 23.10.2021 | 0 | +0 | 0 | +0 |
| 24.10.2021 | 0 | +0 | 0 | +0 |
| 25.10.2021 | 0 | +0 | 0 | +0 |
| 26.10.2021 | 0 | +0 | 0 | +0 |
| 27.10.2021 | 0 | +0 | 0 | +0 |
| 28.10.2021 | 0 | +0 | 0 | +0 |
| 29.10.2021 | 0 | +0 | 0 | +0 |
| 30.10.2021 | 0 | +0 | 0 | +0 |
| 31.10.2021 | 0 | +0 | 0 | +0 |
| 01.11.2021 | 0 | +0 | 0 | +0 |
| 02.11.2021 | 0 | +0 | 0 | +0 |
| 03.11.2021 | 0 | +0 | 0 | +0 |
| 04.11.2021 | 0 | +0 | 0 | +0 |
| 05.11.2021 | 0 | +0 | 0 | +0 |
| 06.11.2021 | 0 | +0 | 0 | +0 |
| 07.11.2021 | 0 | +0 | 0 | +0 |
| 08.11.2021 | 0 | +0 | 0 | +0 |
| 09.11.2021 | 0 | +0 | 0 | +0 |
| 10.11.2021 | 0 | +0 | 0 | +0 |
| 11.11.2021 | 0 | +0 | 0 | +0 |
| 12.11.2021 | 0 | +0 | 0 | +0 |
| 14.11.2021 | 0 | +0 | 0 | +0 |
| 15.11.2021 | 0 | +0 | 0 | +0 |
| 16.11.2021 | 0 | +0 | 0 | +0 |
| 17.11.2021 | 0 | +0 | 0 | +0 |
| 18.11.2021 | 0 | +0 | 0 | +0 |
| 20.11.2021 | 0 | +0 | 0 | +0 |
| 21.11.2021 | 0 | +0 | 0 | +0 |
| 23.11.2021 | 0 | +0 | 0 | +0 |
| 25.11.2021 | 0 | +0 | 0 | +0 |
| 27.11.2021 | 0 | +0 | 0 | +0 |
| 28.11.2021 | 0 | +0 | 0 | +0 |
| 29.11.2021 | 0 | +0 | 0 | +0 |
| 30.11.2021 | 0 | +0 | 0 | +0 |
| 01.12.2021 | 0 | +0 | 0 | +0 |
| 02.12.2021 | 0 | +0 | 0 | +0 |
| 03.12.2021 | 0 | +0 | 0 | +0 |
| 04.12.2021 | 0 | +0 | 0 | +0 |
| 06.12.2021 | 0 | +0 | 0 | +0 |
| 07.12.2021 | 0 | +0 | 0 | +0 |
| 08.12.2021 | 0 | +0 | 0 | +0 |
| 09.12.2021 | 0 | +0 | 0 | +0 |
| 10.12.2021 | 0 | +0 | 0 | +0 |
| 11.12.2021 | 0 | +0 | 0 | +0 |
| 13.12.2021 | 0 | +0 | 0 | +0 |
| 14.12.2021 | 0 | +0 | 0 | +0 |
| 15.12.2021 | 0 | +0 | 0 | +0 |
| 17.12.2021 | 0 | +0 | 0 | +0 |
| 18.12.2021 | 0 | +0 | 0 | +0 |
| 19.12.2021 | 0 | +0 | 0 | +0 |
| 20.12.2021 | 0 | +0 | 0 | +0 |
| 22.12.2021 | 0 | +0 | 0 | +0 |
| 23.12.2021 | 0 | +0 | 0 | +0 |
| 24.12.2021 | 0 | +0 | 0 | +0 |
| 26.12.2021 | 0 | +0 | 0 | +0 |
| 27.12.2021 | 0 | +0 | 0 | +0 |
| 28.12.2021 | 0 | +0 | 0 | +0 |
| 30.12.2021 | 0 | +0 | 0 | +0 |
| 31.12.2021 | 0 | +0 | 0 | +0 |
| 01.01.2022 | 0 | +0 | 0 | +0 |
| 02.01.2022 | 0 | +0 | 0 | +0 |
| 03.01.2022 | 0 | +0 | 0 | +0 |
| 04.01.2022 | 0 | +0 | 0 | +0 |
| 05.01.2022 | 0 | +0 | 0 | +0 |
| 06.01.2022 | 0 | +0 | 0 | +0 |
| 08.01.2022 | 0 | +0 | 0 | +0 |
| 10.01.2022 | 0 | +0 | 0 | +0 |
| 12.01.2022 | 0 | +0 | 0 | +0 |
| 14.01.2022 | 0 | +0 | 0 | +0 |
| 15.01.2022 | 0 | +0 | 0 | +0 |
| 16.01.2022 | 0 | +0 | 0 | +0 |
| 17.01.2022 | 0 | +0 | 0 | +0 |
| 18.01.2022 | 0 | +0 | 0 | +0 |
| 19.01.2022 | 0 | +0 | 0 | +0 |
| 20.01.2022 | 0 | +0 | 0 | +0 |
| 21.01.2022 | 0 | +0 | 0 | +0 |
| 22.01.2022 | 0 | +0 | 0 | +0 |
| 24.01.2022 | 0 | +0 | 0 | +0 |
| 25.01.2022 | 0 | +0 | 0 | +0 |
| 26.01.2022 | 0 | +0 | 0 | +0 |
| 27.01.2022 | 0 | +0 | 0 | +0 |
| 28.01.2022 | 0 | +0 | 0 | +0 |
| 29.01.2022 | 0 | +0 | 0 | +0 |
| 30.01.2022 | 0 | +0 | 0 | +0 |
| 31.01.2022 | 0 | +0 | 0 | +0 |
| 01.02.2022 | 0 | +0 | 0 | +0 |
| 02.02.2022 | 0 | +0 | 0 | +0 |
| 03.02.2022 | 0 | +0 | 0 | +0 |
| 04.02.2022 | 0 | +0 | 0 | +0 |
| 05.02.2022 | 0 | +0 | 0 | +0 |
| 07.02.2022 | 0 | +0 | 0 | +0 |
| 09.02.2022 | 0 | +0 | 0 | +0 |
| 10.02.2022 | 0 | +0 | 0 | +0 |
| 11.02.2022 | 0 | +0 | 0 | +0 |
| 12.02.2022 | 0 | +0 | 0 | +0 |
| 13.02.2022 | 0 | +0 | 0 | +0 |
| 14.02.2022 | 0 | +0 | 0 | +0 |
| 15.02.2022 | 0 | +0 | 0 | +0 |
| 16.02.2022 | 0 | +0 | 0 | +0 |
| 17.02.2022 | 0 | +0 | 0 | +0 |
| 19.02.2022 | 0 | +0 | 0 | +0 |
| 20.02.2022 | 0 | +0 | 0 | +0 |
| 21.02.2022 | 0 | +0 | 0 | +0 |
| 22.02.2022 | 0 | +0 | 0 | +0 |
| 23.02.2022 | 0 | +0 | 0 | +0 |
| 24.02.2022 | 0 | +0 | 0 | +0 |
| 25.02.2022 | 0 | +0 | 0 | +0 |
| 26.02.2022 | 0 | +0 | 0 | +0 |
| 27.02.2022 | 0 | +0 | 0 | +0 |
| 28.02.2022 | 0 | +0 | 0 | +0 |
| 01.03.2022 | 0 | +0 | 0 | +0 |
| 02.03.2022 | 0 | +0 | 0 | +0 |
| 03.03.2022 | 2575934 | +2575934 | 2575934 | +2575934 |
| 04.03.2022 | 0 | +-2575934 | 0 | +-2575934 |
| 05.03.2022 | 0 | +0 | 0 | +0 |
| 06.03.2022 | 0 | +0 | 0 | +0 |
| 07.03.2022 | 0 | +0 | 0 | +0 |
| 08.03.2022 | 0 | +0 | 0 | +0 |
| 09.03.2022 | 0 | +0 | 0 | +0 |
| 10.03.2022 | 0 | +0 | 0 | +0 |
| 12.03.2022 | 0 | +0 | 0 | +0 |
| 13.03.2022 | 0 | +0 | 0 | +0 |
| 14.03.2022 | 0 | +0 | 0 | +0 |
| 15.03.2022 | 0 | +0 | 0 | +0 |
| 16.03.2022 | 0 | +0 | 0 | +0 |
| 17.03.2022 | 2590587 | +2590587 | 2590587 | +2590587 |
| 18.03.2022 | 0 | +-2590587 | 0 | +-2590587 |
| 19.03.2022 | 0 | +0 | 0 | +0 |
| 20.03.2022 | 0 | +0 | 0 | +0 |
| 21.03.2022 | 0 | +0 | 0 | +0 |
| 22.03.2022 | 0 | +0 | 0 | +0 |
| 23.03.2022 | 0 | +0 | 0 | +0 |
| 24.03.2022 | 2593517 | +2593517 | 2593517 | +2593517 |
| 25.03.2022 | 0 | +-2593517 | 0 | +-2593517 |
| 26.03.2022 | 0 | +0 | 0 | +0 |
| 28.03.2022 | 0 | +0 | 0 | +0 |
| 29.03.2022 | 0 | +0 | 0 | +0 |
| 30.03.2022 | 0 | +0 | 0 | +0 |
| 31.03.2022 | 0 | +0 | 0 | +0 |
| 03.04.2022 | 0 | +0 | 0 | +0 |
| 04.04.2022 | 0 | +0 | 0 | +0 |
| 05.04.2022 | 0 | +0 | 0 | +0 |
| 07.04.2022 | 0 | +0 | 0 | +0 |
| 08.04.2022 | 0 | +0 | 0 | +0 |
| 09.04.2022 | 0 | +0 | 0 | +0 |
| 10.04.2022 | 0 | +0 | 0 | +0 |
| 11.04.2022 | 0 | +0 | 0 | +0 |
| 13.04.2022 | 0 | +0 | 0 | +0 |
| 14.04.2022 | 2602309 | +2602309 | 2602309 | +2602309 |
| 17.04.2022 | 0 | +-2602309 | 0 | +-2602309 |
| 19.04.2022 | 0 | +0 | 0 | +0 |
| 20.04.2022 | 0 | +0 | 0 | +0 |
| 21.04.2022 | 0 | +0 | 0 | +0 |
| 22.04.2022 | 0 | +0 | 0 | +0 |
| 24.04.2022 | 0 | +0 | 0 | +0 |
| 25.04.2022 | 0 | +0 | 0 | +0 |
| 26.04.2022 | 0 | +0 | 0 | +0 |
| 27.04.2022 | 0 | +0 | 0 | +0 |
| 28.04.2022 | 0 | +0 | 0 | +0 |
| 29.04.2022 | 0 | +0 | 0 | +0 |
| 30.04.2022 | 0 | +0 | 0 | +0 |
| 01.05.2022 | 0 | +0 | 0 | +0 |
| 02.05.2022 | 0 | +0 | 0 | +0 |
| 03.05.2022 | 0 | +0 | 0 | +0 |
| 04.05.2022 | 0 | +0 | 0 | +0 |
| 05.05.2022 | 2611100 | +2611100 | 2611100 | +2611100 |
| 06.05.2022 | 0 | +-2611100 | 0 | +-2611100 |
| 07.05.2022 | 0 | +0 | 0 | +0 |
| 08.05.2022 | 0 | +0 | 0 | +0 |
| 09.05.2022 | 0 | +0 | 0 | +0 |
| 10.05.2022 | 0 | +0 | 0 | +0 |
| 11.05.2022 | 0 | +0 | 0 | +0 |
| 12.05.2022 | 0 | +0 | 0 | +0 |
| 13.05.2022 | 0 | +0 | 0 | +0 |
| 14.05.2022 | 0 | +0 | 0 | +0 |
| 15.05.2022 | 0 | +0 | 0 | +0 |
| 16.05.2022 | 0 | +0 | 0 | +0 |
| 18.05.2022 | 0 | +0 | 0 | +0 |
| 19.05.2022 | 0 | +0 | 0 | +0 |
| 20.05.2022 | 0 | +0 | 0 | +0 |
| 21.05.2022 | 0 | +0 | 0 | +0 |
| 22.05.2022 | 0 | +0 | 0 | +0 |
| 23.05.2022 | 0 | +0 | 0 | +0 |
| 24.05.2022 | 0 | +0 | 0 | +0 |
| 25.05.2022 | 0 | +0 | 0 | +0 |
| 26.05.2022 | 0 | +0 | 0 | +0 |
| 27.05.2022 | 0 | +0 | 0 | +0 |
| 28.05.2022 | 0 | +0 | 0 | +0 |
| 29.05.2022 | 0 | +0 | 0 | +0 |
| 30.05.2022 | 0 | +0 | 0 | +0 |
| 31.05.2022 | 0 | +0 | 0 | +0 |
| 01.06.2022 | 2632575 | +2632575 | 2632575 | +2632575 |
| 02.06.2022 | 0 | +-2632575 | 0 | +-2632575 |
| 03.06.2022 | 0 | +0 | 0 | +0 |
| 05.06.2022 | 0 | +0 | 0 | +0 |
| 06.06.2022 | 0 | +0 | 0 | +0 |
| 07.06.2022 | 0 | +0 | 0 | +0 |
| 08.06.2022 | 0 | +0 | 0 | +0 |
| 14.06.2022 | 2639416 | +2639416 | 2639416 | +2639416 |
| 21.06.2022 | 2643389 | +3973 | 2643389 | +3973 |
| 27.06.2022 | 2646349 | +2960 | 2646349 | +2960 |
| 30.06.2022 | 2646568 | +219 | 2646568 | +219 |
| 10.07.2022 | 2736362 | +89794 | 2736362 | +89794 |
| 17.07.2022 | 2738600 | +2238 | 2738600 | +2238 |
| 19.07.2022 | 2743181 | +4581 | 2743181 | +4581 |
| 07.08.2022 | 2751485 | +8304 | 2751485 | +8304 |
| 09.08.2022 | 2755141 | +3656 | 2755141 | +3656 |
| 22.08.2022 | 2759378 | +4237 | 2759378 | +4237 |
| 30.08.2022 | 2769649 | +10271 | 2769649 | +10271 |
| 04.09.2022 | 2776897 | +7248 | 2776897 | +7248 |
| 11.09.2022 | 2785749 | +8852 | 2785749 | +8852 |
| 18.09.2022 | 2795446 | +9697 | 2795446 | +9697 |
| 26.09.2022 | 2805078 | +9632 | 2805078 | +9632 |
| 28.09.2022 | 2805773 | +695 | 2806774 | +1696 |
| 03.10.2022 | 2813590 | +7817 | 2813590 | +6816 |
| 11.10.2022 | 2825344 | +11754 | 2825344 | +11754 |
| 16.10.2022 | 2833549 | +8205 | 2833550 | +8206 |
| 24.10.2022 | 2844654 | +11105 | 2844654 | +11104 |
| 01.11.2022 | 2847594 | +2940 | 2847595 | +2941 |
| 08.11.2022 | 2848220 | +626 | 2848221 | +626 |
| 15.11.2022 | 2848639 | +419 | 2848640 | +419 |
| 20.11.2022 | 2848949 | +310 | 2848950 | +310 |
| 27.11.2022 | 2849216 | +267 | 2849216 | +266 |
| 04.12.2022 | 2849295 | +79 | 2849295 | +79 |
The data was last updated on 10.12.2022 at 22:52:32 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.