Romania - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Romania displayed in a dashboard. In Romania there are currently vaccines from Pfizer/BioNTech in use.
On average 8113512 doses were vaccinated in Romania in the last 7 days. Theoretically every second 93.9 people get vaccinated. That would mean 0 people have been vaccinated in Romania while you were on this website.
Consider donating or buying us a coffee.
Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
---|---|---|---|---|
27.12.2020 | 0 | +0 | 965 | +0 |
28.12.2020 | 0 | +0 | 2066 | +1101 |
29.12.2020 | 0 | +0 | 2778 | +712 |
30.12.2020 | 0 | +0 | 5666 | +2888 |
31.12.2020 | 0 | +0 | 10289 | +4623 |
01.01.2021 | 0 | +0 | 11656 | +1367 |
02.01.2021 | 0 | +0 | 13242 | +1586 |
03.01.2021 | 0 | +0 | 13596 | +354 |
04.01.2021 | 0 | +0 | 25508 | +11912 |
05.01.2021 | 0 | +0 | 41609 | +16101 |
06.01.2021 | 0 | +0 | 58554 | +16945 |
07.01.2021 | 0 | +0 | 76400 | +17846 |
08.01.2021 | 0 | +0 | 92706 | +16306 |
09.01.2021 | 0 | +0 | 102301 | +9595 |
10.01.2021 | 0 | +0 | 108294 | +5993 |
11.01.2021 | 0 | +0 | 125190 | +16896 |
12.01.2021 | 0 | +0 | 140447 | +15257 |
13.01.2021 | 0 | +0 | 154268 | +13821 |
14.01.2021 | 0 | +0 | 168089 | +13821 |
15.01.2021 | 0 | +0 | 184146 | +16057 |
16.01.2021 | 0 | +0 | 196567 | +12421 |
17.01.2021 | 875 | +875 | 203787 | +7220 |
18.01.2021 | 1950 | +1075 | 232949 | +29162 |
19.01.2021 | 2621 | +671 | 267085 | +34136 |
20.01.2021 | 5813 | +3192 | 302231 | +35146 |
21.01.2021 | 9843 | +4030 | 337913 | +35682 |
22.01.2021 | 11254 | +1411 | 374342 | +36429 |
23.01.2021 | 12878 | +1624 | 405667 | +31325 |
24.01.2021 | 13155 | +277 | 432790 | +27123 |
25.01.2021 | 25063 | +11908 | 459228 | +26438 |
26.01.2021 | 40666 | +15603 | 487372 | +28144 |
27.01.2021 | 57274 | +16608 | 513090 | +25718 |
28.01.2021 | 75049 | +17775 | 534007 | +20917 |
29.01.2021 | 92075 | +17026 | 554585 | +20578 |
30.01.2021 | 101304 | +9229 | 570752 | +16167 |
31.01.2021 | 106196 | +4892 | 584879 | +14127 |
01.02.2021 | 123048 | +16852 | 597796 | +12917 |
02.02.2021 | 138348 | +15300 | 610044 | +12248 |
03.02.2021 | 152025 | +13677 | 619837 | +9793 |
04.02.2021 | 165515 | +13490 | 628940 | +9103 |
05.02.2021 | 182665 | +17150 | 638547 | +9607 |
06.02.2021 | 193121 | +10456 | 647351 | +8804 |
07.02.2021 | 200144 | +7023 | 655838 | +8487 |
08.02.2021 | 230285 | +30141 | 660723 | +4885 |
09.02.2021 | 263212 | +32927 | 666603 | +5880 |
10.02.2021 | 299518 | +36306 | 671109 | +4506 |
11.02.2021 | 334187 | +34669 | 674894 | +3785 |
12.02.2021 | 369464 | +35277 | 678992 | +4098 |
13.02.2021 | 400749 | +31285 | 683006 | +4014 |
14.02.2021 | 427340 | +26591 | 686294 | +3288 |
15.02.2021 | 454168 | +26828 | 696603 | +10309 |
16.02.2021 | 481340 | +27172 | 707333 | +10730 |
17.02.2021 | 505479 | +24139 | 726513 | +19180 |
18.02.2021 | 526475 | +20996 | 745337 | +18824 |
19.02.2021 | 547115 | +20640 | 762825 | +17488 |
20.02.2021 | 562771 | +15656 | 780093 | +17268 |
21.02.2021 | 576125 | +13354 | 794683 | +14590 |
22.02.2021 | 589640 | +13515 | 811033 | +16350 |
23.02.2021 | 601572 | +11932 | 828445 | +17412 |
24.02.2021 | 611552 | +9980 | 846682 | +18237 |
25.02.2021 | 614546 | +2994 | 863946 | +17264 |
26.02.2021 | 615964 | +1418 | 881653 | +17707 |
27.02.2021 | 616594 | +630 | 896727 | +15074 |
28.02.2021 | 617111 | +517 | 907346 | +10619 |
01.03.2021 | 618240 | +1129 | 938366 | +31020 |
02.03.2021 | 619182 | +942 | 975582 | +37216 |
03.03.2021 | 619808 | +626 | 1013641 | +38059 |
04.03.2021 | 627159 | +7351 | 1050028 | +36387 |
05.03.2021 | 636053 | +8894 | 1088487 | +38459 |
06.03.2021 | 644707 | +8654 | 1128471 | +39984 |
07.03.2021 | 652567 | +7860 | 1165795 | +37324 |
08.03.2021 | 657741 | +5174 | 1204079 | +38284 |
09.03.2021 | 663642 | +5901 | 1246378 | +42299 |
10.03.2021 | 672685 | +9043 | 1288737 | +42359 |
11.03.2021 | 682929 | +10244 | 1328404 | +39667 |
12.03.2021 | 693548 | +10619 | 1367171 | +38767 |
13.03.2021 | 704229 | +10681 | 1405212 | +38041 |
14.03.2021 | 713206 | +8977 | 1438934 | +33722 |
15.03.2021 | 722956 | +9750 | 1478760 | +39826 |
16.03.2021 | 738641 | +15685 | 1523059 | +44299 |
17.03.2021 | 751939 | +13298 | 1564042 | +40983 |
18.03.2021 | 760753 | +8814 | 1607153 | +43111 |
19.03.2021 | 767921 | +7168 | 1649846 | +42693 |
20.03.2021 | 772647 | +4726 | 1696024 | +46178 |
21.03.2021 | 775407 | +2760 | 1737681 | +41657 |
22.03.2021 | 798729 | +23322 | 1761555 | +23874 |
23.03.2021 | 826089 | +27360 | 1792257 | +30702 |
24.03.2021 | 854400 | +28311 | 1823054 | +30797 |
25.03.2021 | 883117 | +28717 | 1853223 | +30169 |
26.03.2021 | 911862 | +28745 | 1879609 | +26386 |
27.03.2021 | 943557 | +31695 | 1906461 | +26852 |
28.03.2021 | 973670 | +30113 | 1931061 | +24600 |
29.03.2021 | 1002464 | +28794 | 1954725 | +23664 |
30.03.2021 | 1039638 | +37174 | 1981969 | +27244 |
31.03.2021 | 1072985 | +33347 | 2006883 | +24914 |
01.04.2021 | 1105375 | +32390 | 2032108 | +25225 |
02.04.2021 | 1138301 | +32926 | 2057151 | +25043 |
03.04.2021 | 1168837 | +30536 | 2082040 | +24889 |
04.04.2021 | 1196714 | +27877 | 2102498 | +20458 |
05.04.2021 | 1226982 | +30268 | 2123600 | +21102 |
06.04.2021 | 1258049 | +31067 | 2147482 | +23882 |
07.04.2021 | 1288487 | +30438 | 2172383 | +24901 |
08.04.2021 | 1319863 | +31376 | 2197830 | +25447 |
09.04.2021 | 1351608 | +31745 | 2220374 | +22544 |
10.04.2021 | 1383993 | +32385 | 2249928 | +29554 |
11.04.2021 | 1412787 | +28794 | 2278122 | +28194 |
12.04.2021 | 1435730 | +22943 | 2318060 | +39938 |
13.04.2021 | 1466149 | +30419 | 2364231 | +46171 |
14.04.2021 | 1496942 | +30793 | 2413558 | +49327 |
15.04.2021 | 1527201 | +30259 | 2463355 | +49797 |
16.04.2021 | 1554994 | +27793 | 2515196 | +51841 |
17.04.2021 | 1581079 | +26085 | 2570289 | +55093 |
18.04.2021 | 1604904 | +23825 | 2618386 | +48097 |
19.04.2021 | 1631109 | +26205 | 2667448 | +49062 |
20.04.2021 | 1658351 | +27242 | 2729090 | +61642 |
21.04.2021 | 1686583 | +28232 | 2792636 | +63546 |
22.04.2021 | 1714422 | +27839 | 2852174 | +59538 |
23.04.2021 | 1743820 | +29398 | 2913176 | +61002 |
24.04.2021 | 1771490 | +27670 | 2975185 | +62009 |
25.04.2021 | 1794505 | +23015 | 3029274 | +54089 |
26.04.2021 | 1820634 | +26129 | 3083954 | +54680 |
27.04.2021 | 1850086 | +29452 | 3139149 | +55195 |
28.04.2021 | 1880343 | +30257 | 3192682 | +53533 |
29.04.2021 | 1909593 | +29250 | 3243823 | +51141 |
30.04.2021 | 1937033 | +27440 | 3294995 | +51172 |
01.05.2021 | 1963639 | +26606 | 3328406 | +33411 |
02.05.2021 | 1986669 | +23030 | 3346649 | +18243 |
03.05.2021 | 2029610 | +42941 | 3370275 | +23626 |
04.05.2021 | 2082630 | +53020 | 3402904 | +32629 |
05.05.2021 | 2138703 | +56073 | 3441407 | +38503 |
06.05.2021 | 2198691 | +59988 | 3482765 | +41358 |
07.05.2021 | 2254449 | +55758 | 3521003 | +38238 |
08.05.2021 | 2314812 | +60363 | 3571944 | +50941 |
09.05.2021 | 2369835 | +55023 | 3621060 | +49116 |
10.05.2021 | 2428168 | +58333 | 3663930 | +42870 |
11.05.2021 | 2498443 | +70275 | 3702880 | +38950 |
12.05.2021 | 2568497 | +70054 | 3741591 | +38711 |
13.05.2021 | 2636935 | +68438 | 3780927 | +39336 |
14.05.2021 | 2708201 | +71266 | 3825887 | +44960 |
15.05.2021 | 2777707 | +69506 | 3877825 | +51938 |
16.05.2021 | 2838407 | +60700 | 3920257 | +42432 |
17.05.2021 | 2902964 | +64557 | 3954752 | +34495 |
18.05.2021 | 2972379 | +69415 | 3988746 | +33994 |
19.05.2021 | 3041824 | +69445 | 4021195 | +32449 |
20.05.2021 | 3108713 | +66889 | 4049436 | +28241 |
21.05.2021 | 3172669 | +63956 | 4077802 | +28366 |
22.05.2021 | 3224111 | +51442 | 4104686 | +26884 |
23.05.2021 | 3257676 | +33565 | 4127895 | +23209 |
24.05.2021 | 3298077 | +40401 | 4150916 | +23021 |
25.05.2021 | 3349935 | +51858 | 4174896 | +23980 |
26.05.2021 | 3404056 | +54121 | 4199900 | +25004 |
27.05.2021 | 3455344 | +51288 | 4224013 | +24113 |
28.05.2021 | 3509016 | +53672 | 4248493 | +24480 |
29.05.2021 | 3568297 | +59281 | 4271047 | +22554 |
30.05.2021 | 3622680 | +54383 | 4290657 | +19610 |
31.05.2021 | 3673582 | +50902 | 4311193 | +20536 |
01.06.2021 | 3713590 | +40008 | 4327904 | +16711 |
02.06.2021 | 3756485 | +42895 | 4347529 | +19625 |
03.06.2021 | 3803015 | +46530 | 4370710 | +23181 |
04.06.2021 | 3857009 | +53994 | 4395731 | +25021 |
05.06.2021 | 3911801 | +54792 | 4416410 | +20679 |
06.06.2021 | 3958472 | +46671 | 4431659 | +15249 |
07.06.2021 | 3997752 | +39280 | 4448864 | +17205 |
08.06.2021 | 4036699 | +38947 | 4468112 | +19248 |
09.06.2021 | 4072855 | +36156 | 4487209 | +19097 |
10.06.2021 | 4104965 | +32110 | 4505763 | +18554 |
11.06.2021 | 4137956 | +32991 | 4523121 | +17358 |
12.06.2021 | 4168567 | +30611 | 4536811 | +13690 |
13.06.2021 | 4193755 | +25188 | 4546699 | +9888 |
14.06.2021 | 4219071 | +25316 | 4558444 | +11745 |
15.06.2021 | 4245251 | +26180 | 4571809 | +13365 |
16.06.2021 | 4271102 | +25851 | 4585234 | +13425 |
17.06.2021 | 4294484 | +23382 | 4597738 | +12504 |
18.06.2021 | 4318164 | +23680 | 4610287 | +12549 |
19.06.2021 | 4338583 | +20419 | 4618571 | +8284 |
20.06.2021 | 4355131 | +16548 | 4624696 | +6125 |
21.06.2021 | 4370693 | +15562 | 4631506 | +6810 |
22.06.2021 | 4389865 | +19172 | 4641336 | +9830 |
23.06.2021 | 4410810 | +20945 | 4652703 | +11367 |
24.06.2021 | 4431338 | +20528 | 4663927 | +11224 |
25.06.2021 | 4452249 | +20911 | 4674879 | +10952 |
26.06.2021 | 4470150 | +17901 | 4682674 | +7795 |
27.06.2021 | 4488051 | +17901 | 4690469 | +7795 |
28.06.2021 | 4503114 | +15063 | 4698815 | +8346 |
29.06.2021 | 4519003 | +15889 | 4708359 | +9544 |
30.06.2021 | 4534978 | +15975 | 4718336 | +9977 |
01.07.2021 | 4549454 | +14476 | 4728008 | +9672 |
02.07.2021 | 4564579 | +15125 | 4739363 | +11355 |
03.07.2021 | 4579704 | +15125 | 4750718 | +11355 |
04.07.2021 | 4588099 | +8395 | 4756463 | +5745 |
05.07.2021 | 4599800 | +11701 | 4765676 | +9213 |
06.07.2021 | 4612007 | +12207 | 4775543 | +9867 |
07.07.2021 | 4624412 | +12405 | 4785952 | +10409 |
08.07.2021 | 4636305 | +11893 | 4795890 | +9938 |
10.07.2021 | 4653694 | +17389 | 4810625 | +14735 |
11.07.2021 | 4665672 | +11978 | 4820610 | +9985 |
12.07.2021 | 4674095 | +8423 | 4828005 | +7395 |
13.07.2021 | 4684586 | +10491 | 4837012 | +9007 |
14.07.2021 | 4695506 | +10920 | 4846681 | +9669 |
15.07.2021 | 4706326 | +10820 | 4856031 | +9350 |
16.07.2021 | 4717574 | +11248 | 4865938 | +9907 |
17.07.2021 | 4725444 | +7870 | 4872828 | +6890 |
18.07.2021 | 4730895 | +5451 | 4877419 | +4591 |
19.07.2021 | 4740309 | +9414 | 4886061 | +8642 |
20.07.2021 | 4752361 | +12052 | 4897436 | +11375 |
21.07.2021 | 4762961 | +10600 | 4907839 | +10403 |
22.07.2021 | 4774482 | +11521 | 4919009 | +11170 |
23.07.2021 | 4786676 | +12194 | 4930108 | +11099 |
24.07.2021 | 4794895 | +8219 | 4937597 | +7489 |
25.07.2021 | 4800333 | +5438 | 4942334 | +4737 |
26.07.2021 | 4810721 | +10388 | 4951638 | +9304 |
27.07.2021 | 4822518 | +11797 | 4962342 | +10704 |
28.07.2021 | 4834109 | +11591 | 4973073 | +10731 |
29.07.2021 | 4845121 | +11012 | 4983137 | +10064 |
30.07.2021 | 4857069 | +11948 | 4994305 | +11168 |
31.07.2021 | 4864843 | +7774 | 5001452 | +7147 |
01.08.2021 | 4869906 | +5063 | 5005992 | +4540 |
02.08.2021 | 4878971 | +9065 | 5014462 | +8470 |
03.08.2021 | 4890227 | +11256 | 5025636 | +11174 |
04.08.2021 | 4901541 | +11314 | 5036467 | +10831 |
05.08.2021 | 4913174 | +11633 | 5047539 | +11072 |
06.08.2021 | 4924505 | +11331 | 5058941 | +11402 |
07.08.2021 | 4931469 | +6964 | 5065607 | +6666 |
08.08.2021 | 4936381 | +4912 | 5069847 | +4240 |
09.08.2021 | 4941293 | +4912 | 5074087 | +4240 |
10.08.2021 | 4947121 | +5828 | 5078608 | +4521 |
11.08.2021 | 4958156 | +11035 | 5087963 | +9355 |
12.08.2021 | 4968866 | +10710 | 5097212 | +9249 |
13.08.2021 | 4980796 | +11930 | 5107637 | +10425 |
14.08.2021 | 4988049 | +7253 | 5113599 | +5962 |
15.08.2021 | 4992425 | +4376 | 5116870 | +3271 |
16.08.2021 | 5002025 | +9600 | 5124558 | +7688 |
17.08.2021 | 5012813 | +10788 | 5133719 | +9161 |
18.08.2021 | 5024147 | +11334 | 5143527 | +9808 |
19.08.2021 | 5034584 | +10437 | 5152843 | +9316 |
20.08.2021 | 5045222 | +10638 | 5162148 | +9305 |
21.08.2021 | 5052020 | +6798 | 5168062 | +5914 |
22.08.2021 | 5056251 | +4231 | 5171468 | +3406 |
23.08.2021 | 5065518 | +9267 | 5179306 | +7838 |
24.08.2021 | 5076144 | +10626 | 5188629 | +9323 |
25.08.2021 | 5086628 | +10484 | 5198259 | +9630 |
26.08.2021 | 5096932 | +10304 | 5207895 | +9636 |
27.08.2021 | 5107382 | +10450 | 5217377 | +9482 |
28.08.2021 | 5113739 | +6357 | 5222904 | +5527 |
29.08.2021 | 5117809 | +4070 | 5226491 | +3587 |
30.08.2021 | 5125862 | +8053 | 5233731 | +7240 |
31.08.2021 | 5135003 | +9141 | 5242450 | +8719 |
01.09.2021 | 5143110 | +8107 | 5250401 | +7951 |
02.09.2021 | 5151276 | +8166 | 5258194 | +7793 |
03.09.2021 | 5159282 | +8006 | 5266224 | +8030 |
04.09.2021 | 5163785 | +4503 | 5270799 | +4575 |
05.09.2021 | 5166488 | +2703 | 5273535 | +2736 |
06.09.2021 | 5172483 | +5995 | 5279087 | +5552 |
07.09.2021 | 5179164 | +6681 | 5285433 | +6346 |
08.09.2021 | 5186126 | +6962 | 5292279 | +6846 |
09.09.2021 | 5192766 | +6640 | 5298793 | +6514 |
10.09.2021 | 5200211 | +7445 | 5306297 | +7504 |
11.09.2021 | 5204898 | +4687 | 5311278 | +4981 |
12.09.2021 | 5207984 | +3086 | 5314426 | +3148 |
13.09.2021 | 5213954 | +5970 | 5319960 | +5534 |
14.09.2021 | 5221369 | +7415 | 5327087 | +7127 |
15.09.2021 | 5228998 | +7629 | 5334745 | +7658 |
16.09.2021 | 5237170 | +8172 | 5342958 | +8213 |
17.09.2021 | 5246397 | +9227 | 5353349 | +10391 |
18.09.2021 | 5252394 | +5997 | 5361038 | +7689 |
19.09.2021 | 5256808 | +4414 | 5366765 | +5727 |
20.09.2021 | 5264841 | +8033 | 5376116 | +9351 |
21.09.2021 | 5275397 | +10556 | 5388612 | +12496 |
22.09.2021 | 5286774 | +11377 | 5402360 | +13748 |
23.09.2021 | 5298861 | +12087 | 5418006 | +15646 |
24.09.2021 | 5311887 | +13026 | 5435068 | +17062 |
25.09.2021 | 5321291 | +9404 | 5449319 | +14251 |
26.09.2021 | 5327628 | +6337 | 5458874 | +9555 |
27.09.2021 | 5338990 | +11362 | 5474507 | +15633 |
28.09.2021 | 5353184 | +14194 | 0 | +-5474507 |
29.09.2021 | 5368241 | +15057 | 0 | +0 |
30.09.2021 | 5384003 | +15762 | 0 | +0 |
01.10.2021 | 5401341 | +17338 | 0 | +0 |
02.10.2021 | 5413050 | +11709 | 0 | +0 |
03.10.2021 | 5421165 | +8115 | 0 | +0 |
04.10.2021 | 5434368 | +13203 | 0 | +0 |
05.10.2021 | 5451352 | +16984 | 0 | +0 |
06.10.2021 | 5466960 | +15608 | 0 | +0 |
07.10.2021 | 5485298 | +18338 | 0 | +0 |
08.10.2021 | 5506187 | +20889 | 0 | +0 |
09.10.2021 | 5521333 | +15146 | 0 | +0 |
10.10.2021 | 5531778 | +10445 | 0 | +0 |
11.10.2021 | 5546873 | +15095 | 0 | +0 |
12.10.2021 | 5566067 | +19194 | 0 | +0 |
13.10.2021 | 5586307 | +20240 | 0 | +0 |
14.10.2021 | 5608781 | +22474 | 0 | +0 |
15.10.2021 | 5635136 | +26355 | 0 | +0 |
16.10.2021 | 5654687 | +19551 | 0 | +0 |
17.10.2021 | 5668360 | +13673 | 0 | +0 |
18.10.2021 | 5689257 | +20897 | 0 | +0 |
19.10.2021 | 5714109 | +24852 | 0 | +0 |
20.10.2021 | 5741882 | +27773 | 0 | +0 |
21.10.2021 | 5778037 | +36155 | 0 | +0 |
22.10.2021 | 5828308 | +50271 | 0 | +0 |
23.10.2021 | 5876290 | +47982 | 0 | +0 |
24.10.2021 | 5919840 | +43550 | 0 | +0 |
25.10.2021 | 5974029 | +54189 | 0 | +0 |
26.10.2021 | 6041736 | +67707 | 0 | +0 |
27.10.2021 | 6110702 | +68966 | 0 | +0 |
28.10.2021 | 6171382 | +60680 | 0 | +0 |
29.10.2021 | 6230292 | +58910 | 0 | +0 |
30.10.2021 | 6269486 | +39194 | 0 | +0 |
31.10.2021 | 6297622 | +28136 | 0 | +0 |
01.11.2021 | 6334232 | +36610 | 0 | +0 |
02.11.2021 | 6370311 | +36079 | 0 | +0 |
03.11.2021 | 6407432 | +37121 | 0 | +0 |
04.11.2021 | 6444942 | +37510 | 0 | +0 |
05.11.2021 | 6485590 | +40648 | 0 | +0 |
06.11.2021 | 6514882 | +29292 | 0 | +0 |
07.11.2021 | 6537790 | +22908 | 0 | +0 |
08.11.2021 | 6567685 | +29895 | 0 | +0 |
09.11.2021 | 6599913 | +32228 | 0 | +0 |
10.11.2021 | 6635240 | +35327 | 0 | +0 |
11.11.2021 | 6680914 | +45674 | 0 | +0 |
12.11.2021 | 6737499 | +56585 | 0 | +0 |
13.11.2021 | 6792733 | +55234 | 0 | +0 |
14.11.2021 | 6843419 | +50686 | 0 | +0 |
15.11.2021 | 6897669 | +54250 | 0 | +0 |
16.11.2021 | 6958736 | +61067 | 0 | +0 |
17.11.2021 | 7017755 | +59019 | 0 | +0 |
18.11.2021 | 7068708 | +50953 | 0 | +0 |
19.11.2021 | 7117567 | +48859 | 0 | +0 |
20.11.2021 | 7156384 | +38817 | 0 | +0 |
21.11.2021 | 7185670 | +29286 | 0 | +0 |
22.11.2021 | 7217733 | +32063 | 0 | +0 |
23.11.2021 | 7250727 | +32994 | 0 | +0 |
24.11.2021 | 7282874 | +32147 | 0 | +0 |
25.11.2021 | 7314379 | +31505 | 0 | +0 |
26.11.2021 | 7346689 | +32310 | 0 | +0 |
27.11.2021 | 7373064 | +26375 | 0 | +0 |
28.11.2021 | 7393228 | +20164 | 0 | +0 |
29.11.2021 | 7415357 | +22129 | 0 | +0 |
30.11.2021 | 7431916 | +16559 | 0 | +0 |
01.12.2021 | 7443783 | +11867 | 0 | +0 |
02.12.2021 | 7463963 | +20180 | 0 | +0 |
03.12.2021 | 7488507 | +24544 | 0 | +0 |
04.12.2021 | 7507203 | +18696 | 0 | +0 |
05.12.2021 | 7522127 | +14924 | 0 | +0 |
06.12.2021 | 7541662 | +19535 | 0 | +0 |
07.12.2021 | 7559544 | +17882 | 0 | +0 |
08.12.2021 | 7575337 | +15793 | 0 | +0 |
09.12.2021 | 7593882 | +18545 | 0 | +0 |
10.12.2021 | 7612830 | +18948 | 0 | +0 |
11.12.2021 | 7628548 | +15718 | 0 | +0 |
12.12.2021 | 7640006 | +11458 | 0 | +0 |
13.12.2021 | 7653570 | +13564 | 0 | +0 |
14.12.2021 | 7667484 | +13914 | 0 | +0 |
15.12.2021 | 7680716 | +13232 | 0 | +0 |
16.12.2021 | 7693689 | +12973 | 0 | +0 |
17.12.2021 | 7708072 | +14383 | 0 | +0 |
18.12.2021 | 7718704 | +10632 | 0 | +0 |
19.12.2021 | 7726940 | +8236 | 0 | +0 |
20.12.2021 | 7738599 | +11659 | 0 | +0 |
21.12.2021 | 7749556 | +10957 | 0 | +0 |
22.12.2021 | 7758645 | +9089 | 0 | +0 |
23.12.2021 | 7768209 | +9564 | 0 | +0 |
24.12.2021 | 7774078 | +5869 | 0 | +0 |
25.12.2021 | 7775049 | +971 | 0 | +0 |
26.12.2021 | 7776873 | +1824 | 0 | +0 |
27.12.2021 | 7786593 | +9720 | 0 | +0 |
28.12.2021 | 7796985 | +10392 | 0 | +0 |
29.12.2021 | 7806308 | +9323 | 0 | +0 |
30.12.2021 | 7813589 | +7281 | 0 | +0 |
31.12.2021 | 7817215 | +3626 | 0 | +0 |
01.01.2022 | 7817575 | +360 | 0 | +0 |
02.01.2022 | 7819624 | +2049 | 0 | +0 |
03.01.2022 | 7829246 | +9622 | 0 | +0 |
04.01.2022 | 7839365 | +10119 | 0 | +0 |
05.01.2022 | 7848712 | +9347 | 0 | +0 |
06.01.2022 | 7857473 | +8761 | 0 | +0 |
07.01.2022 | 7866153 | +8680 | 0 | +0 |
08.01.2022 | 7876009 | +9856 | 0 | +0 |
09.01.2022 | 7879354 | +3345 | 0 | +0 |
10.01.2022 | 7886538 | +7184 | 0 | +0 |
11.01.2022 | 7893950 | +7412 | 0 | +0 |
12.01.2022 | 7900632 | +6682 | 0 | +0 |
13.01.2022 | 7906499 | +5867 | 0 | +0 |
14.01.2022 | 7912048 | +5549 | 0 | +0 |
15.01.2022 | 7914731 | +2683 | 0 | +0 |
16.01.2022 | 7916347 | +1616 | 0 | +0 |
17.01.2022 | 7921134 | +4787 | 0 | +0 |
18.01.2022 | 7926434 | +5300 | 0 | +0 |
19.01.2022 | 7931630 | +5196 | 0 | +0 |
20.01.2022 | 7936434 | +4804 | 0 | +0 |
21.01.2022 | 7940321 | +3887 | 0 | +0 |
22.01.2022 | 7942418 | +2097 | 0 | +0 |
23.01.2022 | 7943875 | +1457 | 0 | +0 |
24.01.2022 | 7946682 | +2807 | 0 | +0 |
25.01.2022 | 7951432 | +4750 | 0 | +0 |
26.01.2022 | 7956592 | +5160 | 0 | +0 |
27.01.2022 | 7961586 | +4994 | 0 | +0 |
28.01.2022 | 7967059 | +5473 | 0 | +0 |
29.01.2022 | 7970868 | +3809 | 0 | +0 |
30.01.2022 | 7973089 | +2221 | 0 | +0 |
31.01.2022 | 7977592 | +4503 | 0 | +0 |
01.02.2022 | 7982198 | +4606 | 0 | +0 |
02.02.2022 | 7986889 | +4691 | 0 | +0 |
03.02.2022 | 7991323 | +4434 | 0 | +0 |
04.02.2022 | 7996163 | +4840 | 0 | +0 |
05.02.2022 | 7999397 | +3234 | 0 | +0 |
06.02.2022 | 8001228 | +1831 | 0 | +0 |
07.02.2022 | 8004856 | +3628 | 0 | +0 |
08.02.2022 | 8008760 | +3904 | 0 | +0 |
09.02.2022 | 8012440 | +3680 | 0 | +0 |
10.02.2022 | 8015944 | +3504 | 0 | +0 |
11.02.2022 | 8019748 | +3804 | 0 | +0 |
12.02.2022 | 8022041 | +2293 | 0 | +0 |
13.02.2022 | 8023581 | +1540 | 0 | +0 |
14.02.2022 | 8025764 | +2183 | 0 | +0 |
15.02.2022 | 8028480 | +2716 | 0 | +0 |
16.02.2022 | 8031284 | +2804 | 0 | +0 |
17.02.2022 | 8034384 | +3100 | 0 | +0 |
18.02.2022 | 8037982 | +3598 | 0 | +0 |
19.02.2022 | 8041055 | +3073 | 0 | +0 |
20.02.2022 | 8042658 | +1603 | 0 | +0 |
21.02.2022 | 8045132 | +2474 | 0 | +0 |
22.02.2022 | 8047825 | +2693 | 0 | +0 |
23.02.2022 | 8050324 | +2499 | 0 | +0 |
24.02.2022 | 8052763 | +2439 | 0 | +0 |
25.02.2022 | 8055499 | +2736 | 0 | +0 |
26.02.2022 | 8057560 | +2061 | 0 | +0 |
27.02.2022 | 8058856 | +1296 | 0 | +0 |
28.02.2022 | 8060825 | +1969 | 0 | +0 |
01.03.2022 | 8062797 | +1972 | 0 | +0 |
02.03.2022 | 8064452 | +1655 | 0 | +0 |
03.03.2022 | 8066252 | +1800 | 0 | +0 |
04.03.2022 | 8068154 | +1902 | 0 | +0 |
05.03.2022 | 8069526 | +1372 | 0 | +0 |
06.03.2022 | 8070200 | +674 | 0 | +0 |
07.03.2022 | 8071346 | +1146 | 0 | +0 |
08.03.2022 | 8072538 | +1192 | 0 | +0 |
09.03.2022 | 8073606 | +1068 | 0 | +0 |
10.03.2022 | 8074690 | +1084 | 0 | +0 |
11.03.2022 | 8075824 | +1134 | 0 | +0 |
12.03.2022 | 8076640 | +816 | 0 | +0 |
13.03.2022 | 8077059 | +419 | 0 | +0 |
14.03.2022 | 8077478 | +419 | 0 | +0 |
15.03.2022 | 8077897 | +419 | 0 | +0 |
16.03.2022 | 8078316 | +419 | 0 | +0 |
17.03.2022 | 8078735 | +419 | 0 | +0 |
18.03.2022 | 8079154 | +419 | 0 | +0 |
19.03.2022 | 8079573 | +419 | 0 | +0 |
20.03.2022 | 8079992 | +419 | 0 | +0 |
21.03.2022 | 8080411 | +419 | 0 | +0 |
22.03.2022 | 8080830 | +419 | 0 | +0 |
23.03.2022 | 8081249 | +419 | 0 | +0 |
24.03.2022 | 8081668 | +419 | 0 | +0 |
25.03.2022 | 8082087 | +419 | 0 | +0 |
26.03.2022 | 8082506 | +419 | 0 | +0 |
27.03.2022 | 8082925 | +419 | 0 | +0 |
28.03.2022 | 8083344 | +419 | 0 | +0 |
29.03.2022 | 8083763 | +419 | 0 | +0 |
30.03.2022 | 8084182 | +419 | 0 | +0 |
31.03.2022 | 8084601 | +419 | 0 | +0 |
01.04.2022 | 8085020 | +419 | 0 | +0 |
