Ukraine - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Ukraine displayed in a dashboard. In Ukraine there are currently vaccines from Oxford/AstraZeneca in use.
On average 10793682 doses were vaccinated in Ukraine in the last 7 days. Theoretically every second 124.9 people get vaccinated. That would mean 0 people have been vaccinated in Ukraine while you were on this website.
Consider donating or buying us a coffee.
| Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
|---|---|---|---|---|
| 24.02.2021 | 0 | +0 | 159 | +0 |
| 25.02.2021 | 0 | +0 | 1338 | +1179 |
| 26.02.2021 | 0 | +0 | 3051 | +1713 |
| 27.02.2021 | 0 | +0 | 3141 | +90 |
| 01.03.2021 | 0 | +0 | 4905 | +1764 |
| 02.03.2021 | 0 | +0 | 6888 | +1983 |
| 03.03.2021 | 0 | +0 | 9568 | +2680 |
| 04.03.2021 | 0 | +0 | 12481 | +2913 |
| 05.03.2021 | 0 | +0 | 15758 | +3277 |
| 06.03.2021 | 0 | +0 | 17037 | +1279 |
| 07.03.2021 | 0 | +0 | 17947 | +910 |
| 08.03.2021 | 0 | +0 | 19118 | +1171 |
| 09.03.2021 | 0 | +0 | 23480 | +4362 |
| 10.03.2021 | 0 | +0 | 29378 | +5898 |
| 11.03.2021 | 0 | +0 | 38237 | +8859 |
| 12.03.2021 | 0 | +0 | 47541 | +9304 |
| 13.03.2021 | 0 | +0 | 51137 | +3596 |
| 14.03.2021 | 0 | +0 | 53155 | +2018 |
| 15.03.2021 | 0 | +0 | 62083 | +8928 |
| 16.03.2021 | 1 | +1 | 71922 | +9839 |
| 17.03.2021 | 1 | +0 | 81754 | +9832 |
| 18.03.2021 | 1 | +0 | 92713 | +10959 |
| 19.03.2021 | 1 | +0 | 104341 | +11628 |
| 20.03.2021 | 1 | +0 | 108309 | +3968 |
| 21.03.2021 | 1 | +0 | 111024 | +2715 |
| 22.03.2021 | 1 | +0 | 121928 | +10904 |
| 23.03.2021 | 1 | +0 | 137025 | +15097 |
| 24.03.2021 | 1 | +0 | 155586 | +18561 |
| 25.03.2021 | 1 | +0 | 174324 | +18738 |
| 26.03.2021 | 1 | +0 | 192263 | +17939 |
| 27.03.2021 | 1 | +0 | 196879 | +4616 |
| 28.03.2021 | 1 | +0 | 198464 | +1585 |
| 29.03.2021 | 2 | +1 | 212896 | +14432 |
| 30.03.2021 | 2 | +0 | 231564 | +18668 |
| 31.03.2021 | 2 | +0 | 248734 | +17170 |
| 01.04.2021 | 2 | +0 | 267831 | +19097 |
| 02.04.2021 | 2 | +0 | 286645 | +18814 |
| 03.04.2021 | 2 | +0 | 290564 | +3919 |
| 04.04.2021 | 2 | +0 | 291822 | +1258 |
| 05.04.2021 | 2 | +0 | 304678 | +12856 |
| 06.04.2021 | 2 | +0 | 320263 | +15585 |
| 07.04.2021 | 2 | +0 | 334576 | +14313 |
| 08.04.2021 | 5 | +3 | 353142 | +18566 |
| 09.04.2021 | 5 | +0 | 373000 | +19858 |
| 10.04.2021 | 5 | +0 | 377048 | +4048 |
| 11.04.2021 | 5 | +0 | 378264 | +1216 |
| 12.04.2021 | 5 | +0 | 388399 | +10135 |
| 13.04.2021 | 5 | +0 | 403551 | +15152 |
| 14.04.2021 | 5 | +0 | 419295 | +15744 |
| 15.04.2021 | 5 | +0 | 432815 | +13520 |
| 16.04.2021 | 5 | +0 | 445859 | +13044 |
| 17.04.2021 | 5 | +0 | 449192 | +3333 |
| 18.04.2021 | 5 | +0 | 450645 | +1453 |
| 19.04.2021 | 5 | +0 | 462789 | +12144 |
| 20.04.2021 | 5 | +0 | 477831 | +15042 |
| 21.04.2021 | 5 | +0 | 491875 | +14044 |
| 22.04.2021 | 5 | +0 | 508044 | +16169 |
| 23.04.2021 | 5 | +0 | 522383 | +14339 |
| 24.04.2021 | 5 | +0 | 526914 | +4531 |
| 25.04.2021 | 5 | +0 | 528028 | +1114 |
| 26.04.2021 | 9 | +4 | 539124 | +11096 |
| 27.04.2021 | 9 | +0 | 558714 | +19590 |
| 28.04.2021 | 10 | +1 | 629182 | +70468 |
| 29.04.2021 | 130 | +120 | 702438 | +73256 |
| 30.04.2021 | 260 | +130 | 752293 | +49855 |
| 01.05.2021 | 290 | +30 | 754924 | +2631 |
| 02.05.2021 | 290 | +0 | 755101 | +177 |
| 03.05.2021 | 290 | +0 | 756020 | +919 |
| 04.05.2021 | 303 | +13 | 759432 | +3412 |
| 05.05.2021 | 419 | +116 | 783810 | +24378 |
| 06.05.2021 | 428 | +9 | 821768 | +37958 |
| 07.05.2021 | 446 | +18 | 857796 | +36028 |
| 08.05.2021 | 446 | +0 | 862639 | +4843 |
| 09.05.2021 | 446 | +0 | 863643 | +1004 |
| 10.05.2021 | 695 | +249 | 865588 | +1945 |
| 11.05.2021 | 1928 | +1233 | 882619 | +17031 |
| 12.05.2021 | 3828 | +1900 | 901105 | +18486 |
| 13.05.2021 | 8358 | +4530 | 918162 | +17057 |
| 14.05.2021 | 13661 | +5303 | 936497 | +18335 |
| 15.05.2021 | 17086 | +3425 | 939236 | +2739 |
| 16.05.2021 | 18394 | +1308 | 940158 | +922 |
| 17.05.2021 | 27454 | +9060 | 948330 | +8172 |
| 18.05.2021 | 37640 | +10186 | 957232 | +8902 |
| 19.05.2021 | 48184 | +10544 | 964631 | +7399 |
| 20.05.2021 | 60810 | +12626 | 970918 | +6287 |
| 21.05.2021 | 72302 | +11492 | 977009 | +6091 |
| 22.05.2021 | 75002 | +2700 | 978031 | +1022 |
| 23.05.2021 | 76006 | +1004 | 978352 | +321 |
| 24.05.2021 | 86444 | +10438 | 981970 | +3618 |
| 25.05.2021 | 97615 | +11171 | 987191 | +5221 |
| 26.05.2021 | 107748 | +10133 | 992189 | +4998 |
| 27.05.2021 | 117158 | +9410 | 999072 | +6883 |
| 28.05.2021 | 124188 | +7030 | 1008857 | +9785 |
| 29.05.2021 | 125661 | +1473 | 1015976 | +7119 |
| 30.05.2021 | 126001 | +340 | 1021804 | +5828 |
| 31.05.2021 | 129706 | +3705 | 1032036 | +10232 |
| 01.06.2021 | 132732 | +3026 | 1047894 | +15858 |
| 02.06.2021 | 138314 | +5582 | 1076793 | +28899 |
| 03.06.2021 | 142286 | +3972 | 1123661 | +46868 |
| 04.06.2021 | 146182 | +3896 | 1177371 | +53710 |
| 05.06.2021 | 147054 | +872 | 1216600 | +39229 |
| 06.06.2021 | 147508 | +454 | 1241006 | +24406 |
| 07.06.2021 | 152532 | +5024 | 1284143 | +43137 |
| 08.06.2021 | 161768 | +9236 | 1328068 | +43925 |
| 09.06.2021 | 180843 | +19075 | 1364566 | +36498 |
| 10.06.2021 | 204428 | +23585 | 1395310 | +30744 |
| 11.06.2021 | 230810 | +26382 | 1430990 | +35680 |
| 12.06.2021 | 237296 | +6486 | 1459374 | +28384 |
| 13.06.2021 | 239188 | +1892 | 1479701 | +20327 |
| 14.06.2021 | 261145 | +21957 | 1507801 | +28100 |
| 15.06.2021 | 288274 | +27129 | 1543263 | +35462 |
| 16.06.2021 | 313992 | +25718 | 1594083 | +50820 |
| 17.06.2021 | 337735 | +23743 | 1652053 | +57970 |
| 18.06.2021 | 356180 | +18445 | 1700709 | +48656 |
| 19.06.2021 | 360167 | +3987 | 1722325 | +21616 |
| 20.06.2021 | 360842 | +675 | 1726040 | +3715 |
| 21.06.2021 | 363237 | +2395 | 1732611 | +6571 |
| 22.06.2021 | 394497 | +31260 | 1755137 | +22526 |
| 23.06.2021 | 435556 | +41059 | 1794003 | +38866 |
| 24.06.2021 | 490766 | +55210 | 1834969 | +40966 |
| 25.06.2021 | 551356 | +60590 | 1871509 | +36540 |
| 26.06.2021 | 572688 | +21332 | 1893837 | +22328 |
| 27.06.2021 | 580278 | +7590 | 1904878 | +11041 |
| 28.06.2021 | 589752 | +9474 | 1912469 | +7591 |
| 29.06.2021 | 649914 | +60162 | 1933944 | +21475 |
| 30.06.2021 | 711386 | +61472 | 1965658 | +31714 |
| 01.07.2021 | 766873 | +55487 | 2001130 | +35472 |
| 02.07.2021 | 824313 | +57440 | 2038237 | +37107 |
| 03.07.2021 | 841681 | +17368 | 2059726 | +21489 |
| 04.07.2021 | 850784 | +9103 | 2074986 | +15260 |
| 05.07.2021 | 898466 | +47682 | 2100538 | +25552 |
| 06.07.2021 | 955997 | +57531 | 2136561 | +36023 |
| 07.07.2021 | 1018648 | +62651 | 2178590 | +42029 |
| 08.07.2021 | 1082992 | +64344 | 2223406 | +44816 |
| 09.07.2021 | 1143832 | +60840 | 2277226 | +53820 |
| 10.07.2021 | 1165066 | +21234 | 2298300 | +21074 |
| 11.07.2021 | 1178032 | +12966 | 2311690 | +13390 |
| 12.07.2021 | 1215674 | +37642 | 2357225 | +45535 |
| 13.07.2021 | 1259181 | +43507 | 2415052 | +57827 |
| 14.07.2021 | 1306360 | +47179 | 2476632 | +61580 |
| 15.07.2021 | 1360734 | +54374 | 2539634 | +63002 |
| 16.07.2021 | 1406658 | +45924 | 2604860 | +65226 |
| 17.07.2021 | 1423014 | +16356 | 2638939 | +34079 |
| 18.07.2021 | 1431605 | +8591 | 2667521 | +28582 |
| 19.07.2021 | 1462353 | +30748 | 2717788 | +50267 |
| 20.07.2021 | 1501769 | +39416 | 2778375 | +60587 |
| 21.07.2021 | 1556337 | +54568 | 2843897 | +65522 |
| 22.07.2021 | 1619609 | +63272 | 2920066 | +76169 |
| 23.07.2021 | 1682212 | +62603 | 3010138 | +90072 |
| 24.07.2021 | 1703362 | +21150 | 3060559 | +50421 |
| 25.07.2021 | 1713269 | +9907 | 3099709 | +39150 |
| 26.07.2021 | 1761313 | +48044 | 3177761 | +78052 |
| 27.07.2021 | 1817689 | +56376 | 3264713 | +86952 |
| 28.07.2021 | 1875753 | +58064 | 3350615 | +85902 |
| 29.07.2021 | 1938992 | +63239 | 3437629 | +87014 |
| 30.07.2021 | 2000853 | +61861 | 3525848 | +88219 |
| 31.07.2021 | 2023755 | +22902 | 3571445 | +45597 |
| 01.08.2021 | 2034113 | +10358 | 3599167 | +27722 |
| 02.08.2021 | 2088930 | +54817 | 3669511 | +70344 |
| 03.08.2021 | 2152296 | +63366 | 3759403 | +89892 |
| 04.08.2021 | 2215727 | +63431 | 3855093 | +95690 |
| 05.08.2021 | 2284663 | +68936 | 3953540 | +98447 |
| 06.08.2021 | 2355215 | +70552 | 4055090 | +101550 |
| 07.08.2021 | 2384687 | +29472 | 4106083 | +50993 |
| 08.08.2021 | 2407144 | +22457 | 4137071 | +30988 |
| 09.08.2021 | 2463455 | +56311 | 4220768 | +83697 |
| 10.08.2021 | 2527345 | +63890 | 4324551 | +103783 |
| 11.08.2021 | 2588049 | +60704 | 4427896 | +103345 |
| 12.08.2021 | 2641814 | +53765 | 4538441 | +110545 |
| 13.08.2021 | 2699400 | +57586 | 4644647 | +106206 |
| 14.08.2021 | 2730177 | +30777 | 4691018 | +46371 |
| 15.08.2021 | 2751070 | +20893 | 4722693 | +31675 |
| 16.08.2021 | 2805302 | +54232 | 4793098 | +70405 |
| 17.08.2021 | 2865455 | +60153 | 4851539 | +58441 |
| 18.08.2021 | 2925045 | +59590 | 4914253 | +62714 |
| 19.08.2021 | 2996575 | +71530 | 4971750 | +57497 |
| 20.08.2021 | 3082723 | +86148 | 5032720 | +60970 |
| 21.08.2021 | 3124548 | +41825 | 5057068 | +24348 |
| 22.08.2021 | 3152673 | +28125 | 5071658 | +14590 |
| 23.08.2021 | 3195958 | +43285 | 5099800 | +28142 |
| 24.08.2021 | 3209089 | +13131 | 5108072 | +8272 |
| 25.08.2021 | 3327281 | +118192 | 5152290 | +44218 |
| 26.08.2021 | 3446099 | +118818 | 5208198 | +55908 |
| 27.08.2021 | 3555215 | +109116 | 5265633 | +57435 |
| 28.08.2021 | 3613010 | +57795 | 5295405 | +29772 |
| 29.08.2021 | 3641167 | +28157 | 5308725 | +13320 |
| 30.08.2021 | 3740959 | +99792 | 5359415 | +50690 |
| 31.08.2021 | 3843653 | +102694 | 5413770 | +54355 |
| 01.09.2021 | 3924322 | +80669 | 5452123 | +38353 |
| 02.09.2021 | 4030268 | +105946 | 5498949 | +46826 |
| 03.09.2021 | 4148087 | +117819 | 5548619 | +49670 |
| 04.09.2021 | 4196917 | +48830 | 5569049 | +20430 |
| 05.09.2021 | 4227337 | +30420 | 5581416 | +12367 |
| 06.09.2021 | 4323879 | +96542 | 5618796 | +37380 |
| 07.09.2021 | 4426276 | +102397 | 5666017 | +47221 |
| 08.09.2021 | 4531252 | +104976 | 5722210 | +56193 |
| 09.09.2021 | 4637825 | +106573 | 5789252 | +67042 |
| 10.09.2021 | 4749964 | +112139 | 5860640 | +71388 |
| 11.09.2021 | 4795238 | +45274 | 5889810 | +29170 |
| 12.09.2021 | 4824256 | +29018 | 5906740 | +16930 |
| 13.09.2021 | 4904956 | +80700 | 5961263 | +54523 |
| 14.09.2021 | 4979138 | +74182 | 6028877 | +67614 |
| 15.09.2021 | 5029118 | +49980 | 6097683 | +68806 |
| 16.09.2021 | 5079823 | +50705 | 6169884 | +72201 |
| 17.09.2021 | 5134113 | +54290 | 6248153 | +78269 |
| 18.09.2021 | 5157975 | +23862 | 6282896 | +34743 |
| 19.09.2021 | 5173514 | +15539 | 6304014 | +21118 |
| 20.09.2021 | 5219341 | +45827 | 6366923 | +62909 |
| 21.09.2021 | 5266844 | +47503 | 6435425 | +68502 |
| 22.09.2021 | 5319997 | +53153 | 6527040 | +91615 |
| 23.09.2021 | 5376639 | +56642 | 6624026 | +96986 |
| 24.09.2021 | 5438758 | +62119 | 6720911 | +96885 |
| 25.09.2021 | 5464201 | +25443 | 6759689 | +38778 |
| 26.09.2021 | 5479518 | +15317 | 6781525 | +21836 |
| 27.09.2021 | 5528892 | +49374 | 6851529 | +70004 |
| 28.09.2021 | 5585950 | +57058 | 6926717 | +75188 |
| 29.09.2021 | 5638137 | +52187 | 7000533 | +73816 |
| 30.09.2021 | 5695402 | +57265 | 7072801 | +72268 |
| 01.10.2021 | 5751805 | +56403 | 7144468 | +71667 |
| 02.10.2021 | 5775995 | +24190 | 7173268 | +28800 |
| 03.10.2021 | 5792546 | +16551 | 7190641 | +17373 |
| 04.10.2021 | 5841405 | +48859 | 7242113 | +51472 |
| 05.10.2021 | 5899980 | +58575 | 7300772 | +58659 |
| 06.10.2021 | 5962850 | +62870 | 7360200 | +59428 |
| 07.10.2021 | 6029285 | +66435 | 7421450 | +61250 |
| 08.10.2021 | 6104059 | +74774 | 7495411 | +73961 |
| 09.10.2021 | 6135929 | +31870 | 7529594 | +34183 |
| 10.10.2021 | 6155712 | +19783 | 7548871 | +19277 |
| 11.10.2021 | 6218766 | +63054 | 7609047 | +60176 |
| 12.10.2021 | 6291954 | +73188 | 7688562 | +79515 |
| 13.10.2021 | 6370419 | +78465 | 7774484 | +85922 |
| 14.10.2021 | 6385613 | +15194 | 7794187 | +19703 |
| 15.10.2021 | 6454471 | +68858 | 7873767 | +79580 |
| 16.10.2021 | 6488625 | +34154 | 7922413 | +48646 |
| 17.10.2021 | 6510842 | +22217 | 7956093 | +33680 |
| 18.10.2021 | 6594244 | +83402 | 8065760 | +109667 |
| 19.10.2021 | 6678690 | +84446 | 8207901 | +142141 |
| 20.10.2021 | 6764295 | +85605 | 8373550 | +165649 |
| 21.10.2021 | 6849854 | +85559 | 8557657 | +184107 |
| 22.10.2021 | 6936057 | +86203 | 8760922 | +203265 |
| 23.10.2021 | 6984257 | +48200 | 8890452 | +129530 |
| 24.10.2021 | 7010348 | +26091 | 8965692 | +75240 |
| 25.10.2021 | 7079482 | +69134 | 9151478 | +185786 |
| 26.10.2021 | 7158762 | +79280 | 9363491 | +212013 |
| 27.10.2021 | 7238063 | +79301 | 9576175 | +212684 |
| 28.10.2021 | 7313201 | +75138 | 9790278 | +214103 |
| 29.10.2021 | 7397712 | +84511 | 10022976 | +232698 |
| 30.10.2021 | 7442226 | +44514 | 10156227 | +133251 |
| 31.10.2021 | 7470498 | +28272 | 10245773 | +89546 |
| 01.11.2021 | 7535928 | +65430 | 10453650 | +207877 |
| 02.11.2021 | 7617267 | +81339 | 10682750 | +229100 |
| 03.11.2021 | 7703571 | +86304 | 10895718 | +212968 |
| 04.11.2021 | 7783564 | +79993 | 11086045 | +190327 |
| 05.11.2021 | 7879187 | +95623 | 11269339 | +183294 |
| 06.11.2021 | 7925253 | +46066 | 11354679 | +85340 |
| 07.11.2021 | 7958733 | +33480 | 11406282 | +51603 |
| 08.11.2021 | 8058734 | +100001 | 11546721 | +140439 |
| 09.11.2021 | 8175472 | +116738 | 11697384 | +150663 |
| 10.11.2021 | 8305225 | +129753 | 11844728 | +147344 |
| 11.11.2021 | 8443014 | +137789 | 11986075 | +141347 |
| 12.11.2021 | 8607141 | +164127 | 12121802 | +135727 |
| 13.11.2021 | 8686625 | +79484 | 12187559 | +65757 |
| 14.11.2021 | 8742915 | +56290 | 12228642 | +41083 |
| 15.11.2021 | 8908095 | +165180 | 12331550 | +102908 |
| 16.11.2021 | 9088921 | +180826 | 12445579 | +114029 |
| 17.11.2021 | 9277999 | +189078 | 12554333 | +108754 |
| 18.11.2021 | 9469462 | +191463 | 12657190 | +102857 |
| 19.11.2021 | 9681984 | +212522 | 12755984 | +98794 |
| 20.11.2021 | 9784545 | +102561 | 12805744 | +49760 |
| 21.11.2021 | 9854989 | +70444 | 12835126 | +29382 |
| 22.11.2021 | 10046040 | +191051 | 12914333 | +79207 |
| 23.11.2021 | 10245862 | +199822 | 13000632 | +86299 |
| 24.11.2021 | 10438680 | +192818 | 13083133 | +82501 |
| 25.11.2021 | 10631039 | +192359 | 13164649 | +81516 |
| 26.11.2021 | 10829356 | +198317 | 13246108 | +81459 |
| 27.11.2021 | 10925479 | +96123 | 13289461 | +43353 |
| 28.11.2021 | 10988380 | +62901 | 13320530 | +31069 |
| 29.11.2021 | 11143315 | +154935 | 13391654 | +71124 |
| 30.11.2021 | 11299807 | +156492 | 13468633 | +76979 |
| 01.12.2021 | 11434041 | +134234 | 13539487 | +70854 |
| 02.12.2021 | 11570170 | +136129 | 13610068 | +70581 |
| 03.12.2021 | 11710742 | +140572 | 13685625 | +75557 |
| 04.12.2021 | 11783121 | +72379 | 13725903 | +40278 |
| 05.12.2021 | 11826757 | +43636 | 13753064 | +27161 |
| 06.12.2021 | 11942418 | +115661 | 13826161 | +73097 |
| 07.12.2021 | 12062913 | +120495 | 13905431 | +79270 |
| 08.12.2021 | 12172442 | +109529 | 13974698 | +69267 |
| 09.12.2021 | 12272917 | +100475 | 14031951 | +57253 |
| 10.12.2021 | 12385478 | +112561 | 14087749 | +55798 |
| 11.12.2021 | 12441591 | +56113 | 14114892 | +27143 |
| 12.12.2021 | 12478331 | +36740 | 14131443 | +16551 |
| 13.12.2021 | 12565117 | +86786 | 14174399 | +42956 |
| 14.12.2021 | 12660901 | +95784 | 14221536 | +47137 |
| 15.12.2021 | 12756308 | +95407 | 14269055 | +47519 |
| 16.12.2021 | 12845346 | +89038 | 14312994 | +43939 |
| 17.12.2021 | 12939704 | +94358 | 14355538 | +42544 |
| 18.12.2021 | 12982566 | +42862 | 14375344 | +19806 |
| 19.12.2021 | 13007552 | +24986 | 14386385 | +11041 |
| 20.12.2021 | 13082157 | +74605 | 14422441 | +36056 |
| 21.12.2021 | 13162126 | +79969 | 14461447 | +39006 |
| 22.12.2021 | 13240227 | +78101 | 14500518 | +39071 |
| 23.12.2021 | 13316770 | +76543 | 14537064 | +36546 |
| 24.12.2021 | 13395591 | +78821 | 14574569 | +37505 |
| 25.12.2021 | 13414307 | +18716 | 14583759 | +9190 |
| 26.12.2021 | 13434741 | +20434 | 14592535 | +8776 |
| 27.12.2021 | 13467972 | +33231 | 14605033 | +12498 |
| 28.12.2021 | 13562946 | +94974 | 14639496 | +34463 |
| 29.12.2021 | 13646233 | +83287 | 14671167 | +31671 |
| 30.12.2021 | 13719067 | +72834 | 14698232 | +27065 |
| 31.12.2021 | 13755421 | +36354 | 14713309 | +15077 |
| 03.01.2022 | 13782842 | +27421 | 14721820 | +8511 |
| 04.01.2022 | 13856378 | +73536 | 14748322 | +26502 |
| 05.01.2022 | 13926542 | +70164 | 14778319 | +29997 |
| 06.01.2022 | 13971378 | +44836 | 14800316 | +21997 |
| 08.01.2022 | 13988803 | +17425 | 14807334 | +7018 |
| 09.01.2022 | 14001153 | +12350 | 14813184 | +5850 |
| 10.01.2022 | 14060228 | +59075 | 14842426 | +29242 |
| 11.01.2022 | 14119576 | +59348 | 14875714 | +33288 |
| 12.01.2022 | 14172918 | +53342 | 14909166 | +33452 |
| 13.01.2022 | 14218383 | +45465 | 14941500 | +32334 |
| 14.01.2022 | 14261510 | +43127 | 14971998 | +30498 |
| 15.01.2022 | 14280270 | +18760 | 14985041 | +13043 |
| 16.01.2022 | 14291200 | +10930 | 14993075 | +8034 |
| 17.01.2022 | 14327423 | +36223 | 15022922 | +29847 |
| 18.01.2022 | 14364167 | +36744 | 15053123 | +30201 |
| 19.01.2022 | 14396505 | +32338 | 15080099 | +26976 |
| 20.01.2022 | 14431410 | +34905 | 15109349 | +29250 |
| 21.01.2022 | 14464273 | +32863 | 15141197 | +31848 |
| 22.01.2022 | 14477929 | +13656 | 15155836 | +14639 |
| 23.01.2022 | 14486764 | +8835 | 15164116 | +8280 |
| 24.01.2022 | 14511464 | +24700 | 15191377 | +27261 |
| 25.01.2022 | 14540448 | +28984 | 15221306 | +29929 |
| 26.01.2022 | 14570174 | +29726 | 15250200 | +28894 |
| 27.01.2022 | 14597402 | +27228 | 15278385 | +28185 |
| 28.01.2022 | 14621114 | +23712 | 15306057 | +27672 |
| 29.01.2022 | 14632514 | +11400 | 15318149 | +12092 |
| 30.01.2022 | 14640167 | +7653 | 15324673 | +6524 |
| 31.01.2022 | 14665692 | +25525 | 15347951 | +23278 |
| 01.02.2022 | 14692940 | +27248 | 15373128 | +25177 |
| 02.02.2022 | 14720878 | +27938 | 15396723 | +23595 |
| 03.02.2022 | 14749322 | +28444 | 15420205 | +23482 |
| 04.02.2022 | 14779030 | +29708 | 15442557 | +22352 |
| 05.02.2022 | 14793218 | +14188 | 15452739 | +10182 |
| 06.02.2022 | 14801246 | +8028 | 15458480 | +5741 |
| 07.02.2022 | 14830123 | +28877 | 15478006 | +19526 |
| 08.02.2022 | 14861130 | +31007 | 15499218 | +21212 |
| 09.02.2022 | 14890617 | +29487 | 15520585 | +21367 |
| 10.02.2022 | 14921258 | +30641 | 15541411 | +20826 |
| 11.02.2022 | 14953544 | +32286 | 15561671 | +20260 |
| 12.02.2022 | 14969913 | +16369 | 15572034 | +10363 |
| 13.02.2022 | 14978894 | +8981 | 15577692 | +5658 |
| 14.02.2022 | 15006256 | +27362 | 15594936 | +17244 |
| 15.02.2022 | 15035563 | +29307 | 15613183 | +18247 |
| 16.02.2022 | 15064511 | +28948 | 15631687 | +18504 |
| 17.02.2022 | 15092197 | +27686 | 15649483 | +17796 |
| 18.02.2022 | 15121673 | +29476 | 15667266 | +17783 |
| 19.02.2022 | 15134714 | +13041 | 15675592 | +8326 |
| 20.02.2022 | 15142679 | +7965 | 15680361 | +4769 |
| 21.02.2022 | 0 | +-15142679 | 15695804 | +15443 |
| 22.02.2022 | 0 | +0 | 15712648 | +16844 |
| 27.02.2022 | 15153577 | +15153577 | 15774300 | +61652 |
The data was last updated on 10.12.2022 at 22:52:34 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.