United Arab Emirates - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for United Arab Emirates displayed in a dashboard. In United Arab Emirates there are currently vaccines from Pfizer/BioNTech, Sinopharm/Beijing, Sinopharm/Wuhan in use.
On average 9711001 doses were vaccinated in United Arab Emirates in the last 7 days. Theoretically every second 112.4 people get vaccinated. That would mean 0 people have been vaccinated in United Arab Emirates while you were on this website.
Consider donating or buying us a coffee.
Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
---|---|---|---|---|
05.01.2021 | 0 | +0 | 0 | +0 |
07.01.2021 | 0 | +0 | 0 | +0 |
08.01.2021 | 0 | +0 | 0 | +0 |
09.01.2021 | 0 | +0 | 0 | +0 |
10.01.2021 | 250000 | +250000 | 836568 | +836568 |
11.01.2021 | 0 | +-250000 | 0 | +-836568 |
12.01.2021 | 0 | +0 | 0 | +0 |
13.01.2021 | 0 | +0 | 0 | +0 |
14.01.2021 | 0 | +0 | 0 | +0 |
15.01.2021 | 0 | +0 | 0 | +0 |
16.01.2021 | 0 | +0 | 0 | +0 |
17.01.2021 | 0 | +0 | 0 | +0 |
18.01.2021 | 0 | +0 | 0 | +0 |
19.01.2021 | 0 | +0 | 0 | +0 |
20.01.2021 | 0 | +0 | 0 | +0 |
21.01.2021 | 0 | +0 | 0 | +0 |
22.01.2021 | 0 | +0 | 0 | +0 |
23.01.2021 | 0 | +0 | 0 | +0 |
24.01.2021 | 0 | +0 | 0 | +0 |
25.01.2021 | 0 | +0 | 0 | +0 |
26.01.2021 | 0 | +0 | 0 | +0 |
27.01.2021 | 0 | +0 | 0 | +0 |
28.01.2021 | 0 | +0 | 0 | +0 |
29.01.2021 | 0 | +0 | 0 | +0 |
30.01.2021 | 0 | +0 | 0 | +0 |
31.01.2021 | 0 | +0 | 0 | +0 |
01.02.2021 | 0 | +0 | 0 | +0 |
02.02.2021 | 0 | +0 | 0 | +0 |
03.02.2021 | 0 | +0 | 0 | +0 |
04.02.2021 | 0 | +0 | 0 | +0 |
05.02.2021 | 0 | +0 | 0 | +0 |
06.02.2021 | 0 | +0 | 0 | +0 |
07.02.2021 | 0 | +0 | 0 | +0 |
08.02.2021 | 0 | +0 | 0 | +0 |
09.02.2021 | 0 | +0 | 0 | +0 |
10.02.2021 | 0 | +0 | 0 | +0 |
11.02.2021 | 0 | +0 | 0 | +0 |
12.02.2021 | 0 | +0 | 0 | +0 |
13.02.2021 | 0 | +0 | 0 | +0 |
14.02.2021 | 0 | +0 | 0 | +0 |
15.02.2021 | 0 | +0 | 0 | +0 |
16.02.2021 | 0 | +0 | 0 | +0 |
17.02.2021 | 0 | +0 | 0 | +0 |
18.02.2021 | 0 | +0 | 0 | +0 |
19.02.2021 | 0 | +0 | 0 | +0 |
20.02.2021 | 0 | +0 | 0 | +0 |
21.02.2021 | 0 | +0 | 0 | +0 |
22.02.2021 | 0 | +0 | 0 | +0 |
23.02.2021 | 2187849 | +2187849 | 3480415 | +3480415 |
24.02.2021 | 0 | +-2187849 | 0 | +-3480415 |
25.02.2021 | 0 | +0 | 0 | +0 |
26.02.2021 | 0 | +0 | 0 | +0 |
27.02.2021 | 0 | +0 | 0 | +0 |
28.02.2021 | 0 | +0 | 0 | +0 |
01.03.2021 | 0 | +0 | 0 | +0 |
02.03.2021 | 0 | +0 | 0 | +0 |
03.03.2021 | 0 | +0 | 0 | +0 |
04.03.2021 | 0 | +0 | 0 | +0 |
05.03.2021 | 0 | +0 | 0 | +0 |
06.03.2021 | 0 | +0 | 0 | +0 |
07.03.2021 | 0 | +0 | 0 | +0 |
08.03.2021 | 0 | +0 | 0 | +0 |
09.03.2021 | 0 | +0 | 0 | +0 |
10.03.2021 | 0 | +0 | 0 | +0 |
11.03.2021 | 0 | +0 | 0 | +0 |
12.03.2021 | 0 | +0 | 0 | +0 |
13.03.2021 | 0 | +0 | 0 | +0 |
14.03.2021 | 0 | +0 | 0 | +0 |
15.03.2021 | 0 | +0 | 0 | +0 |
16.03.2021 | 0 | +0 | 0 | +0 |
17.03.2021 | 0 | +0 | 0 | +0 |
18.03.2021 | 0 | +0 | 0 | +0 |
19.03.2021 | 0 | +0 | 0 | +0 |
20.03.2021 | 0 | +0 | 0 | +0 |
21.03.2021 | 0 | +0 | 0 | +0 |
22.03.2021 | 0 | +0 | 0 | +0 |
23.03.2021 | 0 | +0 | 0 | +0 |
24.03.2021 | 0 | +0 | 0 | +0 |
25.03.2021 | 0 | +0 | 0 | +0 |
26.03.2021 | 0 | +0 | 0 | +0 |
27.03.2021 | 0 | +0 | 0 | +0 |
28.03.2021 | 0 | +0 | 0 | +0 |
29.03.2021 | 0 | +0 | 0 | +0 |
30.03.2021 | 0 | +0 | 0 | +0 |
31.03.2021 | 0 | +0 | 0 | +0 |
01.04.2021 | 0 | +0 | 0 | +0 |
02.04.2021 | 0 | +0 | 0 | +0 |
03.04.2021 | 0 | +0 | 0 | +0 |
04.04.2021 | 0 | +0 | 0 | +0 |
05.04.2021 | 0 | +0 | 0 | +0 |
06.04.2021 | 0 | +0 | 0 | +0 |
07.04.2021 | 0 | +0 | 0 | +0 |
08.04.2021 | 0 | +0 | 0 | +0 |
09.04.2021 | 0 | +0 | 0 | +0 |
10.04.2021 | 0 | +0 | 0 | +0 |
11.04.2021 | 0 | +0 | 0 | +0 |
12.04.2021 | 0 | +0 | 0 | +0 |
13.04.2021 | 0 | +0 | 0 | +0 |
14.04.2021 | 0 | +0 | 0 | +0 |
15.04.2021 | 0 | +0 | 0 | +0 |
16.04.2021 | 0 | +0 | 0 | +0 |
17.04.2021 | 0 | +0 | 0 | +0 |
18.04.2021 | 0 | +0 | 0 | +0 |
19.04.2021 | 0 | +0 | 0 | +0 |
20.04.2021 | 3836521 | +3836521 | 5081853 | +5081853 |
21.04.2021 | 0 | +-3836521 | 0 | +-5081853 |
22.04.2021 | 0 | +0 | 0 | +0 |
23.04.2021 | 0 | +0 | 0 | +0 |
25.04.2021 | 0 | +0 | 0 | +0 |
26.04.2021 | 0 | +0 | 0 | +0 |
27.04.2021 | 0 | +0 | 0 | +0 |
28.04.2021 | 0 | +0 | 0 | +0 |
29.04.2021 | 0 | +0 | 0 | +0 |
01.05.2021 | 0 | +0 | 0 | +0 |
02.05.2021 | 0 | +0 | 0 | +0 |
03.05.2021 | 0 | +0 | 0 | +0 |
04.05.2021 | 0 | +0 | 0 | +0 |
05.05.2021 | 0 | +0 | 0 | +0 |
06.05.2021 | 0 | +0 | 0 | +0 |
07.05.2021 | 0 | +0 | 0 | +0 |
08.05.2021 | 0 | +0 | 0 | +0 |
09.05.2021 | 0 | +0 | 0 | +0 |
10.05.2021 | 0 | +0 | 0 | +0 |
11.05.2021 | 0 | +0 | 0 | +0 |
12.05.2021 | 0 | +0 | 0 | +0 |
13.05.2021 | 0 | +0 | 0 | +0 |
14.05.2021 | 0 | +0 | 0 | +0 |
15.05.2021 | 0 | +0 | 0 | +0 |
16.05.2021 | 0 | +0 | 0 | +0 |
17.05.2021 | 0 | +0 | 0 | +0 |
18.05.2021 | 0 | +0 | 0 | +0 |
19.05.2021 | 0 | +0 | 0 | +0 |
20.05.2021 | 0 | +0 | 0 | +0 |
21.05.2021 | 0 | +0 | 0 | +0 |
23.05.2021 | 0 | +0 | 0 | +0 |
25.05.2021 | 0 | +0 | 0 | +0 |
26.05.2021 | 0 | +0 | 0 | +0 |
28.05.2021 | 0 | +0 | 0 | +0 |
29.05.2021 | 0 | +0 | 0 | +0 |
30.05.2021 | 0 | +0 | 0 | +0 |
31.05.2021 | 0 | +0 | 0 | +0 |
01.06.2021 | 0 | +0 | 0 | +0 |
02.06.2021 | 0 | +0 | 0 | +0 |
03.06.2021 | 0 | +0 | 0 | +0 |
05.06.2021 | 0 | +0 | 0 | +0 |
06.06.2021 | 0 | +0 | 0 | +0 |
07.06.2021 | 0 | +0 | 0 | +0 |
09.06.2021 | 0 | +0 | 0 | +0 |
10.06.2021 | 0 | +0 | 0 | +0 |
11.06.2021 | 0 | +0 | 0 | +0 |
12.06.2021 | 0 | +0 | 0 | +0 |
13.06.2021 | 0 | +0 | 0 | +0 |
14.06.2021 | 0 | +0 | 0 | +0 |
15.06.2021 | 0 | +0 | 0 | +0 |
16.06.2021 | 0 | +0 | 0 | +0 |
17.06.2021 | 0 | +0 | 0 | +0 |
18.06.2021 | 0 | +0 | 0 | +0 |
19.06.2021 | 0 | +0 | 0 | +0 |
20.06.2021 | 0 | +0 | 0 | +0 |
21.06.2021 | 0 | +0 | 0 | +0 |
23.06.2021 | 0 | +0 | 0 | +0 |
24.06.2021 | 0 | +0 | 0 | +0 |
25.06.2021 | 0 | +0 | 0 | +0 |
26.06.2021 | 0 | +0 | 0 | +0 |
27.06.2021 | 0 | +0 | 0 | +0 |
28.06.2021 | 0 | +0 | 0 | +0 |
29.06.2021 | 0 | +0 | 0 | +0 |
30.06.2021 | 0 | +0 | 0 | +0 |
02.07.2021 | 0 | +0 | 0 | +0 |
03.07.2021 | 0 | +0 | 0 | +0 |
04.07.2021 | 0 | +0 | 0 | +0 |
05.07.2021 | 6329949 | +6329949 | 7319003 | +7319003 |
06.07.2021 | 6359697 | +29748 | 7368545 | +49542 |
07.07.2021 | 6398972 | +39275 | 7397884 | +29339 |
08.07.2021 | 6428717 | +29745 | 7417751 | +19867 |
09.07.2021 | 6458478 | +29761 | 7437635 | +19884 |
10.07.2021 | 6488137 | +29659 | 7457402 | +19767 |
11.07.2021 | 6507761 | +19624 | 7477002 | +19600 |
12.07.2021 | 6527509 | +19748 | 7486855 | +9853 |
13.07.2021 | 6557442 | +29933 | 7516827 | +29972 |
14.07.2021 | 6596750 | +39308 | 7536317 | +19490 |
15.07.2021 | 6705685 | +108935 | 7645272 | +108955 |
16.07.2021 | 6725394 | +19709 | 7664971 | +19699 |
18.07.2021 | 6735166 | +9772 | 7674726 | +9755 |
19.07.2021 | 6735204 | +38 | 7674769 | +43 |
20.07.2021 | 6765065 | +29861 | 7684876 | +10107 |
25.07.2021 | 0 | +-6765065 | 0 | +-7684876 |
26.07.2021 | 6814600 | +6814600 | 7704751 | +7704751 |
27.07.2021 | 6864057 | +49457 | 7704755 | +4 |
28.07.2021 | 6893470 | +29413 | 7734137 | +29382 |
29.07.2021 | 6913213 | +19743 | 7743985 | +9848 |
31.07.2021 | 6972665 | +59452 | 7803451 | +59466 |
01.08.2021 | 0 | +-6972665 | 0 | +-7803451 |
02.08.2021 | 6992326 | +6992326 | 7813207 | +7813207 |
03.08.2021 | 7021985 | +29659 | 7842865 | +29658 |
04.08.2021 | 7042119 | +20134 | 7872930 | +30065 |
05.08.2021 | 7071552 | +29433 | 7892446 | +19516 |
06.08.2021 | 7091590 | +20038 | 7922403 | +29957 |
07.08.2021 | 7121013 | +29423 | 7951798 | +29395 |
08.08.2021 | 7130830 | +9817 | 7961606 | +9808 |
09.08.2021 | 7140729 | +9899 | 7981397 | +19791 |
10.08.2021 | 7170569 | +29840 | 8011256 | +29859 |
11.08.2021 | 7180399 | +9830 | 8040860 | +29604 |
12.08.2021 | 7190279 | +9880 | 8080410 | +39550 |
13.08.2021 | 7200219 | +9940 | 8090356 | +9946 |
15.08.2021 | 7209971 | +9752 | 8139651 | +49295 |
16.08.2021 | 7220098 | +10127 | 8159700 | +20049 |
17.08.2021 | 7239637 | +19539 | 8189097 | +29397 |
18.08.2021 | 7259423 | +19786 | 8218775 | +29678 |
19.08.2021 | 7279364 | +19941 | 8258517 | +39742 |
20.08.2021 | 7308934 | +29570 | 8297964 | +39447 |
21.08.2021 | 7328967 | +20033 | 8327923 | +29959 |
24.08.2021 | 7348504 | +19537 | 8357317 | +29394 |
25.08.2021 | 7397933 | +49429 | 8436413 | +79096 |
26.08.2021 | 7417604 | +19671 | 8485738 | +49325 |
28.08.2021 | 0 | +-7417604 | 0 | +-8485738 |
29.08.2021 | 0 | +0 | 0 | +0 |
30.08.2021 | 0 | +0 | 0 | +0 |
31.08.2021 | 0 | +0 | 0 | +0 |
01.09.2021 | 7595761 | +7595761 | 8693586 | +8693586 |
03.09.2021 | 7625684 | +29923 | 8713654 | +20068 |
04.09.2021 | 7645247 | +19563 | 8743077 | +29423 |
06.09.2021 | 7664928 | +19681 | 8772634 | +29557 |
07.09.2021 | 7704493 | +39565 | 8812200 | +39566 |
09.09.2021 | 7754024 | +49531 | 8861741 | +49541 |
10.09.2021 | 7783946 | +29922 | 8891700 | +29959 |
11.09.2021 | 7813405 | +29459 | 8921128 | +29428 |
12.09.2021 | 7823492 | +10087 | 8931243 | +10115 |
13.09.2021 | 7843282 | +19790 | 8951034 | +19791 |
14.09.2021 | 7872722 | +29440 | 8980442 | +29408 |
15.09.2021 | 7912367 | +39645 | 9010208 | +29766 |
16.09.2021 | 7942175 | +29808 | 9030144 | +19936 |
17.09.2021 | 7971790 | +29615 | 9059751 | +29607 |
18.09.2021 | 8011133 | +39343 | 9079284 | +19533 |
19.09.2021 | 8021261 | +10128 | 9089444 | +10160 |
20.09.2021 | 8030804 | +9543 | 9108831 | +19387 |
21.09.2021 | 8070524 | +39720 | 9128792 | +19961 |
22.09.2021 | 8090409 | +19885 | 9158580 | +29788 |
23.09.2021 | 8110078 | +19669 | 9178234 | +19654 |
24.09.2021 | 8139997 | +29919 | 9198295 | +20061 |
25.09.2021 | 8169539 | +29542 | 9227821 | +29526 |
27.09.2021 | 8179368 | +9829 | 9237642 | +9821 |
28.09.2021 | 8208862 | +29494 | 9267113 | +29471 |
29.09.2021 | 8238647 | +29785 | 9287023 | +19910 |
30.09.2021 | 8248434 | +9787 | 9296797 | +9774 |
01.10.2021 | 8278450 | +30016 | 9326856 | +30059 |
03.10.2021 | 8308081 | +29631 | 9346591 | +19735 |
04.10.2021 | 8327567 | +19486 | 9356150 | +9559 |
05.10.2021 | 8347466 | +19899 | 9376064 | +19914 |
06.10.2021 | 8367115 | +19649 | 9385806 | +9742 |
07.10.2021 | 8387225 | +20110 | 9405957 | +20151 |
08.10.2021 | 8406958 | +19733 | 9415793 | +9836 |
09.10.2021 | 8426440 | +19482 | 9435239 | +19446 |
10.10.2021 | 8426682 | +242 | 9445401 | +10162 |
13.10.2021 | 8475907 | +49225 | 9474818 | +29417 |
14.10.2021 | 8486033 | +10126 | 9484972 | +10154 |
15.10.2021 | 8505838 | +19805 | 9494889 | +9917 |
16.10.2021 | 0 | +-8505838 | 0 | +-9494889 |
17.10.2021 | 8525422 | +8525422 | 9514450 | +9514450 |
18.10.2021 | 8535498 | +10076 | 9524548 | +10098 |
19.10.2021 | 8555071 | +19573 | 9544097 | +19549 |
20.10.2021 | 8565287 | +10216 | 9554350 | +10253 |
21.10.2021 | 8575123 | +9836 | 9564180 | +9830 |
23.10.2021 | 0 | +-8575123 | 0 | +-9564180 |
24.10.2021 | 8594571 | +8594571 | 9583589 | +9583589 |
25.10.2021 | 0 | +-8594571 | 9593822 | +10233 |
26.10.2021 | 8604761 | +8604761 | 9613596 | +19774 |
27.10.2021 | 8614655 | +9894 | 9623489 | +9893 |
28.10.2021 | 8634405 | +19750 | 9633345 | +9856 |
29.10.2021 | 8644029 | +9624 | 9642939 | +9594 |
30.10.2021 | 8654010 | +9981 | 9652930 | +9991 |
31.10.2021 | 8673845 | +19835 | 0 | +-9652930 |
01.11.2021 | 8683700 | +9855 | 9672732 | +9672732 |
02.11.2021 | 8693503 | +9803 | 9682525 | +9793 |
03.11.2021 | 8703635 | +10132 | 9702575 | +20050 |
04.11.2021 | 8713491 | +9856 | 9712427 | +9852 |
05.11.2021 | 8723247 | +9756 | 9722167 | +9740 |
06.11.2021 | 8733256 | +10009 | 9732190 | +10023 |
07.11.2021 | 8743040 | +9784 | 9741962 | +9772 |
08.11.2021 | 8752910 | +9870 | 9751830 | +9868 |
09.11.2021 | 8762942 | +10032 | 9761878 | +10048 |
10.11.2021 | 8772943 | +10001 | 9771891 | +10013 |
11.11.2021 | 8782680 | +9737 | 9781611 | +9720 |
12.11.2021 | 8812470 | +29790 | 9781743 | +132 |
15.11.2021 | 8832256 | +19786 | 9801529 | +19786 |
16.11.2021 | 8843957 | +11701 | 9815190 | +13661 |
17.11.2021 | 8850880 | +6923 | 9822113 | +6923 |
18.11.2021 | 8858793 | +7913 | 9831015 | +8902 |
19.11.2021 | 8866705 | +7912 | 9837938 | +6923 |
20.11.2021 | 8876595 | +9890 | 9846839 | +8901 |
21.11.2021 | 8881540 | +4945 | 9852774 | +5935 |
22.11.2021 | 8886486 | +4946 | 9856730 | +3956 |
23.11.2021 | 8903299 | +16813 | 9872554 | +15824 |
24.11.2021 | 8908244 | +4945 | 9876510 | +3956 |
25.11.2021 | 8914179 | +5935 | 9881456 | +4946 |
26.11.2021 | 8919124 | +4945 | 0 | +-9881456 |
27.11.2021 | 8926047 | +6923 | 0 | +0 |
28.11.2021 | 8931981 | +5934 | 0 | +0 |
29.11.2021 | 8933959 | +1978 | 0 | +0 |
30.11.2021 | 8941872 | +7913 | 0 | +0 |
01.12.2021 | 8949784 | +7912 | 0 | +0 |
06.12.2021 | 8964619 | +14835 | 0 | +0 |
07.12.2021 | 8974510 | +9891 | 0 | +0 |
08.12.2021 | 8982422 | +7912 | 0 | +0 |
09.12.2021 | 8990334 | +7912 | 0 | +0 |
10.12.2021 | 9000225 | +9891 | 0 | +0 |
11.12.2021 | 9010183 | +9958 | 0 | +0 |
12.12.2021 | 9010283 | +100 | 0 | +0 |
13.12.2021 | 0 | +-9010283 | 0 | +0 |
14.12.2021 | 9020082 | +9020082 | 0 | +0 |
23.12.2021 | 0 | +-9020082 | 0 | +0 |
24.12.2021 | 9059559 | +9059559 | 0 | +0 |
03.01.2022 | 9119071 | +59512 | 0 | +0 |
04.01.2022 | 9119083 | +12 | 0 | +0 |
05.01.2022 | 9128660 | +9577 | 0 | +0 |
06.01.2022 | 9138617 | +9957 | 0 | +0 |
07.01.2022 | 0 | +-9138617 | 0 | +0 |
08.01.2022 | 9148590 | +9148590 | 0 | +0 |
10.01.2022 | 9158395 | +9805 | 0 | +0 |
11.01.2022 | 9168204 | +9809 | 0 | +0 |
12.01.2022 | 9178459 | +10255 | 0 | +0 |
13.01.2022 | 9188112 | +9653 | 0 | +0 |
14.01.2022 | 9188341 | +229 | 0 | +0 |
17.01.2022 | 9207986 | +19645 | 0 | +0 |
18.01.2022 | 0 | +-9207986 | 0 | +0 |
19.01.2022 | 9217710 | +9217710 | 0 | +0 |
20.01.2022 | 9227610 | +9900 | 0 | +0 |
22.01.2022 | 9247652 | +20042 | 0 | +0 |
23.01.2022 | 0 | +-9247652 | 0 | +0 |
24.01.2022 | 9257392 | +9257392 | 0 | +0 |
25.01.2022 | 9257408 | +16 | 0 | +0 |
26.01.2022 | 9267198 | +9790 | 0 | +0 |
27.01.2022 | 9277244 | +10046 | 0 | +0 |
28.01.2022 | 9287197 | +9953 | 0 | +0 |
29.01.2022 | 9296928 | +9731 | 0 | +0 |
30.01.2022 | 9296954 | +26 | 0 | +0 |
02.02.2022 | 9326804 | +29850 | 0 | +0 |
03.02.2022 | 9336617 | +9813 | 0 | +0 |
04.02.2022 | 9346339 | +9722 | 0 | +0 |
05.02.2022 | 9346350 | +11 | 0 | +0 |
06.02.2022 | 0 | +-9346350 | 0 | +0 |
07.02.2022 | 9356371 | +9356371 | 0 | +0 |
08.02.2022 | 9366101 | +9730 | 0 | +0 |
09.02.2022 | 0 | +-9366101 | 0 | +0 |
10.02.2022 | 9375953 | +9375953 | 0 | +0 |
11.02.2022 | 9385932 | +9979 | 0 | +0 |
12.02.2022 | 9395967 | +10035 | 0 | +0 |
13.02.2022 | 9405811 | +9844 | 0 | +0 |
14.02.2022 | 9405820 | +9 | 0 | +0 |
15.02.2022 | 9405904 | +84 | 0 | +0 |
16.02.2022 | 9415599 | +9695 | 0 | +0 |
17.02.2022 | 9425519 | +9920 | 0 | +0 |
19.02.2022 | 9435257 | +9738 | 0 | +0 |
20.02.2022 | 9445348 | +10091 | 0 | +0 |
21.02.2022 | 9445402 | +54 | 0 | +0 |
22.02.2022 | 9445489 | +87 | 0 | +0 |
23.02.2022 | 9455279 | +9790 | 0 | +0 |
24.02.2022 | 9465009 | +9730 | 0 | +0 |
25.02.2022 | 9465039 | +30 | 0 | +0 |
26.02.2022 | 0 | +-9465039 | 0 | +0 |
27.02.2022 | 9475136 | +9475136 | 0 | +0 |
28.02.2022 | 9485024 | +9888 | 0 | +0 |
01.03.2022 | 9485085 | +61 | 0 | +0 |
02.03.2022 | 0 | +-9485085 | 0 | +0 |
04.03.2022 | 9504727 | +9504727 | 0 | +0 |
31.03.2022 | 9613276 | +108549 | 9890202 | +9890202 |
04.04.2022 | 9623166 | +9890 | 9890202 | +0 |
20.05.2022 | 9682517 | +59351 | 9890211 | +9 |
22.05.2022 | 9692414 | +9897 | 9890219 | +8 |
25.05.2022 | 9692440 | +26 | 9890245 | +26 |
26.05.2022 | 9692466 | +26 | 9890271 | +26 |
29.05.2022 | 9702356 | +9890 | 9890271 | +0 |
31.05.2022 | 9702490 | +134 | 9890408 | +137 |
01.06.2022 | 9702575 | +85 | 9890495 | +87 |
05.06.2022 | 9792266 | +89691 | 9991089 | +100594 |
20.06.2022 | 9792266 | +0 | 9991089 | +0 |
The data was last updated on 10.12.2022 at 22:52:34 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.