Zambia - Covid vaccinations
Vaccinated people of population The lines are calculated by using the most recent partly and fully vaccinated data and the population of each locationData
The latest corona vaccination data for Zambia displayed in a dashboard. In Zambia there are currently vaccines from Oxford/AstraZeneca in use.
On average 6418295 doses were vaccinated in Zambia in the last 7 days. Theoretically every second 74.3 people get vaccinated. That would mean 0 people have been vaccinated in Zambia while you were on this website.
Consider donating or buying us a coffee.
Date | fully vaccinated | fully vaccinated change | partly vaccinated | partly vaccinated change |
---|---|---|---|---|
14.04.2021 | 0 | +0 | 0 | +0 |
15.04.2021 | 0 | +0 | 106 | +106 |
18.04.2021 | 0 | +0 | 1316 | +1210 |
19.04.2021 | 0 | +0 | 2114 | +798 |
20.04.2021 | 0 | +0 | 3391 | +1277 |
21.04.2021 | 0 | +0 | 9006 | +5615 |
22.04.2021 | 0 | +0 | 12543 | +3537 |
25.04.2021 | 0 | +0 | 14012 | +1469 |
28.04.2021 | 0 | +0 | 21919 | +7907 |
29.04.2021 | 0 | +0 | 26580 | +4661 |
30.04.2021 | 0 | +0 | 32034 | +5454 |
02.05.2021 | 0 | +0 | 43147 | +11113 |
03.05.2021 | 0 | +0 | 45740 | +2593 |
04.05.2021 | 0 | +0 | 51784 | +6044 |
05.05.2021 | 0 | +0 | 58982 | +7198 |
06.05.2021 | 0 | +0 | 64011 | +5029 |
08.05.2021 | 0 | +0 | 77348 | +13337 |
10.05.2021 | 0 | +0 | 81459 | +4111 |
12.05.2021 | 0 | +0 | 90916 | +9457 |
14.05.2021 | 0 | +0 | 100373 | +9457 |
15.05.2021 | 0 | +0 | 107790 | +7417 |
17.05.2021 | 0 | +0 | 114767 | +6977 |
19.05.2021 | 0 | +0 | 120209 | +5442 |
20.05.2021 | 0 | +0 | 126291 | +6082 |
21.05.2021 | 1107 | +1107 | 128834 | +2543 |
22.05.2021 | 3199 | +2092 | 131633 | +2799 |
23.05.2021 | 5067 | +1868 | 133134 | +1501 |
25.05.2021 | 5286 | +219 | 138799 | +5665 |
26.05.2021 | 5286 | +0 | 139912 | +1113 |
27.05.2021 | 5286 | +0 | 140843 | +931 |
28.05.2021 | 5286 | +0 | 141359 | +516 |
29.05.2021 | 5286 | +0 | 141747 | +388 |
02.06.2021 | 5286 | +0 | 141829 | +82 |
15.06.2021 | 6215 | +929 | 142089 | +260 |
24.06.2021 | 6913 | +698 | 142089 | +0 |
25.06.2021 | 7610 | +697 | 142089 | +0 |
26.06.2021 | 8387 | +777 | 142089 | +0 |
27.06.2021 | 9080 | +693 | 142125 | +36 |
29.06.2021 | 10981 | +1901 | 142125 | +0 |
30.06.2021 | 12694 | +1713 | 142125 | +0 |
01.07.2021 | 14459 | +1765 | 142125 | +0 |
02.07.2021 | 16661 | +2202 | 142125 | +0 |
03.07.2021 | 20258 | +3597 | 142125 | +0 |
04.07.2021 | 22245 | +1987 | 142125 | +0 |
07.07.2021 | 27724 | +5479 | 142198 | +73 |
08.07.2021 | 29040 | +1316 | 142198 | +0 |
09.07.2021 | 33046 | +4006 | 142198 | +0 |
10.07.2021 | 36762 | +3716 | 144457 | +2259 |
11.07.2021 | 41111 | +4349 | 150161 | +5704 |
12.07.2021 | 42615 | +1504 | 155129 | +4968 |
13.07.2021 | 46489 | +3874 | 164503 | +9374 |
14.07.2021 | 47968 | +1479 | 167816 | +3313 |
15.07.2021 | 54410 | +6442 | 189408 | +21592 |
16.07.2021 | 58192 | +3782 | 202690 | +13282 |
17.07.2021 | 62016 | +3824 | 213237 | +10547 |
18.07.2021 | 64150 | +2134 | 219467 | +6230 |
19.07.2021 | 65528 | +1378 | 224420 | +4953 |
20.07.2021 | 68837 | +3309 | 232383 | +7963 |
21.07.2021 | 68837 | +0 | 243642 | +11259 |
22.07.2021 | 75805 | +6968 | 246553 | +2911 |
24.07.2021 | 87164 | +11359 | 256059 | +9506 |
26.07.2021 | 95071 | +7907 | 266262 | +10203 |
27.07.2021 | 111253 | +16182 | 269762 | +3500 |
28.07.2021 | 118083 | +6830 | 282556 | +12794 |
29.07.2021 | 130293 | +12210 | 283481 | +925 |
30.07.2021 | 140409 | +10116 | 284110 | +629 |
31.07.2021 | 149016 | +8607 | 284700 | +590 |
01.08.2021 | 153597 | +4581 | 285288 | +588 |
02.08.2021 | 155134 | +1537 | 285979 | +691 |
03.08.2021 | 157607 | +2473 | 286967 | +988 |
04.08.2021 | 164924 | +7317 | 289482 | +2515 |
05.08.2021 | 172838 | +7914 | 292922 | +3440 |
06.08.2021 | 180956 | +8118 | 297173 | +4251 |
07.08.2021 | 188219 | +7263 | 302222 | +5049 |
09.08.2021 | 193603 | +5384 | 302991 | +769 |
10.08.2021 | 199741 | +6138 | 303966 | +975 |
11.08.2021 | 205990 | +6249 | 305427 | +1461 |
13.08.2021 | 212694 | +6704 | 307589 | +2162 |
15.08.2021 | 214425 | +1731 | 307725 | +136 |
17.08.2021 | 219082 | +4657 | 308123 | +398 |
18.08.2021 | 223512 | +4430 | 308373 | +250 |
19.08.2021 | 227875 | +4363 | 308604 | +231 |
21.08.2021 | 239152 | +11277 | 309115 | +511 |
23.08.2021 | 242978 | +3826 | 309310 | +195 |
24.08.2021 | 247234 | +4256 | 309532 | +222 |
25.08.2021 | 248712 | +1478 | 309595 | +63 |
26.08.2021 | 252707 | +3995 | 309923 | +328 |
27.08.2021 | 257321 | +4614 | 309940 | +17 |
28.08.2021 | 261363 | +4042 | 309993 | +53 |
30.08.2021 | 264859 | +3496 | 310173 | +180 |
02.09.2021 | 278283 | +13424 | 310574 | +401 |
03.09.2021 | 282191 | +3908 | 310672 | +98 |
07.09.2021 | 291947 | +9756 | 311049 | +377 |
16.09.2021 | 0 | +-291947 | 0 | +-311049 |
18.09.2021 | 0 | +0 | 0 | +0 |
23.09.2021 | 364055 | +364055 | 0 | +0 |
26.09.2021 | 382288 | +18233 | 0 | +0 |
27.09.2021 | 385222 | +2934 | 0 | +0 |
28.09.2021 | 393212 | +7990 | 0 | +0 |
29.09.2021 | 400688 | +7476 | 0 | +0 |
30.09.2021 | 409481 | +8793 | 0 | +0 |
01.10.2021 | 416471 | +6990 | 0 | +0 |
02.10.2021 | 426393 | +9922 | 0 | +0 |
07.10.2021 | 447308 | +20915 | 0 | +0 |
08.10.2021 | 452842 | +5534 | 0 | +0 |
09.10.2021 | 457622 | +4780 | 0 | +0 |
11.10.2021 | 462835 | +5213 | 0 | +0 |
12.10.2021 | 468818 | +5983 | 0 | +0 |
13.10.2021 | 474970 | +6152 | 0 | +0 |
14.10.2021 | 481342 | +6372 | 0 | +0 |
15.10.2021 | 487528 | +6186 | 0 | +0 |
16.10.2021 | 492678 | +5150 | 0 | +0 |
18.10.2021 | 496527 | +3849 | 0 | +0 |
19.10.2021 | 497977 | +1450 | 0 | +0 |
20.10.2021 | 503538 | +5561 | 0 | +0 |
21.10.2021 | 507911 | +4373 | 0 | +0 |
22.10.2021 | 511004 | +3093 | 0 | +0 |
31.10.2021 | 535918 | +24914 | 0 | +0 |
01.11.2021 | 538310 | +2392 | 0 | +0 |
05.11.2021 | 563482 | +25172 | 0 | +0 |
11.11.2021 | 626900 | +63418 | 806611 | +806611 |
16.11.2021 | 0 | +-626900 | 0 | +-806611 |
17.11.2021 | 0 | +0 | 0 | +0 |
19.11.2021 | 637988 | +637988 | 0 | +0 |
22.11.2021 | 642598 | +4610 | 0 | +0 |
23.11.2021 | 647923 | +5325 | 0 | +0 |
24.11.2021 | 667433 | +19510 | 0 | +0 |
27.11.2021 | 671006 | +3573 | 0 | +0 |
29.11.2021 | 691735 | +20729 | 0 | +0 |
02.12.2021 | 711422 | +19687 | 0 | +0 |
03.12.2021 | 731770 | +20348 | 0 | +0 |
06.12.2021 | 740961 | +9191 | 0 | +0 |
07.12.2021 | 747604 | +6643 | 0 | +0 |
08.12.2021 | 788134 | +40530 | 0 | +0 |
11.12.2021 | 821536 | +33402 | 0 | +0 |
12.12.2021 | 830289 | +8753 | 0 | +0 |
13.12.2021 | 839615 | +9326 | 0 | +0 |
14.12.2021 | 854979 | +15364 | 0 | +0 |
15.12.2021 | 877955 | +22976 | 0 | +0 |
16.12.2021 | 904201 | +26246 | 0 | +0 |
18.12.2021 | 956814 | +52613 | 0 | +0 |
19.12.2021 | 970580 | +13766 | 0 | +0 |
20.12.2021 | 978860 | +8280 | 0 | +0 |
21.12.2021 | 1006983 | +28123 | 0 | +0 |
22.12.2021 | 1038272 | +31289 | 0 | +0 |
24.12.2021 | 1097097 | +58825 | 0 | +0 |
25.12.2021 | 0 | +-1097097 | 0 | +0 |
29.12.2021 | 1171502 | +1171502 | 0 | +0 |
31.12.2021 | 1217415 | +45913 | 0 | +0 |
03.01.2022 | 1259959 | +42544 | 0 | +0 |
05.01.2022 | 1276069 | +16110 | 0 | +0 |
06.01.2022 | 1294582 | +18513 | 0 | +0 |
08.01.2022 | 1332136 | +37554 | 0 | +0 |
10.01.2022 | 1346970 | +14834 | 0 | +0 |
11.01.2022 | 1383464 | +36494 | 0 | +0 |
12.01.2022 | 1408599 | +25135 | 0 | +0 |
13.01.2022 | 1434882 | +26283 | 0 | +0 |
17.01.2022 | 1524811 | +89929 | 0 | +0 |
18.01.2022 | 1553695 | +28884 | 0 | +0 |
19.01.2022 | 1568550 | +14855 | 0 | +0 |
21.01.2022 | 1582151 | +13601 | 0 | +0 |
24.01.2022 | 1603597 | +21446 | 0 | +0 |
25.01.2022 | 1612504 | +8907 | 0 | +0 |
27.01.2022 | 1631552 | +19048 | 0 | +0 |
29.01.2022 | 1651733 | +20181 | 0 | +0 |
31.01.2022 | 1660654 | +8921 | 0 | +0 |
03.02.2022 | 1686721 | +26067 | 0 | +0 |
04.02.2022 | 1696947 | +10226 | 0 | +0 |
07.02.2022 | 1713326 | +16379 | 0 | +0 |
08.02.2022 | 1721293 | +7967 | 0 | +0 |
09.02.2022 | 1731316 | +10023 | 0 | +0 |
10.02.2022 | 1739920 | +8604 | 0 | +0 |
12.02.2022 | 1757415 | +17495 | 0 | +0 |
14.02.2022 | 1766724 | +9309 | 0 | +0 |
16.02.2022 | 1787728 | +21004 | 0 | +0 |
17.02.2022 | 0 | +-1787728 | 0 | +0 |
18.02.2022 | 1812336 | +1812336 | 0 | +0 |
20.02.2022 | 1829828 | +17492 | 0 | +0 |
21.02.2022 | 1834300 | +4472 | 0 | +0 |
22.02.2022 | 1847218 | +12918 | 0 | +0 |
23.02.2022 | 1859747 | +12529 | 0 | +0 |
24.02.2022 | 0 | +-1859747 | 0 | +0 |
27.02.2022 | 1862614 | +1862614 | 2487149 | +2487149 |
28.02.2022 | 1904594 | +41980 | 0 | +-2487149 |
01.03.2022 | 1917408 | +12814 | 0 | +0 |
03.03.2022 | 0 | +-1917408 | 2510296 | +2510296 |
04.03.2022 | 0 | +0 | 0 | +-2510296 |
05.03.2022 | 1983053 | +1983053 | 0 | +0 |
08.03.2022 | 2007025 | +23972 | 0 | +0 |
09.03.2022 | 2013903 | +6878 | 0 | +0 |
11.03.2022 | 2038766 | +24863 | 0 | +0 |
13.03.2022 | 0 | +-2038766 | 2740205 | +2740205 |
14.03.2022 | 2063376 | +2063376 | 0 | +-2740205 |
15.03.2022 | 0 | +-2063376 | 2764508 | +2764508 |
16.03.2022 | 2082989 | +2082989 | 0 | +-2764508 |
18.03.2022 | 2094075 | +11086 | 0 | +0 |
19.03.2022 | 2109452 | +15377 | 0 | +0 |
20.03.2022 | 0 | +-2109452 | 2829929 | +2829929 |
21.03.2022 | 2120529 | +2120529 | 0 | +-2829929 |
23.03.2022 | 2140910 | +20381 | 0 | +0 |
24.03.2022 | 2152077 | +11167 | 0 | +0 |
28.03.2022 | 2176230 | +24153 | 0 | +0 |
29.03.2022 | 0 | +-2176230 | 0 | +0 |
30.03.2022 | 2180926 | +2180926 | 0 | +0 |
31.03.2022 | 2198910 | +17984 | 0 | +0 |
02.04.2022 | 2214835 | +15925 | 0 | +0 |
04.04.2022 | 2222834 | +7999 | 0 | +0 |
05.04.2022 | 2228486 | +5652 | 0 | +0 |
06.04.2022 | 2237011 | +8525 | 0 | +0 |
07.04.2022 | 2246327 | +9316 | 0 | +0 |
10.04.2022 | 2270434 | +24107 | 0 | +0 |
12.04.2022 | 2283879 | +13445 | 0 | +0 |
13.04.2022 | 2293955 | +10076 | 0 | +0 |
14.04.2022 | 2304064 | +10109 | 0 | +0 |
18.04.2022 | 2333022 | +28958 | 0 | +0 |
20.04.2022 | 2340662 | +7640 | 0 | +0 |
21.04.2022 | 2363095 | +22433 | 0 | +0 |
22.04.2022 | 2373900 | +10805 | 0 | +0 |
27.04.2022 | 2398679 | +24779 | 0 | +0 |
29.04.2022 | 2420028 | +21349 | 0 | +0 |
02.05.2022 | 2435459 | +15431 | 0 | +0 |
03.05.2022 | 2440606 | +5147 | 0 | +0 |
08.05.2022 | 0 | +-2440606 | 3240892 | +3240892 |
10.05.2022 | 2490313 | +2490313 | 0 | +-3240892 |
13.05.2022 | 2516152 | +25839 | 0 | +0 |
14.05.2022 | 2523428 | +7276 | 0 | +0 |
16.05.2022 | 2564717 | +41289 | 0 | +0 |
20.05.2022 | 2781327 | +216610 | 0 | +0 |
22.05.2022 | 2935333 | +154006 | 0 | +0 |
23.05.2022 | 2945410 | +10077 | 0 | +0 |
26.05.2022 | 3075876 | +130466 | 0 | +0 |
27.05.2022 | 3210489 | +134613 | 0 | +0 |
31.05.2022 | 3273876 | +63387 | 0 | +0 |
02.06.2022 | 3534173 | +260297 | 0 | +0 |
03.06.2022 | 3674839 | +140666 | 0 | +0 |
06.06.2022 | 3763926 | +89087 | 0 | +0 |
07.06.2022 | 3791388 | +27462 | 0 | +0 |
08.06.2022 | 3878201 | +86813 | 0 | +0 |
17.06.2022 | 4165002 | +286801 | 0 | +0 |
22.06.2022 | 4260578 | +95576 | 0 | +0 |
23.06.2022 | 4329422 | +68844 | 0 | +0 |
29.06.2022 | 4458897 | +129475 | 0 | +0 |
30.06.2022 | 4528604 | +69707 | 0 | +0 |
07.07.2022 | 4623275 | +94671 | 0 | +0 |
08.07.2022 | 4668257 | +44982 | 0 | +0 |
11.07.2022 | 4703626 | +35369 | 0 | +0 |
18.07.2022 | 4811556 | +107930 | 0 | +0 |
25.07.2022 | 4921621 | +110065 | 0 | +0 |
01.08.2022 | 5158680 | +237059 | 0 | +0 |
07.08.2022 | 0 | +-5158680 | 7540676 | +7540676 |
12.08.2022 | 5552521 | +5552521 | 0 | +-7540676 |
15.08.2022 | 5568318 | +15797 | 0 | +0 |
19.08.2022 | 5606596 | +38278 | 0 | +0 |
22.08.2022 | 5642960 | +36364 | 0 | +0 |
29.08.2022 | 5709477 | +66517 | 0 | +0 |
13.09.2022 | 5852234 | +142757 | 0 | +0 |
19.09.2022 | 5926723 | +74489 | 0 | +0 |
28.09.2022 | 6096991 | +170268 | 0 | +0 |
14.10.2022 | 6896924 | +799933 | 0 | +0 |
17.10.2022 | 7655682 | +758758 | 0 | +0 |
25.10.2022 | 8005103 | +349421 | 0 | +0 |
27.10.2022 | 8082705 | +77602 | 0 | +0 |
03.11.2022 | 8190660 | +107955 | 0 | +0 |
13.11.2022 | 0 | +-8190660 | 10701845 | +10701845 |
20.11.2022 | 0 | +0 | 10802844 | +100999 |
The data was last updated on 10.12.2022 at 22:52:35 UTC.
We get our data from Our World in Data if not mentioned otherwise. If you want to take a look at their data yourself or learn more about how they calculate different variables check out their GitHub repository. Their data is published under the terms of the CC-BY license.
We recommend double-checking our data before using it because we can not guarantee that they are always up to date, that we did not miss information or made a mistake.
Consider donating or buying us a coffee.